NHL · G · Minnesota Wild
J. Wallstedt
67 stored games since 2024. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-29 to 2026-11-10.
- Games
- 5
- SV%
- .931
- GA per game
- 1.8
- SA per game
- 26.0
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 60.1 | 0.0 | 26.0 | 24.2 | 1.8 | .931 | 23.0 | 1.4 | 2.2 | 0.4 | 0.8 | 0.0 | 1.0 | 0.9 | 0.8 |
| Total | 0 | 130 | 121 | 9 | 115 | 7 | 11 | 2 | 4 | 0 |
Last 10 games: 10 games, 2026-10-18 to 2026-11-10.
- Games
- 10
- SV%
- .928
- GA per game
- 1.8
- SA per game
- 25.0
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 60.2 | 0.0 | 25.0 | 23.2 | 1.8 | .928 | 21.0 | 1.1 | 3.6 | 0.7 | 0.4 | 0.0 | 0.9 | 0.9 | 0.8 |
| Total | 0 | 250 | 232 | 18 | 210 | 11 | 36 | 7 | 4 | 0 |
Last 20 games: 20 games, 2026-05-09 to 2026-11-10; 17 from 2026-27, 3 from 2025-26; includes 3 playoff games.
- Games
- 20
- SV%
- .924
- GA per game
- 2.0
- SA per game
- 27.1
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 60.3 | 0.1 | 27.1 | 25.0 | 2.0 | .924 | 22.2 | 1.4 | 4.3 | 0.6 | 0.6 | 0.1 | 0.8 | 0.9 | 0.8 |
| Total | 2 | 541 | 500 | 41 | 444 | 29 | 86 | 11 | 11 | 1 |
This season (2026-27): 17 games, 2026-10-01 to 2026-11-10; 2026-27 so far.
- Games
- 17
- SV%
- .925
- GA per game
- 1.9
- SA per game
- 25.8
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 60.3 | 0.1 | 25.8 | 23.9 | 1.9 | .925 | 20.9 | 1.4 | 4.3 | 0.5 | 0.6 | 0.1 | 0.8 | 0.9 | 0.8 |
| Total | 2 | 439 | 406 | 33 | 356 | 23 | 73 | 9 | 10 | 1 |
Last season (2025-26): 45 games, 2025-10-13 to 2026-05-13; includes 10 playoff games.
- Games
- 45
- SV%
- .914
- GA per game
- 2.6
- SA per game
- 30.0
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 58.8 | 0.0 | 30.0 | 27.4 | 2.6 | .914 | 24.8 | 2.0 | 4.8 | 0.6 | 0.5 | 0.0 | 0.5 | 0.9 | 0.7 |
| Total | 2 | 1,349 | 1,233 | 117 | 1,114 | 89 | 214 | 26 | 21 | 2 |
This and last season: 62 games, 2025-10-13 to 2026-11-10; 17 in 2026-27, 45 in 2025-26; includes 10 playoff games.
- Games
- 62
- SV%
- .917
- GA per game
- 2.4
- SA per game
- 28.8
| TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 59.2 | 0.1 | 28.8 | 26.4 | 2.4 | .917 | 23.7 | 1.8 | 4.6 | 0.6 | 0.5 | 0.0 | 0.6 | 0.9 | 0.7 |
| Total | 4 | 1,788 | 1,639 | 150 | 1,470 | 112 | 287 | 35 | 31 | 3 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA | LG SV STD | QS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | MIN | @ MTL | W 2–1 OT | 60.4 | 0 | 28 | 27 | 1 | .964 | 23 | 1 | 3 | 0 | 2 | 0 | 2.1 | 0.9 | 1.0 |
| 2026-11-06 | MIN | vs SJS | W 4–1 | 59.7 | 0 | 24 | 23 | 1 | .958 | 20 | 1 | 3 | 0 | 1 | 0 | 1.6 | 0.9 | 1.0 |
| 2026-11-03 | MIN | @ PHI | W 4–2 | 60.0 | 0 | 25 | 23 | 2 | .920 | 21 | 1 | 4 | 1 | 0 | 0 | 0.7 | 0.9 | 1.0 |
| 2026-11-01 | MIN | @ WSH | W 5–1 | 60.0 | 0 | 27 | 26 | 1 | .963 | 26 | 1 | 0 | 0 | 1 | 0 | 1.9 | 0.9 | 1.0 |
| 2026-10-29 | MIN | vs NYI | L 3–4 OT | 60.5 | 0 | 26 | 22 | 4 | .846 | 25 | 3 | 1 | 1 | 0 | 0 | -1.2 | 0.9 | 0.0 |
| 2026-10-27 | MIN | @ UTA | W 3–1 | 60.0 | 0 | 27 | 26 | 1 | .963 | 26 | 1 | 1 | 0 | 0 | 0 | 1.9 | 0.9 | 1.0 |
| 2026-10-24 | MIN | @ SEA | W 5–1 | 60.0 | 0 | 24 | 23 | 1 | .958 | 21 | 1 | 3 | 0 | 0 | 0 | 1.6 | 0.9 | 1.0 |
| 2026-10-22 | MIN | @ CGY | L 1–2 | 58.0 | 0 | 22 | 20 | 2 | .909 | 13 | 0 | 9 | 2 | 0 | 0 | 0.4 | 0.9 | 1.0 |
| 2026-10-20 | MIN | @ EDM | L 3–4 OT | 63.5 | 0 | 32 | 28 | 4 | .875 | 24 | 1 | 8 | 3 | 0 | 0 | -0.6 | 0.9 | 0.0 |
| 2026-10-18 | MIN | vs CBJ | W 2–1 | 60.0 | 0 | 15 | 14 | 1 | .933 | 11 | 1 | 4 | 0 | 0 | 0 | 0.6 | 0.9 | 1.0 |
| 2026-10-15 | MIN | vs STL | W 5–4 | 59.8 | 0 | 26 | 22 | 4 | .846 | 19 | 2 | 5 | 1 | 2 | 1 | -1.2 | 0.9 | 0.0 |
| 2026-10-12 | MIN | vs VGK | W 4–2 | 60.0 | 2 | 23 | 21 | 2 | .913 | 18 | 2 | 5 | 0 | 0 | 0 | 0.5 | 0.9 | 1.0 |
| 2026-10-10 | MIN | @ FLA | W 4–1 | 60.0 | 0 | 30 | 29 | 1 | .967 | 19 | 1 | 11 | 0 | 0 | 0 | 2.3 | 0.9 | 1.0 |
| 2026-10-08 | MIN | @ TBL | L 2–3 | 59.0 | 0 | 35 | 32 | 3 | .914 | 29 | 2 | 4 | 1 | 2 | 0 | 0.6 | 0.9 | 1.0 |
| 2026-10-06 | MIN | @ BUF | L 2–3 OT | 64.4 | 0 | 28 | 25 | 3 | .893 | 24 | 3 | 2 | 0 | 2 | 0 | -0.1 | 0.9 | 0.0 |
| 2026-10-03 | MIN | vs BOS | W 4–1 | 60.0 | 0 | 27 | 26 | 1 | .963 | 22 | 1 | 5 | 0 | 0 | 0 | 1.8 | 0.9 | 1.0 |
| 2026-10-01 | MIN | @ NSH | W 3–1 | 59.2 | 0 | 20 | 19 | 1 | .950 | 15 | 1 | 5 | 0 | 0 | 0 | 1.1 | 0.9 | 1.0 |
| 2026-05-13 | MIN | @ COL | L 3–4 OT | 63.4 | 0 | 34 | 30 | 4 | .882 | 31 | 4 | 3 | 0 | 0 | 0 | -0.5 | 0.9 | 0.0 |
| 2026-05-11 | MIN | vs COL | L 2–5 | 58.5 | 0 | 32 | 29 | 3 | .906 | 28 | 2 | 3 | 1 | 1 | 0 | 0.3 | 0.9 | 1.0 |
| 2026-05-09 | MIN | vs COL | W 5–1 | 60.0 | 0 | 36 | 35 | 1 | .972 | 29 | 0 | 7 | 1 | 0 | 0 | 2.7 | 0.9 | 1.0 |
| 2026-05-03 | MIN | @ COL | L 6–9 | 59.5 | 0 | 42 | 34 | 8 | .809 | 39 | 7 | 3 | 1 | 0 | 0 | -3.6 | 0.9 | 0.0 |
| 2026-04-30 | MIN | vs DAL | W 5–2 | 59.1 | 0 | 23 | 21 | 2 | .913 | 21 | 1 | 1 | 1 | 1 | 0 | 0.4 | 0.9 | 1.0 |
| 2026-04-28 | MIN | @ DAL | W 4–2 | 59.8 | 0 | 22 | 20 | 2 | .909 | 18 | 1 | 4 | 1 | 0 | 0 | 0.3 | 0.9 | 1.0 |
| 2026-04-25 | MIN | vs DAL | W 3–2 OT | 79.5 | 0 | 45 | 43 | 2 | .956 | 40 | 0 | 5 | 2 | 0 | 0 | 2.7 | 0.9 | 1.0 |
| 2026-04-22 | MIN | vs DAL | L 3–4 OT | 92.2 | 0 | 36 | 32 | 4 | .889 | 18 | 1 | 18 | 3 | 0 | 0 | -0.3 | 0.9 | 0.0 |
| 2026-04-20 | MIN | @ DAL | L 2–4 | 59.1 | 0 | 31 | 28 | 3 | .903 | 26 | 2 | 3 | 1 | 2 | 0 | 0.2 | 0.9 | 1.0 |
| 2026-04-18 | MIN | @ DAL | W 6–1 | 60.0 | 0 | 28 | 27 | 1 | .964 | 18 | 0 | 10 | 1 | 0 | 0 | 1.9 | 0.9 | 1.0 |
| 2026-04-14 | MIN | vs ANA | W 3–2 | 60.0 | 0 | 37 | 35 | 2 | .946 | 29 | 1 | 7 | 1 | 1 | 0 | 1.9 | 0.9 | 1.0 |
| 2026-04-11 | MIN | @ NSH | L 1–2 | 57.1 | 0 | 22 | 20 | 2 | .909 | 18 | 2 | 3 | 0 | 1 | 0 | 0.3 | 0.9 | 1.0 |
| 2026-04-07 | MIN | vs SEA | W 5–2 | 60.0 | 0 | 27 | 25 | 2 | .926 | 24 | 2 | 3 | 0 | 0 | 0 | 0.8 | 0.9 | 1.0 |
| 2026-04-04 | MIN | @ OTT | W 4–1 | 60.0 | 0 | 34 | 33 | 1 | .971 | 30 | 1 | 4 | 0 | 0 | 0 | 2.5 | 0.9 | 1.0 |
| 2026-03-26 | MIN | @ FLA | W 3–2 | 60.0 | 0 | 20 | 18 | 2 | .900 | 18 | 2 | 2 | 0 | 0 | 0 | 0.1 | 0.9 | 1.0 |
| 2026-03-19 | MIN | vs CHI | L 1–2 | 58.0 | 0 | 26 | 24 | 2 | .923 | 17 | 2 | 9 | 0 | 0 | 0 | 0.7 | 0.9 | 1.0 |
| 2026-03-17 | MIN | @ CHI | W 4–3 OT | 3.5 | 0 | 2 | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | – |
| 2026-03-15 | MIN | vs TOR | L 2–4 | 58.4 | 0 | 25 | 22 | 3 | .880 | 22 | 3 | 3 | 0 | 0 | 0 | -0.4 | 0.9 | 0.0 |
| 2026-03-12 | MIN | vs PHI | L 2–3 OT | 64.9 | 0 | 27 | 25 | 2 | .926 | 21 | 1 | 5 | 0 | 1 | 1 | 0.8 | 0.9 | 1.0 |
| 2026-03-08 | MIN | @ COL | L 2–3 OT | 64.5 | 0 | 36 | 34 | 2 | .944 | 26 | 2 | 10 | 0 | 0 | 0 | 1.7 | 0.9 | 1.0 |
| 2026-02-27 | MIN | @ UTA | L 2–5 | 60.0 | 0 | 37 | 32 | 5 | .865 | 28 | 3 | 6 | 1 | 3 | 1 | -1.2 | 0.9 | 0.0 |
| 2026-02-26 | MIN | @ COL | W 5–2 | 1.1 | 0 | 2 | 1 | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | -0.8 | 0.9 | – |
| 2026-01-31 | MIN | @ EDM | W 7–3 | 60.0 | 0 | 42 | 39 | 3 | .929 | 37 | 3 | 5 | 0 | 0 | 0 | 1.3 | 0.9 | 1.0 |
| 2026-01-27 | MIN | vs CHI | W 4–3 OT | 64.9 | 0 | 32 | 29 | 3 | .906 | 21 | 3 | 11 | 0 | 0 | 0 | 0.3 | 0.9 | 1.0 |
| 2026-01-20 | MIN | @ MTL | L 3–4 | 58.9 | 0 | 33 | 29 | 4 | .879 | 32 | 4 | 1 | 0 | 0 | 0 | -0.6 | 0.9 | 0.0 |
| 2026-01-15 | MIN | vs WPG | L 2–6 | 40.0 | 0 | 20 | 14 | 6 | .700 | 16 | 4 | 4 | 2 | 0 | 0 | -4.0 | 0.9 | 0.0 |
| 2026-01-12 | MIN | vs NJD | L 2–5 | 60.0 | 0 | 29 | 24 | 5 | .828 | 24 | 5 | 5 | 0 | 0 | 0 | -2.0 | 0.9 | 0.0 |
| 2026-01-08 | MIN | @ SEA | W 3–2 OT | 62.1 | 0 | 28 | 26 | 2 | .929 | 19 | 1 | 9 | 1 | 0 | 0 | 0.9 | 0.9 | 1.0 |
| 2026-01-03 | MIN | @ LAK | L 4–5 OT | 64.2 | 0 | 38 | 35 | 4 | .921 | 35 | 3 | 3 | 1 | 0 | 0 | 0.9 | 0.9 | 1.0 |
| 2025-12-31 | MIN | @ SJS | L 3–4 OT | 64.5 | 0 | 28 | 25 | 3 | .893 | 25 | 2 | 3 | 1 | 0 | 0 | -0.2 | 0.9 | 0.0 |
| 2025-12-27 | MIN | @ WPG | W 4–3 OT | 58.5 | 0 | 26 | 23 | 3 | .885 | 21 | 3 | 5 | 0 | 0 | 0 | -0.4 | 0.9 | 0.0 |
| 2025-12-21 | MIN | vs COL | L 1–5 | 58.8 | 0 | 41 | 37 | 4 | .902 | 27 | 2 | 11 | 2 | 3 | 0 | 0.1 | 0.9 | 1.0 |
| 2025-12-18 | MIN | @ CBJ | W 5–2 | 60.0 | 0 | 29 | 27 | 2 | .931 | 25 | 2 | 4 | 0 | 0 | 0 | 0.9 | 0.9 | 1.0 |
| 2025-12-13 | MIN | vs OTT | W 3–2 | 60.0 | 0 | 36 | 34 | 2 | .944 | 25 | 0 | 10 | 2 | 1 | 0 | 1.7 | 0.9 | 1.0 |
| 2025-12-06 | MIN | @ VAN | L 2–4 | 57.1 | 2 | 21 | 17 | 4 | .809 | 20 | 4 | 0 | 0 | 1 | 0 | -1.9 | 0.9 | 0.0 |
| 2025-12-02 | MIN | @ EDM | W 1–0 | 60.0 | 0 | 33 | 33 | 0 | 1.000 | 30 | 0 | 3 | 0 | 0 | 0 | 3.4 | 0.9 | 1.0 |
| 2025-11-28 | MIN | vs COL | W 3–2 OT | 65.0 | 0 | 41 | 39 | 2 | .951 | 36 | 2 | 4 | 0 | 1 | 0 | 2.2 | 0.9 | 1.0 |
| 2025-11-23 | MIN | @ WPG | W 3–0 | 59.3 | 0 | 32 | 32 | 0 | 1.000 | 28 | 0 | 4 | 0 | 0 | 0 | 3.3 | 0.9 | 1.0 |
| 2025-11-19 | MIN | vs CAR | W 4–3 OT | 65.0 | 0 | 45 | 42 | 3 | .933 | 43 | 3 | 2 | 0 | 0 | 0 | 1.6 | 0.9 | 1.0 |
| 2025-11-15 | MIN | vs ANA | W 2–0 | 60.0 | 0 | 28 | 28 | 0 | 1.000 | 23 | 0 | 2 | 0 | 3 | 0 | 2.9 | 0.9 | 1.0 |
| 2025-11-09 | MIN | vs CGY | W 2–0 | 60.0 | 0 | 36 | 36 | 0 | 1.000 | 35 | 0 | 1 | 0 | 0 | 0 | 3.7 | 0.9 | 1.0 |
| 2025-11-07 | MIN | @ NYI | W 5–2 | 60.0 | 0 | 27 | 25 | 2 | .926 | 22 | 2 | 5 | 0 | 0 | 0 | 0.8 | 0.9 | 1.0 |
| 2025-10-26 | MIN | vs SJS | L 5–6 OT | 63.4 | 0 | 25 | 19 | 6 | .760 | 19 | 4 | 5 | 2 | 1 | 0 | -3.4 | 0.9 | 0.0 |
| 2025-10-18 | MIN | @ PHI | L 1–2 OT | 62.6 | 0 | 21 | 19 | 2 | .905 | 20 | 2 | 1 | 0 | 0 | 0 | 0.1 | 0.9 | 1.0 |
| 2025-10-13 | MIN | vs LAK | W 4–3 OT | 65.0 | 0 | 34 | 31 | 3 | .912 | 26 | 2 | 7 | 1 | 1 | 0 | 0.4 | 0.9 | 1.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | PIM | SA | SV | GA | SV% | EV SA | EV GA | PP SA | PP GA | SH SA | SH GA | GSAA/g | LG SV STD/g | QS/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MIN | 17 | 60.3 | 2 | 439 | 406 | 33 | .925 | 356 | 23 | 73 | 9 | 10 | 1 | 0.8 | 0.9 | 0.8 |
| 2025-26 | MIN | 45 | 58.8 | 2 | 1,349 | 1,233 | 117 | .914 | 1,114 | 89 | 214 | 26 | 21 | 2 | 0.5 | 0.9 | 0.7 |
| 2024-25 | MIN | 2 | 58.7 | 2 | 51 | 43 | 8 | .843 | 45 | 5 | 6 | 3 | 0 | 0 | -1.5 | 0.9 | 0.0 |
| 2023-24 | MIN | 3 | 59.8 | 0 | 87 | 78 | 9 | .897 | 82 | 9 | 5 | 0 | 0 | 0 | -0.2 | 0.9 | 0.7 |