NHL · C · St. Louis Blues
J. Finley
45 stored games since 2025. Most recent: 2026-04-16.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-04-05 to 2026-04-16; all from 2025-26.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 1.0 | 1.4 | 0.2 | 0.4 | 0.2 | 0.0 | 7.0 | 6.0 | 0.1 | 4.9 | 0.0 | 0.0 | 0.0 | 2.5 |
| Total | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 1 | 2 | 1 | 0 | 35 | 30 |
Last 10 games: 10 games, 2026-03-24 to 2026-04-16; all from 2025-26.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 2.1 | 0.4 | 1.1 | 0.1 | 0.0 | 6.6 | 5.0 | 0.1 | 3.5 | 0.0 | 0.0 | 0.0 | 2.3 |
| Total | 0 | 0 | 0 | 0 | 5 | 7 | 21 | 4 | 11 | 1 | 0 | 66 | 50 |
Last 20 games: 20 games, 2026-03-01 to 2026-04-16; all from 2025-26.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.7 | 1.1 | 1.7 | 0.2 | 0.8 | 0.2 | 0.0 | 5.5 | 4.7 | 0.0 | 6.1 | 0.1 | 0.0 | 0.3 | 3.6 |
| Total | 0 | 1 | 1 | 0 | 14 | 23 | 34 | 4 | 15 | 5 | 0 | 110 | 93 |
This season (2026-27): no games stored in 2026-27.
Last season (2025-26): 44 games, 2025-10-11 to 2026-04-16.
- Games
- 44
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.7 | 0.0 | 0.1 | 0.1 | 0.0 | 0.6 | 1.0 | 1.7 | 0.2 | 0.9 | 0.3 | 0.0 | 4.6 | 4.4 | 0.1 | 6.3 | 0.0 | 0.3 | 0.7 | 3.6 |
| Total | 2 | 3 | 5 | 2 | 26 | 45 | 75 | 9 | 38 | 12 | 1 | 201 | 194 |
This and last season: 44 games, 2025-10-11 to 2026-04-16; 0 in 2026-27, 44 in 2025-26.
- Games
- 44
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.7 | 0.0 | 0.1 | 0.1 | 0.0 | 0.6 | 1.0 | 1.7 | 0.2 | 0.9 | 0.3 | 0.0 | 4.6 | 4.4 | 0.1 | 6.3 | 0.0 | 0.3 | 0.7 | 3.6 |
| Total | 2 | 3 | 5 | 2 | 26 | 45 | 75 | 9 | 38 | 12 | 1 | 201 | 194 |
Game log Last season (2025-26)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | STL | @ UTA | W 5–3 | 14.2 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 8 | 0.1 | 16.9 | 0.0 | 0.0 | 0.0 | 12.7 |
| 2026-04-13 | STL | vs MIN | W 6–3 | 12.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-09 | STL | vs WPG | L 2–3 | 10.2 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | STL | vs COL | L 1–3 | 7.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-05 | STL | @ COL | W 3–2 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-01 | STL | @ LAK | L 1–2 OT | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-30 | STL | @ SJS | L 4–5 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-28 | STL | vs TOR | W 5–1 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 6 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-26 | STL | vs SJS | W 2–1 OT | 11.1 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 15 | 3 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2026-03-24 | STL | vs WSH | W 3–0 | 13.3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-03-21 | STL | @ VAN | W 3–1 | 11.1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 10.9 |
| 2026-03-18 | STL | @ CGY | L 1–2 OT | 10.5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-03-15 | STL | @ WPG | L 2–3 | 11.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-13 | STL | vs EDM | W 3–2 OT | 11.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | STL | @ CAR | W 3–1 | 11.6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 5 | 0.0 | 5.2 | 1.0 | 0.0 | 5.2 | 0.0 |
| 2026-03-10 | STL | vs NYI | L 3–4 OT | 10.8 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-03-08 | STL | @ ANA | W 4–0 | 10.9 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.0 | 27.6 | 0.0 | 0.0 | 0.0 | 11.0 |
| 2026-03-06 | STL | @ SJS | W 3–2 OT | 11.2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 10.7 |
| 2026-03-04 | STL | @ SEA | W 3–2 | 12.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-01 | STL | @ MIN | W 3–1 | 9.6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 6 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-02-28 | STL | vs NJD | L 1–3 | 8.7 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-26 | STL | vs SEA | W 5–1 | 13.3 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0.0 | 13.6 | 1.0 | 0.0 | 4.5 | 4.5 |
| 2026-02-05 | TBL | vs FLA | W 6–1 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-03 | TBL | vs BUF | W 4–3 OT | 7.7 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 23.3 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-01-29 | TBL | vs WPG | W 4–1 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-26 | TBL | vs UTA | W 2–0 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 | TBL | @ CHI | W 2–1 OT | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-20 | TBL | vs SJS | W 4–1 | 10.3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-18 | TBL | @ DAL | W 4–1 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-16 | TBL | @ STL | L 2–3 OT | 7.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0.1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-13 | TBL | @ PIT | W 2–1 OT | 6.8 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0.4 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-22 | TBL | vs STL | W 4–1 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | TBL | vs CAR | W 6–4 | 8.3 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 4 | 0.0 | 14.4 | 0.0 | 7.2 | 7.2 | 14.4 |
| 2025-12-08 | TBL | @ TOR | L 0–2 | 6.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| 2025-12-06 | TBL | vs NYI | L 0–2 | 8.8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 5 | 1.8 | 6.8 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2025-11-24 | TBL | vs PHI | W 3–0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-18 | TBL | vs NJD | W 5–1 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-16 | TBL | vs VAN | L 2–6 | 10.7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 0.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-15 | TBL | @ FLA | W 3–1 | 8.4 | 1 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0.9 | 28.5 | 0.0 | 7.1 | 7.1 | 21.4 |
| 2025-11-12 | TBL | vs NYR | L 3–7 | 12.7 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 0.1 | 4.7 | 0.0 | 0.0 | 4.7 | 0.0 |
| 2025-11-08 | TBL | vs WSH | W 3–2 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-18 | TBL | @ CBJ | L 2–3 | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-17 | TBL | @ DET | L 1–2 OT | 7.8 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0.0 | 22.9 | 0.0 | 0.0 | 0.0 | 22.9 |
| 2025-10-11 | TBL | vs NJD | L 3–5 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EN A/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TBL/STL | 44 | 9.7 | 2 | 3 | 5 | 2 | 26 | 45 | 75 | 9 | 38 | 12 | 1 | 201 | 194 | 0.1 | 6.3 | 0.0 | 0.3 | 0.7 | 3.6 |
| 2024-25 | TBL | 1 | 8.4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 7.1 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | 1st-period SOG |
|---|---|---|---|---|---|
| 2025-26 | 44 | 8.9 | 0.7 | 15.1 | 0.1 |
| 2024-25 | 1 | 8.4 | 0.0 | 15.0 | 0.0 |