NHL · R · St. Louis Blues
J. Berggren
154 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-27 to 2026-11-10.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.1 | 0.0 | 0.0 | 0.0 | -0.8 | 2.0 | 2.6 | 0.6 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.5 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 |
| Total | 0 | 0 | 0 | -4 | 10 | 13 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Last 10 games: 10 games, 2026-10-15 to 2026-11-10.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.2 | 0.1 | 0.1 | 0.2 | -0.8 | 2.0 | 3.1 | 0.5 | 0.2 | 0.2 | 0.5 | 0.1 | 0.0 | 0.0 | 1.1 | 13.2 | 0.0 | 0.0 | 0.4 | 0.8 | 8.5 |
| Total | 1 | 1 | 2 | -8 | 20 | 31 | 5 | 2 | 2 | 5 | 1 | 0 | 0 |
Last 20 games: 20 games, 2026-04-07 to 2026-11-10; 16 from 2026-27, 4 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.6 | 0.1 | 0.2 | 0.3 | -0.5 | 1.4 | 2.5 | 0.6 | 0.1 | 0.2 | 0.6 | 0.2 | 0.0 | 0.1 | 0.9 | 10.7 | 0.1 | 0.0 | 0.4 | 1.5 | 6.0 |
| Total | 2 | 5 | 7 | -10 | 29 | 51 | 11 | 3 | 4 | 11 | 4 | 0 | 1 |
This season (2026-27): 16 games, 2026-10-02 to 2026-11-10; 2026-27 so far.
- Games
- 16
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.3 | 0.1 | 0.2 | 0.3 | -0.4 | 1.6 | 2.8 | 0.5 | 0.1 | 0.2 | 0.5 | 0.2 | 0.0 | 0.1 | 0.8 | 11.8 | 0.1 | 0.0 | 0.5 | 1.3 | 6.8 |
| Total | 2 | 3 | 5 | -7 | 26 | 45 | 8 | 2 | 4 | 8 | 3 | 0 | 1 |
Last season (2025-26): 51 games, 2025-10-11 to 2026-04-16.
- Games
- 51
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.8 | 0.2 | 0.3 | 0.4 | -0.1 | 1.1 | 2.5 | 0.8 | 0.3 | 0.2 | 0.8 | 0.2 | 0.1 | 0.0 | 1.2 | 11.1 | 0.0 | 0.0 | 0.7 | 2.0 | 5.1 |
| Total | 8 | 14 | 22 | -5 | 58 | 128 | 41 | 14 | 12 | 41 | 8 | 3 | 2 |
This and last season: 67 games, 2025-10-11 to 2026-11-10; 16 in 2026-27, 51 in 2025-26.
- Games
- 67
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.9 | 0.1 | 0.3 | 0.4 | -0.2 | 1.3 | 2.6 | 0.7 | 0.2 | 0.2 | 0.7 | 0.2 | 0.0 | 0.0 | 1.1 | 11.3 | 0.0 | 0.0 | 0.7 | 1.8 | 5.5 |
| Total | 10 | 17 | 27 | -12 | 84 | 173 | 49 | 16 | 16 | 49 | 11 | 3 | 3 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | STL | vs DET | W 3–2 | 13.7 | 0 | 0 | 0 | -1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 21.9 |
| 2026-11-03 | STL | @ NYR | L 1–3 | 11.5 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 |
| 2026-10-31 | STL | @ DET | W 5–4 | 12.1 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-29 | STL | vs BOS | W 4–1 | 13.3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-27 | STL | vs MTL | L 0–2 | 15.0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.6 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| 2026-10-24 | STL | vs CAR | L 0–4 | 17.3 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2026-10-22 | STL | vs VGK | W 6–2 | 13.8 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 13.0 | 0.0 | 0.0 | 0.0 | 4.3 | 8.7 |
| 2026-10-20 | STL | vs WPG | W 2–1 | 11.9 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 |
| 2026-10-17 | STL | @ NSH | L 2–5 | 18.2 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2026-10-15 | STL | @ MIN | L 4–5 | 15.2 | 1 | 0 | 1 | -2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.9 | 11.8 | 0.0 | 0.0 | 3.9 | 3.9 | 7.9 |
| 2026-10-13 | STL | @ OTT | W 7–2 | 13.5 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 4.5 | 4.5 |
| 2026-10-10 | STL | vs CBJ | W 5–3 | 17.0 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 14.1 | 1.0 | 0.0 | 3.5 | 3.5 | 7.0 |
| 2026-10-08 | STL | vs SJS | L 2–3 OT | 12.3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 4.9 | 0.0 |
| 2026-10-06 | STL | @ CHI | L 2–4 | 15.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-03 | STL | @ COL | L 1–6 | 14.8 | 0 | 0 | 0 | -2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 |
| 2026-10-02 | STL | @ DAL | W 4–0 | 13.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.9 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-16 | STL | @ UTA | W 5–3 | 15.1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-11 | STL | @ CHI | W 5–3 | 13.4 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 17.9 | 0.0 | 0.0 | 0.0 | 8.9 | 4.5 |
| 2026-04-09 | STL | vs WPG | L 2–3 | 17.1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-04-07 | STL | vs COL | L 1–3 | 16.8 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-05 | STL | @ COL | W 3–2 | 13.8 | 0 | 0 | 0 | -1 | 1 | 6 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 2.1 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-04-03 | STL | @ ANA | W 6–2 | 13.9 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | 13.0 | 0.0 | 0.0 | 4.3 | 4.3 | 13.0 |
| 2026-04-01 | STL | @ LAK | L 1–2 OT | 17.1 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-30 | STL | @ SJS | L 4–5 | 12.7 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 |
| 2026-03-28 | STL | vs TOR | W 5–1 | 14.1 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2026-03-26 | STL | vs SJS | W 2–1 OT | 15.9 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.9 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-03-24 | STL | vs WSH | W 3–0 | 13.1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 |
| 2026-03-15 | STL | @ WPG | L 2–3 | 10.3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 5.8 | 5.8 |
| 2026-03-13 | STL | vs EDM | W 3–2 OT | 12.6 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 |
| 2026-03-06 | STL | @ SJS | W 3–2 OT | 17.5 | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.4 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-28 | STL | vs NJD | L 1–3 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-26 | STL | vs SEA | W 5–1 | 15.0 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 8.0 | 4.0 |
| 2026-02-02 | STL | @ NSH | L 5–6 | 14.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.1 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2026-01-31 | STL | vs CBJ | L 3–5 | 13.8 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.4 | 17.4 | 0.0 | 0.0 | 4.4 | 8.7 | 8.7 |
| 2026-01-29 | STL | vs FLA | W 5–4 | 11.2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 5.4 | 0.0 | 0.0 | 5.4 | 5.4 | 5.4 |
| 2026-01-27 | STL | vs DAL | L 3–4 | 19.4 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-01-24 | STL | vs LAK | L 4–5 OT | 19.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-01-23 | STL | @ DAL | L 2–3 | 15.3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.8 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-20 | STL | @ WPG | L 1–3 | 16.6 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-16 | STL | vs TBL | W 3–2 OT | 13.7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-01-13 | STL | vs CAR | W 3–0 | 13.5 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 |
| 2026-01-10 | STL | @ VGK | L 2–4 | 13.1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-09 | STL | @ UTA | L 2–4 | 12.7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-07 | STL | @ CHI | L 3–7 | 17.5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-01-03 | STL | vs MTL | W 2–0 | 11.3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.6 | 5.3 | 0.0 | 0.0 | 5.3 | 5.3 | 5.3 |
| 2026-01-02 | STL | vs VGK | W 4–3 | 14.6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2025-12-31 | STL | @ COL | L 1–6 | 14.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-27 | STL | vs NSH | W 3–2 | 11.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2025-12-22 | STL | @ TBL | L 1–4 | 14.9 | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-12-20 | STL | @ FLA | W 6–2 | 15.8 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 11.4 | 0.0 | 0.0 | 3.8 | 11.4 | 7.6 |
| 2025-12-18 | STL | vs NYR | L 1–2 OT | 17.1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | 7.0 | 0.0 | 0.0 | 3.5 | 3.5 | 3.5 |
| 2025-12-17 | STL | vs WPG | W 1–0 | 12.8 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 |
| 2025-12-11 | DET | @ EDM | L 1–4 | 11.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-24 | DET | @ NJD | L 3–4 | 11.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-22 | DET | vs CBJ | W 4–3 OT | 7.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2025-11-15 | DET | vs BUF | L 4–5 OT | 9.4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-13 | DET | vs ANA | W 6–3 | 11.1 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.2 | 21.7 | 0.0 | 0.0 | 0.0 | 10.8 | 10.8 |
| 2025-11-04 | DET | @ VGK | L 0–1 | 14.2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2025-11-02 | DET | @ SJS | W 3–2 OT | 14.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.9 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-31 | DET | @ ANA | L 2–5 | 11.8 | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.9 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 |
| 2025-10-30 | DET | @ LAK | W 4–3 OT | 15.0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 |
| 2025-10-28 | DET | @ STL | W 5–2 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-25 | DET | vs STL | W 6–4 | 11.8 | 1 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 25.5 | 0.0 | 0.0 | 5.1 | 10.2 | 20.4 |
| 2025-10-23 | DET | @ NYI | L 2–7 | 13.7 | 1 | 0 | 1 | -1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 26.2 | 0.0 | 0.0 | 4.4 | 4.4 | 13.1 |
| 2025-10-22 | DET | @ BUF | L 2–4 | 15.0 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 20.0 | 0.0 | 0.0 | 0.0 | 4.0 | 8.0 |
| 2025-10-19 | DET | vs EDM | W 4–2 | 11.8 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2025-10-11 | DET | vs TOR | W 6–3 | 8.8 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EG G/g | EN A/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | STL | 16 | 14.3 | 2 | 3 | 5 | -7 | 26 | 45 | 8 | 2 | 4 | 8 | 3 | 0 | 1 | 0.8 | 11.8 | 0.1 | 0.0 | 0.5 | 1.3 | 6.8 |
| 2025-26 | DET/STL | 51 | 13.8 | 8 | 14 | 22 | -5 | 58 | 128 | 41 | 14 | 12 | 41 | 8 | 3 | 2 | 1.2 | 11.1 | 0.0 | 0.0 | 0.7 | 2.0 | 5.1 |
| 2024-25 | DET | 75 | 13.0 | 12 | 12 | 24 | -13 | 88 | 183 | 41 | 16 | 14 | 31 | 11 | 5 | 12 | 0.8 | 11.4 | 0.0 | 0.0 | 0.8 | 1.5 | 5.4 |
| 2023-24 | DET | 12 | 10.9 | 2 | 4 | 6 | -1 | 14 | 23 | 2 | 7 | 2 | 0 | 3 | 0 | 0 | 0.7 | 10.8 | 0.0 | 0.0 | 1.1 | 2.8 | 7.0 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 16 | 13.2 | 0.4 | 19.7 | 0.2 | 0.1 | 0.7 |
| 2025-26 | 51 | 12.6 | 0.0 | 17.7 | 0.1 | 0.1 | 0.3 |
| 2024-25 | 75 | 12.2 | 0.0 | 16.8 | 0.2 | 0.1 | 0.5 |
| 2023-24 | 12 | 10.1 | 0.0 | 15.2 | 0.0 | 0.0 | 0.3 |