NHL · C · Washington Capitals
P. Dubois
219 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-29 to 2026-11-10.
- Games
- 5
- G per game
- 0.4
- A per game
- 0.4
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.9 | 0.4 | 0.4 | 0.8 | 0.8 | 1.8 | 2.6 | 0.6 | 0.2 | 0.0 | 0.4 | 0.0 | 5.8 | 8.6 | 1.9 | 9.4 | 0.0 | 0.0 | 0.0 | 1.5 | 3.0 | 6.5 |
| Total | 2 | 2 | 4 | 4 | 9 | 13 | 3 | 1 | 0 | 2 | 0 | 29 | 43 |
Last 10 games: 10 games, 2026-10-03 to 2026-11-10.
- Games
- 10
- G per game
- 0.3
- A per game
- 0.5
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.2 | 0.3 | 0.5 | 0.8 | 0.8 | 1.7 | 3.0 | 0.9 | 0.4 | 0.4 | 0.2 | 0.1 | 5.7 | 9.3 | 2.4 | 10.4 | 0.0 | 0.1 | 0.0 | 1.1 | 3.1 | 6.0 |
| Total | 3 | 5 | 8 | 8 | 17 | 30 | 9 | 4 | 4 | 2 | 1 | 57 | 93 |
Last 20 games: 20 games, 2026-03-26 to 2026-11-10; 11 from 2026-27, 9 from 2025-26.
- Games
- 20
- G per game
- 0.2
- A per game
- 0.8
- PTS per game
- 1.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.1 | 0.2 | 0.8 | 1.0 | 0.6 | 1.4 | 2.9 | 0.8 | 0.3 | 0.4 | 0.6 | 0.1 | 5.7 | 8.1 | 2.3 | 10.1 | 0.0 | 0.1 | 0.0 | 0.7 | 4.1 | 5.0 |
| Total | 4 | 16 | 20 | 11 | 28 | 57 | 15 | 7 | 8 | 11 | 2 | 114 | 162 |
This season (2026-27): 11 games, 2026-10-02 to 2026-11-10; 2026-27 so far.
- Games
- 11
- G per game
- 0.3
- A per game
- 0.6
- PTS per game
- 0.9
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.7 | 0.3 | 0.6 | 0.9 | 0.9 | 1.6 | 2.8 | 0.9 | 0.5 | 0.7 | 0.2 | 0.1 | 5.8 | 9.0 | 2.4 | 9.9 | 0.0 | 0.1 | 0.0 | 1.0 | 3.7 | 5.9 |
| Total | 3 | 7 | 10 | 10 | 18 | 31 | 10 | 5 | 8 | 2 | 1 | 64 | 99 |
Last season (2025-26): 29 games, 2025-10-08 to 2026-04-12.
- Games
- 29
- G per game
- 0.2
- A per game
- 0.5
- PTS per game
- 0.7
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.8 | 0.2 | 0.5 | 0.7 | -0.1 | 1.4 | 3.0 | 0.8 | 0.4 | 0.7 | 1.0 | 0.2 | 6.2 | 7.0 | 2.3 | 10.9 | 0.0 | 0.1 | 0.0 | 0.5 | 2.4 | 4.8 |
| Total | 5 | 14 | 19 | -4 | 42 | 88 | 23 | 13 | 19 | 28 | 5 | 181 | 202 |
This and last season: 40 games, 2025-10-08 to 2026-11-10; 11 in 2026-27, 29 in 2025-26.
- Games
- 40
- G per game
- 0.2
- A per game
- 0.5
- PTS per game
- 0.7
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.8 | 0.2 | 0.5 | 0.7 | 0.1 | 1.5 | 3.0 | 0.8 | 0.5 | 0.7 | 0.8 | 0.1 | 6.1 | 7.5 | 2.3 | 10.6 | 0.0 | 0.1 | 0.0 | 0.7 | 2.8 | 5.1 |
| Total | 8 | 21 | 29 | 6 | 60 | 119 | 33 | 18 | 27 | 30 | 6 | 245 | 301 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | WSH | @ OTT | W 3–2 OT | 17.6 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 12 | 4.3 | 3.4 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 | 3.4 |
| 2026-11-07 | WSH | vs FLA | W 4–3 | 15.2 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1.9 | 15.7 | 0.0 | 0.0 | 0.0 | 3.9 | 7.9 | 11.8 |
| 2026-11-03 | WSH | vs DAL | L 5–6 | 17.3 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1.8 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-01 | WSH | vs MIN | L 1–5 | 17.4 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0.0 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 |
| 2026-10-29 | WSH | @ NSH | W 4–3 | 17.1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 1.7 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 7.0 |
| 2026-10-28 | WSH | vs PHI | W 5–2 | 13.0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 11 | 1.7 | 4.6 | 0.0 | 1.0 | 0.0 | 0.0 | 9.2 | 4.6 |
| 2026-10-24 | WSH | vs BUF | W 4–3 OT | 18.1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 14 | 2.9 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2026-10-09 | WSH | vs NYR | W 3–1 | 20.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 8 | 3.6 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-10-07 | WSH | vs PIT | W 5–3 | 17.7 | 1 | 1 | 2 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 7 | 5 | 4.0 | 23.8 | 0.0 | 0.0 | 0.0 | 3.4 | 6.8 | 10.2 |
| 2026-10-03 | WSH | @ TBL | L 1–3 | 18.6 | 0 | 0 | 0 | -2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 2.4 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-10-02 | WSH | @ CAR | W 5–2 | 12.1 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 7 | 6 | 1.8 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 | 4.9 |
| 2026-04-12 | WSH | vs PIT | W 3–0 | 16.3 | 0 | 1 | 1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.8 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 7.4 |
| 2026-04-11 | WSH | @ PIT | W 6–3 | 7.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 0.0 |
| 2026-04-08 | WSH | @ TOR | W 4–0 | 14.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 1.9 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-04-05 | WSH | @ NYR | L 1–8 | 16.7 | 0 | 0 | 0 | -3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 3.2 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-04-04 | WSH | vs BUF | W 6–2 | 13.0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1.9 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 4.6 |
| 2026-04-02 | WSH | @ NJD | L 3–7 | 19.0 | 1 | 1 | 2 | 0 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 10 | 9 | 2.9 | 18.9 | 0.0 | 0.0 | 0.0 | 3.2 | 6.3 | 12.6 |
| 2026-03-31 | WSH | vs PHI | W 6–4 | 17.3 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2.2 | 6.9 | 0.0 | 1.0 | 0.0 | 0.0 | 13.9 | 0.0 |
| 2026-03-28 | WSH | @ VGK | W 5–4 OT | 18.3 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 7 | 7 | 3.5 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-03-26 | WSH | @ UTA | W 7–4 | 15.9 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3.2 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | WSH | @ STL | L 0–3 | 15.8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 15 | 1 | 0 | 3 | 7 | 1.8 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-03-22 | WSH | vs COL | L 2–3 OT | 24.2 | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4.1 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-03-20 | WSH | vs NJD | W 2–1 | 17.4 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 1.3 | 10.3 | 0.0 | 1.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| 2026-03-18 | WSH | vs OTT | W 4–1 | 17.1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 11 | 0.8 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2026-03-14 | WSH | vs BOS | L 2–3 OT | 19.8 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 5 | 4 | 4.3 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-03-12 | WSH | @ BUF | W 2–1 | 19.7 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 6 | 3.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-03-11 | WSH | @ PHI | L 1–4 | 18.2 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 3.2 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 |
| 2026-03-09 | WSH | vs CGY | W 7–3 | 14.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 7 | 2.8 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-07 | WSH | @ BOS | L 1–3 | 18.6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-03 | WSH | vs UTA | L 2–3 | 19.1 | 1 | 0 | 1 | -1 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 11 | 7 | 0.5 | 18.8 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 | 12.5 |
| 2026-02-28 | WSH | @ MTL | L 2–6 | 18.4 | 0 | 0 | 0 | -4 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | 4 | 3.7 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 |
| 2026-02-27 | WSH | vs VGK | W 3–2 | 19.6 | 2 | 1 | 3 | 3 | 6 | 7 | 0 | 1 | 0 | 3 | 0 | 9 | 9 | 3.9 | 21.4 | 0.0 | 0.0 | 0.0 | 6.1 | 9.2 | 18.3 |
| 2026-02-25 | WSH | vs PHI | W 3–1 | 16.9 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 0.9 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-02-05 | WSH | vs NSH | W 4–2 | 17.6 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 9 | 5 | 2.5 | 6.8 | 0.0 | 0.0 | 0.0 | 3.4 | 6.8 | 6.8 |
| 2025-10-31 | WSH | vs NYI | L 1–3 | 6.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.0 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-28 | WSH | @ DAL | L 0–1 | 20.0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | 8 | 2.5 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2025-10-25 | WSH | vs OTT | L 1–7 | 15.1 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 6 | 6 | 1.0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| 2025-10-12 | WSH | @ NYR | W 1–0 | 15.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 1.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-11 | WSH | @ NYI | W 4–2 | 18.5 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | 7 | 2.3 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| 2025-10-08 | WSH | vs BOS | L 1–3 | 18.1 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 3.8 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EG G/g | EN A/g | EN G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | WSH | 11 | 16.7 | 3 | 7 | 10 | 10 | 18 | 31 | 10 | 5 | 8 | 2 | 1 | 64 | 99 | 2.4 | 9.9 | 0.0 | 0.1 | 0.0 | 1.0 | 3.7 | 5.9 |
| 2025-26 | WSH | 29 | 16.8 | 5 | 14 | 19 | -4 | 42 | 88 | 23 | 13 | 19 | 28 | 5 | 181 | 202 | 2.3 | 10.9 | 0.0 | 0.1 | 0.0 | 0.5 | 2.4 | 4.8 |
| 2024-25 | WSH | 92 | 17.3 | 20 | 49 | 69 | 30 | 155 | 319 | 87 | 69 | 88 | 73 | 16 | 656 | 650 | 2.0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.8 | 2.6 | 5.7 |
| 2023-24 | LAK | 87 | 15.7 | 17 | 24 | 41 | -9 | 150 | 298 | 120 | 38 | 90 | 33 | 22 | 470 | 479 | 2.1 | 13.1 | 0.0 | 0.0 | 0.0 | 0.8 | 1.8 | 6.6 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 14.4 | 0.0 | 20.4 | 0.1 | 0.0 | 0.6 |
| 2025-26 | 29 | 14.3 | 0.2 | 20.9 | 0.4 | 0.1 | 0.4 |
| 2024-25 | 92 | 15.1 | 0.1 | 21.6 | 0.4 | 0.1 | 0.6 |
| 2023-24 | 87 | 13.5 | 0.0 | 19.3 | 0.4 | 0.1 | 0.5 |