NHL · D · Boston Bruins
W. Borgen
258 stored games since 2023. Most recent: 2026-11-08.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-29 to 2026-11-08.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.2 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 2.6 | 1.2 | 1.6 | 0.4 | 1.8 | 0.0 | 0.2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| Total | 0 | 0 | 0 | 3 | 6 | 13 | 6 | 8 | 2 | 9 | 0 |
Last 10 games: 10 games, 2026-10-17 to 2026-11-08.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.0
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.2 | 0.1 | 0.0 | 0.1 | 0.9 | 1.1 | 1.8 | 2.3 | 1.3 | 0.4 | 1.0 | 0.1 | 0.1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 3.5 |
| Total | 1 | 0 | 1 | 9 | 11 | 18 | 23 | 13 | 4 | 10 | 1 |
Last 20 games: 20 games, 2026-04-11 to 2026-11-08; 17 from 2026-27, 3 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.8 | 0.1 | 0.1 | 0.2 | 0.8 | 0.7 | 1.5 | 2.1 | 1.4 | 0.7 | 0.6 | 0.2 | 0.1 | 4.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.6 | 2.2 |
| Total | 2 | 2 | 4 | 17 | 14 | 30 | 43 | 28 | 14 | 12 | 5 |
This season (2026-27): 17 games, 2026-10-02 to 2026-11-08; 2026-27 so far.
- Games
- 17
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.2 | 0.1 | 0.1 | 0.2 | 0.9 | 0.8 | 1.5 | 2.4 | 1.4 | 0.8 | 0.7 | 0.2 | 0.1 | 4.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.7 | 2.4 |
| Total | 2 | 2 | 4 | 16 | 13 | 25 | 40 | 23 | 14 | 12 | 4 |
Last season (2025-26): 75 games, 2025-10-07 to 2026-04-15.
- Games
- 75
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.9 | 2.4 | 1.5 | 1.3 | 0.5 | 0.8 | 0.2 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 3.1 |
| Total | 5 | 10 | 15 | 3 | 69 | 181 | 111 | 99 | 41 | 58 | 17 |
This and last season: 92 games, 2025-10-07 to 2026-11-08; 17 in 2026-27, 75 in 2025-26.
- Games
- 92
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.3 | 0.1 | 0.1 | 0.2 | 0.2 | 0.9 | 2.2 | 1.6 | 1.3 | 0.6 | 0.8 | 0.2 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 3.0 |
| Total | 7 | 12 | 19 | 19 | 82 | 206 | 151 | 122 | 55 | 70 | 21 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 | BOS | vs FLA | W 4–1 | 22.2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-11-05 | BOS | @ PIT | W 6–2 | 21.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 0.1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-02 | BOS | vs VGK | W 3–2 OT | 19.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-10-31 | BOS | vs CHI | W 5–4 OT | 21.3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 2 | 0 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-10-29 | BOS | @ STL | L 1–4 | 17.4 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.3 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2026-10-27 | BOS | @ CAR | L 1–2 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-24 | BOS | vs SJS | W 6–4 | 17.8 | 1 | 0 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 10.1 | 0.0 | 0.0 | 0.0 | 1.0 | 3.4 | 3.4 | 10.1 |
| 2026-10-22 | BOS | vs NSH | W 6–0 | 19.8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-10-20 | BOS | @ DAL | L 2–3 OT | 18.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-17 | BOS | @ LAK | W 4–1 | 16.9 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-10-16 | BOS | @ ANA | W 4–2 | 18.0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-13 | BOS | @ SJS | W 6–3 | 21.8 | 1 | 0 | 1 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 1.0 | 2.8 | 2.8 | 2.8 |
| 2026-10-10 | BOS | vs PHI | W 5–1 | 18.2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 |
| 2026-10-08 | BOS | vs UTA | W 6–1 | 20.8 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-10-05 | BOS | vs OTT | L 1–4 | 16.4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-03 | BOS | @ MIN | L 1–4 | 19.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-02 | BOS | @ WPG | W 4–3 OT | 19.5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 |
| 2026-04-15 | NYR | @ TBL | W 4–2 | 16.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-13 | NYR | @ FLA | L 2–3 | 17.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-11 | NYR | @ DAL | L 0–2 | 15.3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-04-08 | NYR | vs BUF | L 3–5 | 15.4 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-05 | NYR | vs WSH | W 8–1 | 17.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | NYR | vs DET | W 4–1 | 18.7 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | NYR | vs MTL | L 2–3 | 16.8 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0.1 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-03-31 | NYR | vs NJD | W 4–1 | 18.5 | 0 | 1 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| 2026-03-29 | NYR | vs FLA | W 3–1 | 17.7 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 6.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.4 | 0.0 |
| 2026-03-27 | NYR | vs CHI | W 6–1 | 17.7 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | 1 | 0 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| 2026-03-25 | NYR | @ TOR | L 3–4 | 16.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-23 | NYR | vs OTT | L 1–2 | 16.8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-22 | NYR | vs WPG | L 2–3 OT | 14.5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
| 2026-03-19 | NYR | @ CBJ | L 3–6 | 14.6 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-03-18 | NYR | vs NJD | L 3–6 | 19.3 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-03-16 | NYR | vs LAK | L 1–4 | 16.6 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 0.0 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2026-03-14 | NYR | @ MIN | W 4–2 | 18.8 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | NYR | @ WPG | W 6–3 | 18.2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 |
| 2026-03-10 | NYR | vs CGY | W 4–0 | 15.3 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 7.8 |
| 2026-03-09 | NYR | @ PHI | W 6–2 | 16.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-03-07 | NYR | @ NJD | L 3–6 | 16.4 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 0.0 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 | 7.3 |
| 2026-03-05 | NYR | vs TOR | W 6–2 | 18.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-02 | NYR | vs CBJ | L 4–5 OT | 17.6 | 1 | 1 | 2 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0.0 | 17.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.4 | 6.8 | 10.2 |
| 2026-02-28 | NYR | vs PIT | W 3–2 OT | 18.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-26 | NYR | vs PHI | L 2–3 OT | 19.0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0.2 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 6.3 |
| 2026-02-05 | NYR | vs CAR | L 0–2 | 18.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-01-31 | NYR | @ PIT | L 5–6 | 20.4 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-01-29 | NYR | vs NYI | L 1–2 | 18.1 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-28 | NYR | @ NYI | L 2–5 | 20.6 | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.1 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 |
| 2026-01-26 | NYR | vs BOS | W 4–3 OT | 18.4 | 1 | 0 | 1 | -1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 9.8 |
| 2026-01-23 | NYR | @ SJS | L 1–3 | 15.3 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 5 | 4 | 2 | 0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-01-20 | NYR | @ LAK | L 3–4 | 19.4 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-01-19 | NYR | @ ANA | L 3–5 | 16.7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0.0 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | NYR | @ PHI | W 6–3 | 17.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-14 | NYR | vs OTT | L 4–8 | 18.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-12 | NYR | vs SEA | L 2–4 | 18.5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
| 2026-01-10 | NYR | @ BOS | L 2–10 | 18.1 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2026-01-08 | NYR | vs BUF | L 2–5 | 18.1 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-05 | NYR | vs UTA | L 2–3 OT | 19.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-02 | NYR | @ FLA | W 5–1 | 18.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-31 | NYR | @ WSH | L 3–6 | 20.6 | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 4 | 0 | 1 | 1 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2025-12-29 | NYR | @ CAR | L 2–3 OT | 21.8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-27 | NYR | @ NYI | L 0–2 | 16.6 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2025-12-23 | NYR | @ WSH | W 7–3 | 20.8 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0.1 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2025-12-21 | NYR | @ NSH | L 1–2 | 16.6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | NYR | vs PHI | W 5–4 OT | 16.0 | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0.2 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-18 | NYR | @ STL | W 2–1 OT | 16.9 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 0.1 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 |
| 2025-12-16 | NYR | vs VAN | L 0–3 | 16.6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-15 | NYR | vs ANA | L 1–4 | 14.8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0.3 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-12-13 | NYR | vs MTL | W 5–4 OT | 19.2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-12-10 | NYR | @ CHI | L 0–3 | 19.4 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2025-12-07 | NYR | vs VGK | L 2–3 OT | 21.2 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 1 | 0.0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2025-12-06 | NYR | vs COL | L 2–3 OT | 18.9 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-04 | NYR | @ OTT | W 4–2 | 18.7 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 6.4 |
| 2025-12-02 | NYR | vs DAL | W 3–2 OT | 16.4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2025-11-29 | NYR | vs TBL | L 1–4 | 19.8 | 0 | 0 | 0 | -2 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-18 | NYR | @ VGK | L 2–3 | 17.0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2025-11-12 | NYR | @ TBL | W 7–3 | 19.8 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 |
| 2025-11-10 | NYR | vs NSH | W 6–3 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-08 | NYR | vs NYI | L 0–5 | 17.4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0.1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2025-11-07 | NYR | @ DET | W 4–1 | 18.2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-04 | NYR | vs CAR | L 0–3 | 16.8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-01 | NYR | @ SEA | W 3–2 OT | 20.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0.1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-30 | NYR | @ EDM | W 4–3 OT | 19.4 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-28 | NYR | @ VAN | W 2–0 | 20.1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0.1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-10-26 | NYR | @ CGY | L 1–5 | 20.8 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 3 | 0 | 1 | 1 | 0.2 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 |
| 2025-10-23 | NYR | vs SJS | L 5–6 OT | 18.2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0.3 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 |
| 2025-10-20 | NYR | vs MIN | L 1–3 | 18.6 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 0 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 |
