NHL · D · St. Louis Blues
B. Carlo
258 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-31 to 2026-11-10.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.3 | 0.0 | 0.2 | 0.2 | 0.6 | 0.4 | 3.6 | 1.2 | 1.8 | 0.4 | 0.8 | 0.8 | 0.0 | 11.7 | 0.0 | 0.0 | 0.7 | 1.3 |
| Total | 0 | 1 | 1 | 3 | 2 | 18 | 6 | 9 | 2 | 4 | 4 |
Last 10 games: 10 games, 2026-10-20 to 2026-11-10.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.8 | 2.9 | 1.3 | 1.7 | 0.2 | 0.9 | 0.4 | 0.0 | 9.6 | 0.0 | 0.0 | 0.4 | 2.6 |
| Total | 0 | 1 | 1 | 1 | 8 | 29 | 13 | 17 | 2 | 9 | 4 |
Last 20 games: 20 games, 2026-04-04 to 2026-11-10; 18 from 2026-27, 2 from 2025-26.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.5 | 0.0 | 0.1 | 0.1 | -0.1 | 0.7 | 2.5 | 1.2 | 1.5 | 1.1 | 0.8 | 0.2 | 0.0 | 8.5 | 0.0 | 0.0 | 0.3 | 2.4 |
| Total | 0 | 2 | 2 | -3 | 14 | 49 | 25 | 30 | 21 | 17 | 5 |
This season (2026-27): 18 games, 2026-10-02 to 2026-11-10; 2026-27 so far.
- Games
- 18
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.7 | 0.0 | 0.1 | 0.1 | -0.1 | 0.7 | 2.3 | 1.3 | 1.4 | 1.2 | 0.9 | 0.2 | 0.0 | 7.8 | 0.0 | 0.0 | 0.4 | 2.2 |
| Total | 0 | 2 | 2 | -1 | 12 | 42 | 24 | 25 | 21 | 16 | 4 |
Last season (2025-26): 55 games, 2025-10-08 to 2026-04-08.
- Games
- 55
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.4 | 0.0 | 0.1 | 0.1 | 0.1 | 1.2 | 2.6 | 1.2 | 1.8 | 0.7 | 1.0 | 0.1 | 0.0 | 8.0 | 0.0 | 0.0 | 0.4 | 3.7 |
| Total | 0 | 7 | 7 | 4 | 66 | 142 | 65 | 98 | 37 | 53 | 7 |
This and last season: 73 games, 2025-10-08 to 2026-11-10; 18 in 2026-27, 55 in 2025-26.
- Games
- 73
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.9 | 0.0 | 0.1 | 0.1 | 0.0 | 1.1 | 2.5 | 1.2 | 1.7 | 0.8 | 0.9 | 0.2 | 0.0 | 8.0 | 0.0 | 0.0 | 0.4 | 3.3 |
| Total | 0 | 9 | 9 | 3 | 78 | 184 | 89 | 123 | 58 | 69 | 11 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | STL | vs DET | W 3–2 | 17.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.0 | 3.5 | 0.0 | 0.0 | 3.5 | 0.0 |
| 2026-11-07 | STL | @ NSH | L 1–3 | 16.3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 0.0 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-05 | STL | @ NJD | L 4–5 OT | 19.5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-03 | STL | @ NYR | L 1–3 | 17.3 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0.0 | 13.8 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-10-31 | STL | @ DET | W 5–4 | 21.4 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 2 | 0 | 2 | 1 | 0.0 | 16.8 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-10-29 | STL | vs BOS | W 4–1 | 20.4 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0.1 | 11.8 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2026-10-27 | STL | vs MTL | L 0–2 | 15.3 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-10-24 | STL | vs CAR | L 0–4 | 18.1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-10-22 | STL | vs VGK | W 6–2 | 19.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-20 | STL | vs WPG | W 2–1 | 17.9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2026-10-17 | STL | @ NSH | L 2–5 | 12.5 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | STL | @ MIN | L 4–5 | 16.7 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-13 | STL | @ OTT | W 7–2 | 18.5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0.0 | 6.5 | 0.0 | 0.0 | 3.2 | 0.0 |
| 2026-10-10 | STL | vs CBJ | W 5–3 | 18.1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-08 | STL | vs SJS | L 2–3 OT | 18.6 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-10-06 | STL | @ CHI | L 2–4 | 18.0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-10-03 | STL | @ COL | L 1–6 | 17.6 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-10-02 | STL | @ DAL | W 4–0 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-08 | TOR | vs WSH | L 0–4 | 12.1 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-04-04 | TOR | @ LAK | L 6–7 OT | 19.2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-04-02 | TOR | @ SJS | L 1–4 | 17.9 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-03-30 | TOR | @ ANA | W 5–4 OT | 21.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-03-28 | TOR | @ STL | L 1–5 | 19.4 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-03-25 | TOR | vs NYR | W 4–3 | 22.3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-03-24 | TOR | @ BOS | W 4–2 | 18.3 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0.2 | 9.8 | 0.0 | 0.0 | 0.0 | 6.5 |
| 2026-03-21 | TOR | @ OTT | L 2–5 | 18.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 |
| 2026-03-20 | TOR | vs CAR | L 3–4 OT | 16.4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-03-17 | TOR | vs NYI | L 1–3 | 19.1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0.0 | 15.7 | 0.0 | 0.0 | 0.0 | 12.6 |
| 2026-03-15 | TOR | @ MIN | W 4–2 | 25.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 4 | 0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2026-03-14 | TOR | @ BUF | L 2–3 OT | 19.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | TOR | vs ANA | W 6–4 | 20.4 | 0 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 0.2 | 11.7 | 0.0 | 0.0 | 2.9 | 5.9 |
| 2026-03-10 | TOR | @ MTL | L 1–3 | 19.0 | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-03-07 | TOR | vs TBL | L 2–5 | 19.9 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-03-05 | TOR | @ NYR | L 2–6 | 19.8 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 4 | 0 | 1 | 0 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2026-03-04 | TOR | @ NJD | L 3–4 OT | 17.4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-03-02 | TOR | vs PHI | L 2–3 OT | 17.5 | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-02-28 | TOR | vs OTT | L 2–5 | 19.8 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 9.1 |
| 2026-02-26 | TOR | @ FLA | L 1–5 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-25 | TOR | @ TBL | L 2–4 | 17.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0.1 | 6.8 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-02-03 | TOR | @ EDM | W 5–2 | 19.4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-02-02 | TOR | @ CGY | W 4–2 | 21.3 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0.0 | 11.3 | 1.0 | 0.0 | 2.8 | 0.0 |
| 2026-01-31 | TOR | @ VAN | W 3–2 OT | 23.7 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 0.0 | 22.8 | 0.0 | 0.0 | 0.0 | 12.6 |
| 2026-01-29 | TOR | @ SEA | L 2–5 | 18.0 | 0 | 0 | 0 | -2 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-01-27 | TOR | vs BUF | L 4–7 | 17.2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-25 | TOR | vs COL | L 1–4 | 17.5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 0.1 | 10.3 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-01-23 | TOR | vs VGK | L 3–6 | 15.8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-21 | TOR | vs DET | L 1–2 OT | 20.9 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 0.1 | 5.7 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-01-19 | TOR | vs MIN | L 3–6 | 19.0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | TOR | @ WPG | W 4–3 OT | 18.6 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 2 | 2 | 0 | 0.0 | 19.3 | 0.0 | 0.0 | 0.0 | 12.9 |
| 2026-01-15 | TOR | @ VGK | L 5–6 OT | 19.8 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 3.0 | 0.0 |
| 2026-01-13 | TOR | @ UTA | L 1–6 | 17.0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-12 | TOR | @ COL | W 4–3 OT | 20.6 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-01-10 | TOR | vs VAN | W 5–0 | 20.6 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 6 | 0 | 2 | 0 | 0.0 | 5.8 | 0.0 | 0.0 | 2.9 | 0.0 |
| 2026-01-08 | TOR | @ PHI | W 2–1 OT | 18.9 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0.0 | 12.7 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2026-01-06 | TOR | vs FLA | W 4–1 | 17.7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-13 | TOR | vs LAK | L 3–4 OT | 19.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-11-11 | TOR | @ BOS | L 3–5 | 20.8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-09 | TOR | vs CAR | L 4–5 | 19.9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-08 | TOR | vs BOS | L 3–5 | 18.5 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 6.5 |
| 2025-11-05 | TOR | vs UTA | W 5–3 | 20.2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2025-11-03 | TOR | vs PIT | W 4–3 | 21.2 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2025-11-01 | TOR | @ PHI | W 5–2 | 24.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.2 | 10.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2025-10-29 | TOR | @ CBJ | L 3–6 | 19.2 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-10-28 | TOR | vs CGY | W 4–3 | 24.0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 3 | 0 | 0.3 | 12.5 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2025-10-25 | TOR | vs BUF | W 4–3 OT | 22.3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.0 | 5.4 | 0.0 | 0.0 | 2.7 | 0.0 |
| 2025-10-24 | TOR | @ BUF | L 3–5 | 21.5 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8.4 | 0.0 | 0.0 | 2.8 | 2.8 |
| 2025-10-21 | TOR | vs NJD | L 2–5 | 21.1 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-18 | TOR | vs SEA | L 3–4 OT | 17.9 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13.4 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2025-10-16 | TOR | vs NYR | W 2–1 OT | 18.6 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2025-10-14 | TOR | vs NSH | W 7–4 | 17.0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2025-10-13 | TOR | vs DET | L 2–3 | 17.2 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0.0 | 17.4 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2025-10-11 | TOR | @ DET | L 3–6 | 20.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-08 | TOR | vs MTL | W 5–2 | 17.4 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 6.9 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | EN A/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | STL | 18 | 17.7 | 0 | 2 | 2 | -1 | 12 | 42 | 24 | 25 | 21 | 16 | 4 | 0.0 | 7.8 | 0.0 | 0.0 | 0.4 | 2.2 |
| 2025-26 | TOR | 55 | 19.4 | 0 | 7 | 7 | 4 | 66 | 142 | 65 | 98 | 37 | 53 | 7 | 0.0 | 8.0 | 0.0 | 0.0 | 0.4 | 3.7 |
| 2024-25 | BOS/TOR | 96 | 18.9 | 1 | 11 | 12 | 2 | 91 | 237 | 99 | 189 | 45 | 119 | 25 | 0.0 | 7.9 | 0.0 | 0.0 | 0.4 | 3.1 |
| 2023-24 | BOS | 89 | 19.9 | 7 | 11 | 18 | 27 | 99 | 214 | 174 | 164 | 48 | 43 | 27 | 0.0 | 7.3 | 0.0 | 0.2 | 0.6 | 3.3 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | 1st-period SOG |
|---|---|---|---|---|---|---|
| 2026-27 | 18 | 15.7 | 2.0 | 22.8 | 0.0 | 0.1 |
| 2025-26 | 55 | 16.5 | 2.9 | 27.6 | 0.0 | 0.4 |
| 2024-25 | 96 | 16.4 | 2.5 | 25.9 | 0.0 | 0.4 |
| 2023-24 | 89 | 16.7 | 3.2 | 27.2 | 0.0 | 0.4 |