NHL · C · Tampa Bay Lightning
J. Harkins
155 stored games since 2023. Most recent: 2026-10-01.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-03-24 to 2026-10-01; 1 from 2026-27, 4 from 2025-26; includes 3 playoff games.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.0
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 8.1 | 0.2 | 0.0 | 0.2 | -0.2 | 1.2 | 1.8 | 3.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.4 | 1.2 | 0.0 | 11.6 | 0.2 | 1.2 | 1.2 | 7.4 |
| Total | 1 | 0 | 1 | -1 | 6 | 9 | 16 | 1 | 0 | 1 | 0 | 2 | 6 |
Last 10 games: 10 games, 2026-03-14 to 2026-10-01; 1 from 2026-27, 9 from 2025-26; includes 3 playoff games.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.0
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 7.8 | 0.1 | 0.0 | 0.1 | -0.3 | 1.3 | 2.2 | 2.9 | 0.4 | 1.5 | 0.4 | 0.0 | 0.4 | 0.6 | 0.0 | 16.7 | 0.1 | 0.6 | 0.6 | 9.5 |
| Total | 1 | 0 | 1 | -3 | 13 | 22 | 29 | 4 | 15 | 4 | 0 | 4 | 6 |
Last 20 games: 20 games, 2026-01-29 to 2026-10-01; 1 from 2026-27, 19 from 2025-26; includes 3 playoff games.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.0 | 0.1 | 0.2 | 0.3 | -0.1 | 1.2 | 2.3 | 2.6 | 0.3 | 0.8 | 0.5 | 0.1 | 0.6 | 0.8 | 0.2 | 15.3 | 0.1 | 0.3 | 1.9 | 8.1 |
| Total | 1 | 5 | 6 | -2 | 24 | 46 | 52 | 7 | 15 | 10 | 2 | 12 | 15 |
This season (2026-27): 1 game, 2026-10-01; 2026-27 so far.
- Games
- 1
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.9 | 0.0 | 0.0 | 0.0 | -1.0 | 1.0 | 1.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 5.5 |
| Total | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
Last season (2025-26): 47 games, 2025-10-28 to 2026-05-14; includes 3 playoff games.
- Games
- 47
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.6 | 0.1 | 0.1 | 0.2 | -0.1 | 0.9 | 1.8 | 2.6 | 0.5 | 0.6 | 0.6 | 0.1 | 2.1 | 2.0 | 0.2 | 11.7 | 0.0 | 0.6 | 1.3 | 5.9 |
| Total | 4 | 5 | 9 | -6 | 42 | 86 | 124 | 25 | 28 | 27 | 6 | 97 | 92 |
This and last season: 48 games, 2025-10-28 to 2026-10-01; 1 in 2026-27, 47 in 2025-26; includes 3 playoff games.
- Games
- 48
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.6 | 0.1 | 0.1 | 0.2 | -0.1 | 0.9 | 1.8 | 2.7 | 0.5 | 0.6 | 0.6 | 0.1 | 2.0 | 2.0 | 0.2 | 11.5 | 0.0 | 0.6 | 1.2 | 5.9 |
| Total | 4 | 5 | 9 | -7 | 43 | 87 | 129 | 25 | 28 | 28 | 6 | 97 | 96 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | TBL | @ NYR | L 1–5 | 10.9 | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-05-14 | ANA | vs VGK | L 1–5 | 6.1 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 9.9 |
| 2026-05-08 | ANA | vs VGK | L 2–6 | 11.8 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.3 | 0.0 | 0.0 | 0.0 | 15.3 |
| 2026-05-06 | ANA | @ VGK | W 3–1 | 9.7 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 12.3 | 1.0 | 6.2 | 6.2 | 6.2 |
| 2026-03-24 | ANA | @ VAN | W 5–3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-22 | ANA | vs BUF | W 6–5 OT | 8.6 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 27.9 | 0.0 | 0.0 | 0.0 | 14.0 |
| 2026-03-20 | ANA | @ UTA | W 4–1 | 8.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-18 | ANA | vs PHI | L 2–3 OT | 4.1 | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 29.3 | 0.0 | 0.0 | 0.0 | 14.6 |
| 2026-03-15 | ANA | @ MTL | W 4–3 | 8.1 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 37.1 | 0.0 | 0.0 | 0.0 | 22.3 |
| 2026-03-14 | ANA | @ OTT | L 0–2 | 8.3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-03-12 | ANA | @ TOR | L 4–6 | 6.8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.9 | 0.0 | 0.0 | 8.9 | 0.0 |
| 2026-03-10 | ANA | @ WPG | W 4–1 | 8.6 | 0 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.8 | 0.0 | 0.0 | 7.0 | 27.8 |
| 2026-03-06 | ANA | vs MTL | W 6–5 OT | 10.5 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-03-03 | ANA | vs COL | L 1–5 | 9.8 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-01 | ANA | vs CGY | W 3–2 OT | 10.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-02-27 | ANA | vs WPG | W 5–4 OT | 11.0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.6 | 21.8 | 0.0 | 0.0 | 0.0 | 16.4 |
| 2026-02-25 | ANA | vs EDM | W 6–5 | 11.6 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 15.6 | 0.0 | 0.0 | 5.2 | 0.0 |
| 2026-02-03 | ANA | vs SEA | W 4–2 | 11.2 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.5 | 21.5 | 0.0 | 0.0 | 10.7 | 5.4 |
| 2026-02-01 | ANA | vs VGK | W 4–3 | 11.5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | ANA | @ VAN | L 0–2 | 11.6 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 0.9 | 15.5 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-01-26 | ANA | @ EDM | L 4–7 | 11.4 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 5 | 0.0 | 15.7 | 0.0 | 0.0 | 0.0 | 10.5 |
| 2026-01-25 | ANA | @ CGY | W 4–3 OT | 15.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 1.5 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 | ANA | @ SEA | W 4–2 | 10.7 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 11.2 |
| 2026-01-21 | ANA | @ COL | W 2–1 OT | 14.6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 6 | 0.7 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | ANA | vs LAK | W 2–1 OT | 12.3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1.1 | 9.8 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-01-16 | ANA | @ LAK | W 3–2 OT | 12.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-13 | ANA | vs DAL | W 3–1 | 14.6 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0.1 | 20.6 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-01-08 | ANA | @ CAR | L 2–5 | 8.6 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-06 | ANA | @ PHI | L 2–5 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-02 | ANA | vs MIN | L 2–5 | 11.7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-31 | ANA | vs TBL | L 3–4 OT | 7.4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 16.3 | 0.0 | 8.1 | 8.1 | 16.3 |
| 2025-12-29 | ANA | vs SJS | L 4–5 | 9.2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2025-12-22 | ANA | vs SEA | L 1–3 | 8.8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0.1 | 6.8 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2025-12-03 | ANA | vs UTA | L 0–7 | 8.9 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2025-12-01 | ANA | @ STL | W 4–1 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-26 | ANA | vs VAN | L 4–5 | 7.3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0.0 | 24.7 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2025-11-22 | ANA | vs VGK | W 4–3 OT | 6.2 | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 0.0 | 19.4 | 0.0 | 0.0 | 0.0 | 9.7 |
| 2025-11-20 | ANA | vs OTT | L 2–3 | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0.1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-19 | ANA | vs BOS | W 4–3 | 8.0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 4 | 3 | 0.0 | 22.4 | 0.0 | 7.5 | 7.5 | 7.5 |
| 2025-11-17 | ANA | vs UTA | W 3–2 OT | 11.3 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-15 | ANA | @ MIN | L 0–2 | 8.7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2025-11-11 | ANA | @ COL | L 1–4 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-09 | ANA | vs WPG | W 4–1 | 9.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-08 | ANA | @ VGK | W 4–3 OT | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-06 | ANA | @ DAL | W 7–5 | 9.9 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-04 | ANA | vs FLA | W 7–3 | 10.1 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0.8 | 11.9 | 0.0 | 5.9 | 5.9 | 11.9 |
| 2025-11-02 | ANA | vs NJD | W 4–1 | 11.2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 2 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 10.7 |
| 2025-10-28 | ANA | @ FLA | W 3–2 OT | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EN G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TBL | 1 | 10.9 | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2025-26 | ANA | 47 | 9.6 | 4 | 5 | 9 | -6 | 42 | 86 | 124 | 25 | 28 | 27 | 6 | 97 | 92 | 0.2 | 11.7 | 0.0 | 0.6 | 1.3 | 5.9 |
| 2024-25 | ANA | 62 | 10.9 | 2 | 4 | 6 | -13 | 49 | 93 | 136 | 41 | 21 | 38 | 15 | 117 | 102 | 0.0 | 8.1 | 0.0 | 0.2 | 0.5 | 4.3 |
| 2023-24 | PIT | 45 | 8.2 | 0 | 4 | 4 | -4 | 37 | 67 | 74 | 13 | 21 | 9 | 9 | 2 | 0 | 0.1 | 10.7 | 0.0 | 0.0 | 0.7 | 5.8 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 10.0 | 0.9 | 12.0 | 0.0 | 0.0 | 1.0 |
| 2025-26 | 47 | 9.3 | 0.1 | 14.1 | 0.0 | 0.0 | 0.2 |
| 2024-25 | 62 | 9.3 | 1.6 | 15.1 | 0.0 | 0.0 | 0.3 |
| 2023-24 | 45 | 8.0 | 0.1 | 12.3 | 0.0 | 0.0 | 0.3 |