NHL · C · Washington Capitals
J. Brodzinski
168 stored games since 2023. Most recent: 2026-10-20.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-04-08 to 2026-10-20; 2 from 2026-27, 3 from 2025-26.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.8 | 0.0 | 0.2 | 0.2 | -0.2 | 1.8 | 3.4 | 0.8 | 0.0 | 0.0 | 0.2 | 0.2 | 0.6 | 3.2 | 0.4 | 18.3 | 0.0 | 1.2 | 10.1 |
| Total | 0 | 1 | 1 | -1 | 9 | 17 | 4 | 0 | 0 | 1 | 1 | 3 | 16 |
Last 10 games: 10 games, 2026-03-29 to 2026-10-20; 2 from 2026-27, 8 from 2025-26.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.6 | 0.0 | 0.4 | 0.4 | 0.2 | 1.6 | 3.7 | 1.0 | 0.1 | 0.2 | 0.1 | 0.2 | 0.6 | 1.9 | 0.7 | 18.9 | 0.0 | 2.0 | 8.5 |
| Total | 0 | 4 | 4 | 2 | 16 | 37 | 10 | 1 | 2 | 1 | 2 | 6 | 19 |
Last 20 games: 20 games, 2026-01-31 to 2026-10-20; 2 from 2026-27, 18 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.1 | 0.1 | 0.3 | 0.4 | 0.1 | 1.5 | 3.3 | 1.0 | 0.1 | 0.2 | 0.2 | 0.2 | 1.1 | 1.8 | 0.6 | 18.0 | 0.5 | 2.1 | 8.4 |
| Total | 2 | 6 | 8 | 3 | 30 | 66 | 20 | 2 | 4 | 4 | 4 | 23 | 35 |
This season (2026-27): 2 games, 2026-10-17 to 2026-10-20; 2026-27 so far.
- Games
- 2
- G per game
- 0.0
- A per game
- 0.5
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.4 | 0.0 | 0.5 | 0.5 | 0.0 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 7.0 | 0.0 | 15.8 | 0.0 | 2.9 | 12.9 |
| Total | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
Last season (2025-26): 55 games, 2025-10-12 to 2026-04-13.
- Games
- 55
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.2 | 0.1 | 0.2 | 0.3 | -0.0 | 1.1 | 2.8 | 0.9 | 0.3 | 0.2 | 0.4 | 0.3 | 0.8 | 0.7 | 0.6 | 14.5 | 0.6 | 1.5 | 5.9 |
| Total | 6 | 10 | 16 | -1 | 63 | 153 | 47 | 19 | 12 | 20 | 14 | 44 | 39 |
This and last season: 57 games, 2025-10-12 to 2026-10-20; 2 in 2026-27, 55 in 2025-26.
- Games
- 57
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.1 | 0.1 | 0.2 | 0.3 | -0.0 | 1.2 | 2.8 | 0.8 | 0.3 | 0.2 | 0.4 | 0.2 | 0.8 | 0.9 | 0.6 | 14.5 | 0.6 | 1.5 | 6.2 |
| Total | 6 | 11 | 17 | -1 | 67 | 158 | 47 | 19 | 12 | 21 | 14 | 46 | 53 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20 | WSH | vs LAK | L 2–5 | 10.2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 17.6 | 0.0 | 5.9 | 11.8 |
| 2026-10-17 | WSH | vs NJD | W 4–2 | 8.6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0.0 | 14.0 | 0.0 | 0.0 | 14.0 |
| 2026-04-13 | NYR | @ FLA | L 2–3 | 13.5 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 22.3 | 0.0 | 0.0 | 13.4 |
| 2026-04-11 | NYR | @ DAL | L 0–2 | 9.6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.2 | 12.5 | 0.0 | 0.0 | 6.3 |
| 2026-04-08 | NYR | vs BUF | L 3–5 | 12.1 | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 24.9 | 0.0 | 0.0 | 5.0 |
| 2026-04-05 | NYR | vs WSH | W 8–1 | 14.1 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.4 | 21.2 | 0.0 | 4.2 | 4.2 |
| 2026-04-04 | NYR | vs DET | W 4–1 | 11.2 | 0 | 1 | 1 | -1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | 16.1 | 0.0 | 5.4 | 5.4 |
| 2026-04-02 | NYR | vs MTL | L 2–3 | 13.4 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.7 | 13.4 | 0.0 | 4.5 | 4.5 |
| 2026-03-31 | NYR | vs NJD | W 4–1 | 11.8 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 20.3 | 0.0 | 0.0 | 10.1 |
| 2026-03-29 | NYR | vs FLA | W 3–1 | 11.3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 26.4 | 0.0 | 0.0 | 10.6 |
| 2026-03-27 | NYR | vs CHI | W 6–1 | 11.0 | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1.8 | 16.4 | 10.9 | 10.9 | 16.4 |
| 2026-03-25 | NYR | @ TOR | L 3–4 | 9.1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 19.8 | 0.0 | 0.0 | 19.8 |
| 2026-03-22 | NYR | vs WPG | L 2–3 OT | 6.1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29.7 | 0.0 | 0.0 | 19.8 |
| 2026-03-19 | NYR | @ CBJ | L 3–6 | 6.0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | NYR | @ WPG | W 6–3 | 10.1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 | 29.7 | 0.0 | 0.0 | 0.0 |
| 2026-03-10 | NYR | vs CGY | W 4–0 | 13.7 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 26.3 | 0.0 | 0.0 | 13.2 |
| 2026-03-09 | NYR | @ PHI | W 6–2 | 13.4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.7 | 9.0 | 0.0 | 0.0 | 9.0 |
| 2026-03-05 | NYR | vs TOR | W 6–2 | 13.2 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1.0 | 18.2 | 0.0 | 4.6 | 4.6 |
| 2026-02-05 | NYR | vs CAR | L 0–2 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-31 | NYR | @ PIT | L 5–6 | 9.6 | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.3 | 12.5 | 0.0 | 6.2 | 0.0 |
| 2026-01-28 | NYR | @ NYI | L 2–5 | 10.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 |
| 2026-01-20 | NYR | @ LAK | L 3–4 | 5.7 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-19 | NYR | @ ANA | L 3–5 | 8.3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 7.2 | 0.0 | 0.0 | 7.2 |
| 2026-01-17 | NYR | @ PHI | W 6–3 | 7.5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-14 | NYR | vs OTT | L 4–8 | 10.9 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.0 | 0.0 | 0.0 | 5.5 |
| 2026-01-12 | NYR | vs SEA | L 2–4 | 8.1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | NYR | @ BOS | L 2–10 | 8.6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-08 | NYR | vs BUF | L 2–5 | 14.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0.0 | 8.5 | 0.0 | 0.0 | 8.5 |
| 2026-01-05 | NYR | vs UTA | L 2–3 OT | 11.9 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0.1 | 5.0 | 0.0 | 0.0 | 5.0 |
| 2026-01-02 | NYR | @ FLA | W 5–1 | 11.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-31 | NYR | @ WSH | L 3–6 | 11.8 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 |
| 2025-12-29 | NYR | @ CAR | L 2–3 OT | 9.8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6.1 | 6.1 | 6.1 | 6.1 |
| 2025-12-27 | NYR | @ NYI | L 0–2 | 9.0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | 6.7 | 0.0 | 0.0 | 6.7 |
| 2025-12-23 | NYR | @ WSH | W 7–3 | 13.2 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.3 | 18.2 | 0.0 | 9.1 | 13.7 |
| 2025-12-21 | NYR | @ NSH | L 1–2 | 11.7 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 30.7 | 5.1 | 5.1 | 25.6 |
| 2025-12-15 | NYR | vs ANA | L 1–4 | 13.2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | 18.2 | 0.0 | 0.0 | 0.0 |
| 2025-12-10 | NYR | @ CHI | L 0–3 | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.2 | 6.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-07 | NYR | vs VGK | L 2–3 OT | 10.4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.3 | 0.0 | 0.0 | 0.0 |
| 2025-12-06 | NYR | vs COL | L 2–3 OT | 8.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1.4 | 7.2 | 0.0 | 0.0 | 7.2 |
| 2025-12-04 | NYR | @ OTT | W 4–2 | 10.9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 5.5 | 0.0 | 5.5 | 0.0 |
| 2025-12-02 | NYR | vs DAL | W 3–2 OT | 16.3 | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.4 | 18.4 | 0.0 | 0.0 | 3.7 |
| 2025-11-29 | NYR | vs TBL | L 1–4 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-28 | NYR | @ BOS | W 6–2 | 13.2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.6 | 31.7 | 0.0 | 0.0 | 18.1 |
| 2025-11-26 | NYR | @ CAR | W 4–2 | 11.8 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 25.4 | 0.0 | 0.0 | 10.1 |
| 2025-11-24 | NYR | vs STL | W 3–2 | 15.8 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 19.0 | 0.0 | 3.8 | 11.4 |
| 2025-11-22 | NYR | @ UTA | L 2–3 | 15.3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0.9 | 7.8 | 0.0 | 0.0 | 3.9 |
| 2025-11-20 | NYR | @ COL | L 3–6 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-18 | NYR | @ VGK | L 2–3 | 16.2 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 18.5 | 3.7 | 3.7 | 3.7 |
| 2025-11-16 | NYR | vs DET | L 1–2 | 10.1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 35.6 | 0.0 | 0.0 | 11.9 |
| 2025-11-08 | NYR | vs NYI | L 0–5 | 12.6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.6 | 19.0 | 0.0 | 0.0 | 4.8 |
| 2025-11-07 | NYR | @ DET | W 4–1 | 11.5 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 31.4 | 0.0 | 0.0 | 5.2 |
| 2025-11-04 | NYR | vs CAR | L 0–3 | 13.4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.7 | 22.4 | 0.0 | 0.0 | 13.4 |
| 2025-11-01 | NYR | @ SEA | W 3–2 OT | 12.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.8 | 5.0 | 0.0 | 5.0 | 0.0 |
| 2025-10-30 | NYR | @ EDM | W 4–3 OT | 9.1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 19.8 | 6.6 | 6.6 | 13.2 |
| 2025-10-28 | NYR | @ VAN | W 2–0 | 10.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 5.7 | 0.0 | 0.0 | 0.0 |
| 2025-10-14 | NYR | vs EDM | L 0–2 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 |
| 2025-10-12 | NYR | vs WSH | L 0–1 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | WSH | 2 | 9.4 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 0.0 | 15.8 | 0.0 | 2.9 | 12.9 |
| 2025-26 | NYR | 55 | 11.2 | 6 | 10 | 16 | -1 | 63 | 153 | 47 | 19 | 12 | 20 | 14 | 44 | 39 | 0.6 | 14.5 | 0.6 | 1.5 | 5.9 |
| 2024-25 | NYR | 51 | 11.7 | 12 | 7 | 19 | 6 | 73 | 139 | 27 | 19 | 4 | 26 | 11 | 81 | 89 | 0.7 | 14.0 | 1.2 | 1.9 | 7.4 |
| 2023-24 | NYR | 60 | 11.0 | 6 | 13 | 19 | -4 | 91 | 179 | 34 | 27 | 8 | 17 | 21 | 168 | 167 | 0.8 | 16.4 | 0.5 | 1.7 | 8.3 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 9.4 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 |
| 2025-26 | 55 | 10.5 | 0.0 | 15.3 | 0.1 | 0.0 | 0.3 |
| 2024-25 | 51 | 11.0 | 0.0 | 16.1 | 0.1 | 0.0 | 0.5 |
| 2023-24 | 60 | 10.2 | 0.0 | 15.8 | 0.1 | 0.0 | 0.5 |