NHL · D · San Jose Sharks
J. Klingberg
100 stored games since 2023. Most recent: 2026-04-16.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-03-17 to 2026-04-16; all from 2025-26.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.6
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.3 | 0.0 | 0.6 | 0.6 | 0.4 | 0.4 | 2.6 | 0.8 | 0.4 | 0.4 | 1.4 | 0.2 | 1.4 | 8.4 | 0.0 | 0.0 | 1.7 | 1.3 |
| Total | 0 | 3 | 3 | 2 | 2 | 13 | 4 | 2 | 2 | 7 | 1 |
Last 10 games: 10 games, 2026-03-07 to 2026-04-16; all from 2025-26.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.6
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.0 | 0.0 | 0.6 | 0.6 | -0.1 | 0.5 | 2.9 | 1.0 | 0.5 | 0.6 | 0.8 | 0.2 | 1.1 | 9.4 | 0.0 | 0.0 | 1.8 | 1.6 |
| Total | 0 | 6 | 6 | -1 | 5 | 29 | 10 | 5 | 6 | 8 | 2 |
Last 20 games: 20 games, 2026-01-23 to 2026-04-16; all from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.5
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.6 | 0.1 | 0.5 | 0.5 | -0.5 | 1.2 | 3.7 | 0.9 | 0.6 | 0.4 | 1.1 | 0.2 | 2.2 | 11.6 | 0.0 | 0.2 | 1.5 | 3.8 |
| Total | 1 | 9 | 10 | -10 | 24 | 74 | 19 | 12 | 8 | 23 | 4 |
This season (2026-27): no games stored in 2026-27.
Last season (2025-26): 56 games, 2025-10-09 to 2026-04-16.
- Games
- 56
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.5 | 0.2 | 0.3 | 0.5 | -0.2 | 1.4 | 4.0 | 0.8 | 1.1 | 0.4 | 1.4 | 0.2 | 3.0 | 11.6 | 0.0 | 0.5 | 1.4 | 4.0 |
| Total | 10 | 17 | 27 | -13 | 79 | 225 | 46 | 62 | 24 | 76 | 13 |
This and last season: 56 games, 2025-10-09 to 2026-04-16; 0 in 2026-27, 56 in 2025-26.
- Games
- 56
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.5 | 0.2 | 0.3 | 0.5 | -0.2 | 1.4 | 4.0 | 0.8 | 1.1 | 0.4 | 1.4 | 0.2 | 3.0 | 11.6 | 0.0 | 0.5 | 1.4 | 4.0 |
| Total | 10 | 17 | 27 | -13 | 79 | 225 | 46 | 62 | 24 | 76 | 13 |
Game log Last season (2025-26)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | SJS | @ WPG | W 6–1 | 20.9 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.9 | 5.7 | 0.0 | 0.0 | 8.6 | 0.0 |
| 2026-04-08 | SJS | vs EDM | L 2–5 | 17.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | SJS | @ NSH | L 3–6 | 19.1 | 0 | 0 | 0 | -2 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 3.2 | 18.8 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-03-21 | SJS | vs PHI | L 1–4 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-17 | SJS | @ EDM | L 3–5 | 16.8 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1.0 | 14.3 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-03-15 | SJS | @ OTT | L 4–7 | 17.1 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | SJS | @ MTL | W 4–2 | 17.8 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0.6 | 13.5 | 0.0 | 0.0 | 6.7 | 3.4 |
| 2026-03-12 | SJS | @ BOS | W 4–2 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-10 | SJS | @ BUF | L 3–6 | 17.9 | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1.6 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-07 | SJS | vs NYI | L 1–2 OT | 19.5 | 0 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0.7 | 21.6 | 0.0 | 0.0 | 3.1 | 6.2 |
| 2026-03-06 | SJS | vs STL | L 2–3 OT | 19.8 | 0 | 0 | 0 | -1 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1.1 | 15.2 | 0.0 | 0.0 | 0.0 | 9.1 |
| 2026-03-03 | SJS | vs MTL | W 7–5 | 15.9 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1.5 | 7.5 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-03-01 | SJS | vs WPG | W 2–1 OT | 19.7 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 4.0 | 27.4 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-02-28 | SJS | vs EDM | W 5–4 | 19.2 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2.3 | 9.4 | 0.0 | 0.0 | 3.1 | 3.1 |
| 2026-02-26 | SJS | vs CGY | L 1–4 | 23.1 | 0 | 0 | 0 | -1 | 1 | 7 | 0 | 1 | 0 | 3 | 1 | 3.9 | 18.2 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-02-04 | SJS | @ COL | L 2–4 | 19.2 | 0 | 1 | 1 | -3 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 1.3 | 6.2 | 0.0 | 0.0 | 3.1 | 0.0 |
| 2026-01-31 | SJS | @ CGY | L 2–3 | 19.6 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 5.5 | 6.1 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2026-01-29 | SJS | @ EDM | L 3–4 OT | 16.4 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.7 | 14.7 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-01-27 | SJS | @ VAN | W 5–2 | 19.7 | 1 | 1 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 4.2 | 18.3 | 0.0 | 3.0 | 6.1 | 12.2 |
| 2026-01-23 | SJS | vs NYR | W 3–1 | 19.4 | 0 | 0 | 0 | -1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 7.0 | 15.4 | 0.0 | 0.0 | 0.0 | 12.4 |
| 2026-01-20 | SJS | @ TBL | L 1–4 | 22.6 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 1.9 | 15.9 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2026-01-19 | SJS | @ FLA | W 4–1 | 18.1 | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 4 | 0 | 2 | 1 | 3.8 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-16 | SJS | @ DET | L 2–4 | 20.2 | 0 | 1 | 1 | -2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 1.2 | 8.9 | 0.0 | 0.0 | 3.0 | 3.0 |
| 2026-01-15 | SJS | @ WSH | W 3–2 | 20.8 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 3.6 | 17.3 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-01-11 | SJS | vs VGK | L 2–7 | 21.8 | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 4.0 | 8.3 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-12-31 | SJS | vs MIN | W 4–3 OT | 25.8 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 1.4 | 9.3 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2025-12-29 | SJS | @ ANA | W 5–4 | 19.3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 4 | 0 | 2.4 | 12.5 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-12-27 | SJS | @ VAN | W 6–3 | 22.0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 5.3 | 8.2 | 0.0 | 2.7 | 2.7 | 2.7 |
| 2025-12-23 | SJS | @ VGK | L 2–7 | 20.0 | 0 | 0 | 0 | -1 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 0.2 | 18.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| 2025-12-20 | SJS | vs SEA | L 2–4 | 24.3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 3.4 | 12.4 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2025-12-18 | SJS | vs DAL | L 3–5 | 26.9 | 0 | 0 | 0 | -2 | 3 | 10 | 0 | 2 | 0 | 2 | 1 | 4.0 | 22.3 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2025-12-16 | SJS | vs CGY | W 6–3 | 21.7 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1.5 | 11.1 | 0.0 | 2.8 | 2.8 | 2.8 |
| 2025-12-13 | SJS | @ PIT | W 6–5 OT | 24.6 | 2 | 0 | 2 | 3 | 2 | 6 | 2 | 2 | 0 | 3 | 1 | 3.6 | 14.7 | 0.0 | 4.9 | 4.9 | 4.9 |
| 2025-12-11 | SJS | @ TOR | W 3–2 OT | 22.6 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | 1 | 2 | 2 | 0 | 2.8 | 13.3 | 1.0 | 2.7 | 5.3 | 2.7 |
| 2025-12-09 | SJS | @ PHI | L 1–4 | 22.3 | 0 | 1 | 1 | -2 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 3.2 | 13.4 | 0.0 | 0.0 | 2.7 | 0.0 |
| 2025-12-07 | SJS | @ CAR | W 4–1 | 18.7 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1.6 | 6.4 | 0.0 | 3.2 | 6.4 | 6.4 |
| 2025-12-05 | SJS | @ DAL | L 1–4 | 22.2 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3.6 | 8.1 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2025-12-03 | SJS | vs WSH | L 1–7 | 20.6 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3.4 | 11.7 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2025-12-01 | SJS | vs UTA | W 6–3 | 21.7 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.9 | 11.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-11-29 | SJS | @ VGK | L 3–4 | 23.2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 1 | 1.1 | 10.3 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2025-11-28 | SJS | vs VAN | W 3–2 | 18.7 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3.4 | 9.6 | 0.0 | 0.0 | 3.2 | 6.4 |
| 2025-11-22 | SJS | vs OTT | L 2–3 | 21.9 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 2 | 1 | 0 | 6.7 | 16.4 | 0.0 | 2.7 | 2.7 | 8.2 |
| 2025-11-20 | SJS | vs LAK | W 4–3 OT | 19.9 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3.9 | 15.1 | 0.0 | 0.0 | 0.0 | 9.1 |
| 2025-11-15 | SJS | @ SEA | L 1–4 | 21.2 | 0 | 0 | 0 | -3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 7.5 | 11.3 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-11-13 | SJS | @ CGY | L 0–2 | 21.3 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2.1 | 5.6 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-11-11 | SJS | @ MIN | W 2–1 OT | 22.9 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 4 | 1 | 0 | 2.5 | 18.3 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2025-11-08 | SJS | vs FLA | W 3–1 | 20.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-07 | SJS | vs WPG | W 2–1 | 21.6 | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 5.1 | 16.6 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-11-05 | SJS | @ SEA | W 6–1 | 16.2 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1.9 | 14.8 | 0.0 | 3.7 | 7.4 | 3.7 |
| 2025-11-02 | SJS | vs DET | L 2–3 OT | 21.9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.8 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-01 | SJS | vs COL | W 3–2 OT | 23.2 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 3.6 | 10.3 | 0.0 | 0.0 | 2.6 | 5.2 |
| 2025-10-30 | SJS | vs NJD | W 5–2 | 20.8 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2.7 | 5.8 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2025-10-28 | SJS | vs LAK | L 3–4 | 25.6 | 0 | 0 | 0 | -2 | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 6.4 | 16.4 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2025-10-14 | SJS | vs CAR | L 1–5 | 17.1 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 5.1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-11 | SJS | vs ANA | L 6–7 OT | 19.2 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 3.5 | 6.3 | 0.0 | 3.1 | 3.1 | 3.1 |
| 2025-10-09 | SJS | vs VGK | L 3–4 OT | 22.4 | 0 | 1 | 1 | -1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 3.9 | 10.7 | 0.0 | 0.0 | 2.7 | 8.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | EG G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SJS | 56 | 20.5 | 10 | 17 | 27 | -13 | 79 | 225 | 46 | 62 | 24 | 76 | 13 | 3.0 | 11.6 | 0.0 | 0.5 | 1.4 | 4.0 |
| 2024-25 | EDM | 30 | 18.4 | 2 | 6 | 8 | 3 | 42 | 101 | 29 | 45 | 10 | 30 | 3 | 0.4 | 11.0 | 0.0 | 0.2 | 0.9 | 4.5 |
| 2023-24 | TOR | 14 | 20.6 | 0 | 5 | 5 | -7 | 14 | 52 | 13 | 15 | 8 | 12 | 7 | 3.4 | 10.8 | 0.0 | 0.0 | 1.0 | 2.9 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2025-26 | 56 | 17.5 | 0.0 | 21.6 | 0.5 | 0.1 | 0.5 |
| 2024-25 | 30 | 17.7 | 0.3 | 22.4 | 0.1 | 0.0 | 0.5 |
| 2023-24 | 14 | 17.2 | 0.0 | 24.9 | 0.3 | 0.0 | 0.4 |