NBA · C · Indiana Pacers
Ivica Zubac
216 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-25 to 2026-11-11.
- Games
- 5
- PTS per game
- 9.8
- REB per game
- 6.4
- AST per game
- 2.0
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.8 | 9.8 | 3.8 | 6.6 | 2.2 | 2.8 | 2.4 | 4.0 | 6.4 | 2.0 | 0.0 | 0.4 | 1.6 | 1.8 | -1.4 | 18.2 | 0.4 | 0.6 | 0.4 | 15.0 | 0.0 | 0.7 | 18.6 |
Last 10 games: 10 games, 2026-03-15 to 2026-11-11; 7 from 2026-27, 3 from 2025-26.
- Games
- 10
- PTS per game
- 11.3
- REB per game
- 8.0
- AST per game
- 1.8
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.5 | 11.3 | 4.6 | 9.0 | 2.1 | 2.8 | 3.2 | 4.8 | 8.0 | 1.8 | 0.1 | 0.8 | 1.4 | 2.2 | -4.8 | 21.1 | 0.3 | 0.6 | 0.3 | 16.4 | 0.0 | 0.6 | 21.0 |
Last 20 games: 20 games, 2026-01-19 to 2026-11-11; 7 from 2026-27, 13 from 2025-26.
- Games
- 20
- PTS per game
- 11.6
- REB per game
- 9.4
- AST per game
- 1.6
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 25.2 | 11.6 | 4.8 | 8.4 | 1.9 | 2.9 | 3.0 | 6.4 | 9.4 | 1.6 | 0.2 | 0.6 | 1.5 | 1.9 | -2.8 | 22.6 | 0.4 | 0.6 | 0.4 | 16.2 | 0.0 | 0.6 | 19.4 |
This season (2026-27): 7 games, 2026-10-21 to 2026-11-11; 2026-27 so far.
- Games
- 7
- PTS per game
- 10.6
- REB per game
- 8.3
- AST per game
- 1.7
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.1 | 10.6 | 4.3 | 7.4 | 2.0 | 2.9 | 2.9 | 5.4 | 8.3 | 1.7 | 0.0 | 0.7 | 1.7 | 2.3 | -2.7 | 20.6 | 0.4 | 0.6 | 0.4 | 15.1 | 0.0 | 0.6 | 18.5 |
Last season (2025-26): 48 games, 2025-10-22 to 2026-03-18.
- Games
- 48
- PTS per game
- 14.1
- REB per game
- 10.6
- AST per game
- 2.2
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 30.2 | 14.1 | 6.0 | 10.0 | 2.1 | 3.0 | 3.4 | 7.2 | 10.6 | 2.2 | 0.4 | 0.8 | 1.8 | 2.3 | -1.0 | 26.9 | 0.5 | 0.6 | 0.4 | 16.8 | 0.0 | 0.6 | 19.5 |
This and last season: 55 games, 2025-10-22 to 2026-11-11; 7 in 2026-27, 48 in 2025-26.
- Games
- 55
- PTS per game
- 13.7
- REB per game
- 10.3
- AST per game
- 2.1
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 29.3 | 13.7 | 5.8 | 9.7 | 2.1 | 2.9 | 3.3 | 7.0 | 10.3 | 2.1 | 0.3 | 0.8 | 1.8 | 2.3 | -1.2 | 26.1 | 0.5 | 0.6 | 0.4 | 16.6 | 0.0 | 0.6 | 19.4 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TD | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | IND | vs WSH | W 114–101 | 31 | 20 | 9 | 15 | 2 | 2 | 6 | 6 | 12 | 1 | 0 | 2 | 2 | 2 | 9 | 33 | 1.0 | 0.6 | 0.1 | 23.2 | 0.0 | 0.6 | 24.9 |
| 2026-11-09 | IND | @ DAL | L 122–125 | 28 | 16 | 5 | 7 | 6 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 19 | 0.0 | 0.7 | 1.1 | 20.6 | 0.0 | 0.8 | 18.4 |
| 2026-11-07 | IND | vs DEN | L 102–114 | 19 | 10 | 4 | 5 | 2 | 2 | 4 | 8 | 12 | 5 | 0 | 0 | 2 | 4 | -6 | 27 | 1.0 | 0.8 | 0.4 | 18.9 | 0.0 | 0.9 | 18.9 |
| 2026-11-04 | IND | @ MEM | W 107–103 | 19 | 1 | 0 | 5 | 1 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | -22 | 7 | 0.0 | 0.0 | 0.4 | 1.9 | 0.0 | 0.1 | 18.0 |
| 2026-10-25 | IND | @ BKN | W 136–109 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 5 | 0.0 | 1.0 | 0.0 | 10.3 | 0.0 | 1.0 | 12.7 |
| 2026-10-23 | IND | vs DAL | L 105–121 | 24 | 9 | 4 | 7 | 1 | 2 | 4 | 7 | 11 | 2 | 0 | 1 | 3 | 2 | -23 | 22 | 0.0 | 0.6 | 0.3 | 13.5 | 0.0 | 0.6 | 18.2 |
| 2026-10-21 | IND | @ NO | W 123–120 | 34 | 16 | 7 | 12 | 2 | 4 | 4 | 11 | 15 | 0 | 0 | 2 | 1 | 5 | 11 | 31 | 1.0 | 0.6 | 0.3 | 16.9 | 0.0 | 0.6 | 18.1 |
| 2026-03-18 | IND | vs POR | L 119–127 | 23 | 18 | 7 | 18 | 4 | 5 | 6 | 2 | 8 | 3 | 0 | 1 | 1 | 1 | -9 | 29 | 0.0 | 0.4 | 0.3 | 28.2 | 0.0 | 0.4 | 40.2 |
| 2026-03-17 | IND | @ NY | L 110–136 | 26 | 11 | 5 | 10 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 1 | -21 | 19 | 0.0 | 0.5 | 0.1 | 15.2 | 0.0 | 0.5 | 18.3 |
| 2026-03-15 | IND | @ MIL | L 123–134 | 24 | 10 | 4 | 10 | 2 | 2 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 4 | 1 | 19 | 0.0 | 0.4 | 0.2 | 15.0 | 0.0 | 0.5 | 22.0 |
| 2026-03-13 | IND | vs NY | L 92–101 | 29 | 11 | 5 | 9 | 1 | 2 | 1 | 7 | 8 | 1 | 1 | 1 | 2 | 1 | -12 | 20 | 0.0 | 0.6 | 0.2 | 13.7 | 0.0 | 0.6 | 18.6 |
| 2026-03-12 | IND | vs PHX | L 108–123 | 16 | 8 | 4 | 6 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | -3 | 16 | 0.0 | 0.7 | 0.0 | 18.0 | 0.0 | 0.7 | 16.5 |
| 2026-02-02 | LAC | vs PHI | L 113–128 | 33 | 8 | 3 | 3 | 2 | 3 | 0 | 9 | 9 | 2 | 0 | 1 | 1 | 3 | -11 | 19 | 0.0 | 1.0 | 1.0 | 8.7 | 0.0 | 0.9 | 7.6 |
| 2026-02-01 | LAC | @ PHX | W 117–93 | 33 | 14 | 5 | 5 | 4 | 9 | 3 | 17 | 20 | 1 | 0 | 1 | 1 | 2 | 9 | 35 | 1.0 | 1.0 | 1.8 | 15.3 | 0.0 | 0.8 | 12.6 |
| 2026-01-30 | LAC | @ DEN | L 109–122 | 30 | 13 | 6 | 10 | 1 | 2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 3 | -6 | 22 | 0.0 | 0.6 | 0.2 | 15.6 | 0.0 | 0.6 | 19.9 |
| 2026-01-27 | LAC | @ UTAH | W 115–103 | 22 | 9 | 4 | 6 | 1 | 2 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 1 | 7 | 19 | 0.0 | 0.7 | 0.3 | 14.7 | 0.0 | 0.7 | 20.0 |
| 2026-01-25 | LAC | vs BKN | W 126–89 | 23 | 11 | 4 | 5 | 3 | 4 | 1 | 9 | 10 | 1 | 1 | 0 | 1 | 3 | 4 | 22 | 1.0 | 0.8 | 0.8 | 17.2 | 0.0 | 0.8 | 14.7 |
| 2026-01-22 | LAC | vs LAL | W 112–104 | 32 | 18 | 7 | 13 | 4 | 4 | 10 | 9 | 19 | 0 | 1 | 0 | 1 | 3 | 15 | 37 | 1.0 | 0.5 | 0.3 | 20.2 | 0.0 | 0.6 | 21.2 |
| 2026-01-20 | LAC | @ CHI | L 110–138 | 22 | 12 | 5 | 12 | 2 | 3 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | -8 | 24 | 1.0 | 0.4 | 0.2 | 19.6 | 0.0 | 0.5 | 25.2 |
| 2026-01-19 | LAC | @ WSH | W 110–106 | 30 | 14 | 7 | 10 | 0 | 0 | 3 | 9 | 12 | 1 | 0 | 1 | 5 | 0 | -3 | 27 | 1.0 | 0.7 | 0.0 | 16.8 | 0.0 | 0.7 | 21.7 |
| 2026-01-16 | LAC | @ TOR | W 121–117 OT | 39 | 16 | 7 | 10 | 2 | 3 | 3 | 11 | 14 | 2 | 0 | 0 | 2 | 3 | 15 | 32 | 1.0 | 0.7 | 0.3 | 14.8 | 0.0 | 0.7 | 16.8 |
| 2026-01-12 | LAC | vs CHA | W 117–109 | 27 | 9 | 4 | 6 | 1 | 2 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 2 | 3 | 22 | 0.0 | 0.7 | 0.3 | 12.0 | 0.0 | 0.7 | 11.5 |
| 2026-01-10 | LAC | @ DET | W 98–92 | 32 | 17 | 6 | 9 | 5 | 8 | 2 | 4 | 6 | 1 | 1 | 2 | 4 | 3 | 18 | 24 | 0.0 | 0.7 | 0.9 | 19.1 | 0.0 | 0.7 | 22.7 |
| 2026-01-09 | LAC | @ BKN | W 121–105 | 25 | 5 | 1 | 5 | 3 | 4 | 2 | 4 | 6 | 4 | 1 | 0 | 4 | 2 | 11 | 15 | 0.0 | 0.2 | 0.8 | 7.2 | 0.0 | 0.4 | 20.7 |
| 2026-01-07 | LAC | @ NY | L 111–123 | 31 | 22 | 11 | 14 | 0 | 0 | 8 | 3 | 11 | 2 | 0 | 2 | 1 | 5 | -10 | 35 | 1.0 | 0.8 | 0.0 | 25.6 | 0.0 | 0.8 | 21.2 |
| 2026-01-05 | LAC | vs GS | W 103–102 | 33 | 10 | 1 | 3 | 8 | 8 | 4 | 7 | 11 | 3 | 0 | 1 | 2 | 4 | -7 | 24 | 1.0 | 0.3 | 2.7 | 10.9 | 0.0 | 0.8 | 11.7 |
| 2026-01-03 | LAC | vs BOS | L 115–146 | 21 | 4 | 2 | 6 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | -13 | 12 | 0.0 | 0.3 | 0.0 | 6.9 | 0.0 | 0.3 | 13.7 |
| 2025-12-20 | LAC | vs LAL | W 103–88 | 11 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 8 | 0.0 | 0.7 | 0.3 | 16.4 | 0.0 | 0.7 | 18.6 |
| 2025-12-18 | LAC | @ OKC | L 101–122 | 32 | 11 | 3 | 7 | 5 | 6 | 3 | 8 | 11 | 3 | 0 | 2 | 2 | 1 | -14 | 25 | 1.0 | 0.4 | 0.9 | 12.4 | 0.0 | 0.6 | 15.3 |
| 2025-12-15 | LAC | vs MEM | L 103–121 | 33 | 6 | 3 | 6 | 0 | 0 | 3 | 10 | 13 | 2 | 0 | 1 | 4 | 3 | -12 | 21 | 0.0 | 0.5 | 0.0 | 6.5 | 0.0 | 0.5 | 13.6 |
| 2025-12-11 | LAC | @ HOU | L 113–115 | 35 | 33 | 13 | 14 | 7 | 11 | 4 | 3 | 7 | 1 | 1 | 2 | 1 | 2 | 9 | 41 | 0.0 | 0.9 | 0.8 | 33.9 | 0.0 | 0.9 | 26.1 |
| 2025-12-06 | LAC | @ MIN | L 106–109 | 38 | 15 | 7 | 14 | 1 | 5 | 6 | 7 | 13 | 2 | 0 | 1 | 3 | 4 | 4 | 30 | 1.0 | 0.5 | 0.4 | 14.2 | 0.0 | 0.5 | 22.9 |
| 2025-12-05 | LAC | @ MEM | L 98–107 | 35 | 10 | 4 | 6 | 2 | 2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 3 | -12 | 17 | 0.0 | 0.7 | 0.3 | 10.3 | 0.0 | 0.7 | 11.8 |
| 2025-12-03 | LAC | @ ATL | W 115–92 | 33 | 14 | 6 | 8 | 2 | 3 | 3 | 14 | 17 | 5 | 0 | 0 | 3 | 1 | 18 | 36 | 1.0 | 0.8 | 0.4 | 15.3 | 0.0 | 0.8 | 16.4 |
| 2025-12-01 | LAC | @ MIA | L 123–140 | 31 | 16 | 7 | 13 | 2 | 3 | 3 | 10 | 13 | 2 | 0 | 1 | 1 | 1 | 4 | 31 | 1.0 | 0.5 | 0.2 | 18.6 | 0.0 | 0.6 | 19.5 |
| 2025-11-29 | LAC | vs DAL | L 110–114 | 38 | 19 | 8 | 12 | 3 | 3 | 2 | 9 | 11 | 4 | 1 | 1 | 2 | 5 | 4 | 34 | 1.0 | 0.7 | 0.2 | 18.0 | 0.0 | 0.7 | 17.3 |
| 2025-11-28 | LAC | vs MEM | L 107–112 | 39 | 9 | 4 | 11 | 1 | 1 | 3 | 9 | 12 | 5 | 0 | 2 | 2 | 3 | -8 | 26 | 0.0 | 0.4 | 0.1 | 8.3 | 0.0 | 0.4 | 14.8 |
| 2025-11-25 | LAC | @ LAL | L 118–135 | 37 | 10 | 5 | 12 | 0 | 2 | 6 | 4 | 10 | 4 | 1 | 2 | 1 | 5 | -11 | 24 | 1.0 | 0.4 | 0.2 | 9.7 | 0.0 | 0.4 | 17.1 |
| 2025-11-23 | LAC | @ CLE | L 105–120 | 33 | 33 | 15 | 22 | 3 | 3 | 7 | 11 | 18 | 4 | 0 | 0 | 2 | 3 | 6 | 55 | 1.0 | 0.7 | 0.1 | 36.0 | 0.0 | 0.7 | 34.9 |
| 2025-11-22 | LAC | @ CHA | W 131–116 | 30 | 18 | 9 | 12 | 0 | 0 | 2 | 7 | 9 | 6 | 0 | 1 | 1 | 1 | 17 | 33 | 0.0 | 0.8 | 0.0 | 21.6 | 0.0 | 0.8 | 19.2 |
| 2025-11-20 | LAC | @ ORL | L 101–129 | 32 | 14 | 7 | 16 | 0 | 0 | 5 | 14 | 19 | 0 | 0 | 0 | 1 | 2 | -8 | 33 | 1.0 | 0.4 | 0.0 | 15.8 | 0.0 | 0.4 | 21.7 |
| 2025-11-17 | LAC | @ PHI | L 108–110 | 34 | 14 | 7 | 13 | 0 | 0 | 5 | 8 | 13 | 1 | 1 | 0 | 0 | 1 | -7 | 28 | 1.0 | 0.5 | 0.0 | 14.8 | 0.0 | 0.5 | 16.9 |
| 2025-11-16 | LAC | @ BOS | L 118–121 | 34 | 16 | 6 | 10 | 4 | 4 | 2 | 10 | 12 | 2 | 1 | 1 | 1 | 4 | -15 | 30 | 1.0 | 0.6 | 0.4 | 16.9 | 0.0 | 0.7 | 16.9 |
| 2025-11-14 | LAC | @ DAL | W 133–127 OT | 46 | 27 | 11 | 15 | 5 | 7 | 4 | 7 | 11 | 2 | 1 | 1 | 5 | 4 | 25 | 40 | 1.0 | 0.7 | 0.5 | 21.1 | 0.0 | 0.7 | 22.2 |
| 2025-11-12 | LAC | vs DEN | L 116–130 | 32 | 18 | 9 | 14 | 0 | 0 | 6 | 3 | 9 | 1 | 0 | 2 | 2 | 2 | -10 | 28 | 0.0 | 0.6 | 0.0 | 20.2 | 0.0 | 0.6 | 22.7 |
| 2025-11-10 | LAC | vs ATL | L 102–105 | 30 | 13 | 6 | 10 | 1 | 4 | 3 | 9 | 12 | 1 | 0 | 2 | 2 | 3 | 1 | 26 | 1.0 | 0.6 | 0.4 | 15.6 | 0.0 | 0.6 | 21.2 |
| 2025-11-08 | LAC | vs PHX | L 103–114 | 35 | 21 | 10 | 12 | 1 | 2 | 2 | 13 | 15 | 4 | 0 | 0 | 3 | 3 | -10 | 40 | 1.0 | 0.8 | 0.2 | 21.6 | 0.0 | 0.8 | 22.7 |
| 2025-11-06 | LAC | @ PHX | L 102–115 | 27 | 23 | 8 | 14 | 7 | 8 | 5 | 6 | 11 | 2 | 2 | 0 | 2 | 2 | -11 | 36 | 1.0 | 0.6 | 0.6 | 30.7 | 0.0 | 0.7 | 32.5 |
| 2025-11-04 | LAC | vs OKC | L 107–126 | 26 | 7 | 3 | 8 | 1 | 2 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 2 | 7 | 16 | 0.0 | 0.4 | 0.2 | 9.7 | 0.0 | 0.4 | 18.3 |
| 2025-11-03 | LAC | vs MIA | L 119–120 | 33 | 9 | 4 | 9 | 1 | 2 | 5 | 13 | 18 | 3 | 1 | 1 | 3 | 5 | -6 | 30 | 0.0 | 0.4 | 0.2 | 9.8 | 0.0 | 0.5 | 16.1 |
| 2025-10-31 | LAC | vs NO | W 126–124 | 34 | 14 | 5 | 7 | 4 | 4 | 1 | 10 | 11 | 1 | 0 | 3 | 0 | 5 | 2 | 26 | 1.0 | 0.7 | 0.6 | 14.8 | 0.0 | 0.8 | 11.2 |
| 2025-10-28 | LAC | @ GS | L 79–98 | 24 | 14 | 7 | 12 | 0 | 0 | 5 | 7 | 12 | 1 | 0 | 1 | 3 | 0 | -14 | 27 | 1.0 | 0.6 | 0.0 | 21.0 | 0.0 | 0.6 | 29.5 |
| 2025-10-26 | LAC | vs POR | W 114–107 | 35 | 21 | 9 | 14 | 3 | 3 | 2 | 6 | 8 | 3 | 0 | 2 | 1 | 3 | 8 | 32 | 0.0 | 0.6 | 0.2 | 21.6 | 0.0 | 0.7 | 20.7 |
| 2025-10-24 | LAC | vs PHX | W 129–102 | 25 | 8 | 3 | 5 | 2 | 3 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 2 | 15 | 17 | 0.0 | 0.6 | 0.6 | 11.5 | 0.0 | 0.6 | 17.1 |
| 2025-10-22 | LAC | @ UTAH | L 108–129 | 27 | 19 | 9 | 13 | 1 | 1 | 3 | 4 | 7 | 3 | 0 | 1 | 2 | 0 | -21 | 29 | 0.0 | 0.7 | 0.1 | 25.3 | 0.0 | 0.7 | 24.5 |
No games in this window.
By season
Per-game averages.
| Season | Team | GP | MIN/g | PTS/g | FGM/g | FGA/g | FTM/g | FTA/g | OREB/g | DREB/g | REB/g | AST/g | STL/g | BLK/g | TO/g | PF/g | +/−/g | PTS+REB+AST/g | DD/g | EFG PCT/g | FT RATE/g | PTS PER36/g | TD/g | TS PCT/g | USG PCT/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | IND | 7 | 23.1 | 10.6 | 4.3 | 7.4 | 2.0 | 2.9 | 2.9 | 5.4 | 8.3 | 1.7 | 0.0 | 0.7 | 1.7 | 2.3 | -2.7 | 20.6 | 0.4 | 0.6 | 0.4 | 15.1 | 0.0 | 0.6 | 18.5 |
| 2025-26 | LAC/IND | 48 | 30.2 | 14.1 | 6.0 | 10.0 | 2.1 | 3.0 | 3.4 | 7.2 | 10.6 | 2.2 | 0.4 | 0.8 | 1.8 | 2.3 | -1.0 | 26.9 | 0.5 | 0.6 | 0.4 | 16.8 | 0.0 | 0.6 | 19.5 |
| 2024-25 | LAC | 87 | 33.1 | 16.8 | 7.4 | 11.8 | 2.0 | 3.0 | 3.8 | 8.7 | 12.4 | 2.6 | 0.7 | 1.1 | 1.6 | 2.1 | 5.7 | 31.9 | 0.7 | 0.6 | 0.3 | 18.2 | 0.0 | 0.6 | 19.7 |
| 2023-24 | LAC | 74 | 26.8 | 12.0 | 5.1 | 8.0 | 1.8 | 2.5 | 2.9 | 6.3 | 9.2 | 1.3 | 0.4 | 1.2 | 1.2 | 2.7 | 2.4 | 22.6 | 0.4 | 0.7 | 0.4 | 16.1 | 0.0 | 0.7 | 16.8 |
Usage and detail per game
| Season | GP | 1st-qtr pts | 1st-half pts | 1st-qtr reb | 1st-half reb | 1st-qtr ast | 1st-half ast | 1st-half PRA |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 7 | 3.9 | 6.1 | 1.9 | 4.4 | 0.7 | 0.7 | 11.3 |
| 2025-26 | 48 | 4.2 | 7.6 | 2.8 | 5.8 | 0.6 | 1.2 | 14.6 |
| 2024-25 | 87 | 4.3 | 8.7 | 3.5 | 6.7 | 0.9 | 1.5 | 16.9 |
| 2023-24 | 74 | 3.6 | 6.4 | 2.9 | 5.2 | 0.4 | 0.7 | 12.3 |