NHL · D · Winnipeg Jets
E. Salomonsson
38 stored games since 2025. Most recent: 2026-11-03.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-27 to 2026-11-03.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.5 | 0.0 | 0.0 | 0.0 | -0.8 | 2.6 | 4.4 | 1.0 | 0.4 | 0.8 | 1.2 | 0.2 | 2.1 | 14.3 | 0.0 | 0.0 | 8.5 |
| Total | 0 | 0 | 0 | -4 | 13 | 22 | 5 | 2 | 4 | 6 | 1 |
Last 10 games: 10 games, 2026-03-26 to 2026-11-03; 6 from 2026-27, 4 from 2025-26.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.3 | 0.0 | 0.1 | 0.1 | -0.9 | 1.6 | 3.5 | 1.3 | 0.8 | 0.6 | 1.1 | 0.1 | 1.4 | 12.0 | 0.0 | 0.4 | 5.4 |
| Total | 0 | 1 | 1 | -9 | 16 | 35 | 13 | 8 | 6 | 11 | 1 |
Last 20 games: 20 games, 2026-03-07 to 2026-11-03; 6 from 2026-27, 14 from 2025-26.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.3 | 0.0 | 0.2 | 0.2 | -0.5 | 1.4 | 3.6 | 1.6 | 0.7 | 0.7 | 0.9 | 0.1 | 1.2 | 11.5 | 0.0 | 0.7 | 4.3 |
| Total | 0 | 4 | 4 | -10 | 27 | 72 | 32 | 13 | 14 | 18 | 1 |
This season (2026-27): 6 games, 2026-10-25 to 2026-11-03; 2026-27 so far.
- Games
- 6
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.3 | 0.0 | 0.0 | 0.0 | -0.8 | 2.3 | 4.5 | 1.2 | 0.8 | 0.7 | 1.2 | 0.2 | 2.1 | 14.7 | 0.0 | 0.0 | 7.7 |
| Total | 0 | 0 | 0 | -5 | 14 | 27 | 7 | 5 | 4 | 7 | 1 |
Last season (2025-26): 32 games, 2025-11-26 to 2026-04-02.
- Games
- 32
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.0 | 0.0 | 0.1 | 0.2 | -0.2 | 1.2 | 3.5 | 1.6 | 0.8 | 0.4 | 1.1 | 0.1 | 0.4 | 11.0 | 0.1 | 0.5 | 3.7 |
| Total | 1 | 4 | 5 | -6 | 37 | 111 | 50 | 27 | 12 | 35 | 2 |
This and last season: 38 games, 2025-11-26 to 2026-11-03; 6 in 2026-27, 32 in 2025-26.
- Games
- 38
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.0 | 0.0 | 0.1 | 0.1 | -0.3 | 1.3 | 3.6 | 1.5 | 0.8 | 0.4 | 1.1 | 0.1 | 0.6 | 11.6 | 0.1 | 0.4 | 4.4 |
| Total | 1 | 4 | 5 | -11 | 51 | 138 | 57 | 32 | 16 | 42 | 3 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-03 | WPG | @ MTL | W 5–4 OT | 17.6 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 2 | 1 | 0 | 2.9 | 20.4 | 0.0 | 0.0 | 13.6 |
| 2026-11-01 | WPG | @ CAR | L 0–7 | 19.3 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 2.7 | 15.5 | 0.0 | 0.0 | 9.3 |
| 2026-10-30 | WPG | @ FLA | L 2–5 | 18.6 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 1.7 | 19.3 | 0.0 | 0.0 | 6.4 |
| 2026-10-29 | WPG | @ TBL | L 4–6 | 15.8 | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1.9 | 7.6 | 0.0 | 0.0 | 7.6 |
| 2026-10-27 | WPG | vs FLA | L 1–5 | 20.9 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1.5 | 8.6 | 0.0 | 0.0 | 5.8 |
| 2026-10-25 | WPG | vs MTL | L 1–2 | 17.6 | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 2.2 | 17.0 | 0.0 | 0.0 | 3.4 |
| 2026-04-02 | WPG | @ DAL | L 0–3 | 8.9 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-31 | WPG | @ CHI | W 4–3 OT | 14.7 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 8.1 | 0.0 | 0.0 | 4.1 |
| 2026-03-28 | WPG | @ COL | W 4–2 | 13.8 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0.8 | 8.7 | 0.0 | 4.3 | 0.0 |
| 2026-03-26 | WPG | vs COL | L 2–3 | 15.9 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 0.0 | 15.1 | 0.0 | 0.0 | 3.8 |
| 2026-03-24 | WPG | vs VGK | W 4–1 | 18.2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0.6 | 13.2 | 0.0 | 0.0 | 3.3 |
| 2026-03-22 | WPG | @ NYR | W 3–2 OT | 19.6 | 0 | 0 | 0 | -1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0.0 | 9.2 | 0.0 | 0.0 | 3.1 |
| 2026-03-21 | WPG | @ PIT | L 4–5 OT | 22.8 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0.0 | 7.9 | 0.0 | 0.0 | 2.6 |
| 2026-03-19 | WPG | @ BOS | L 1–6 | 21.4 | 0 | 1 | 1 | -1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 3.4 | 14.1 | 0.0 | 2.8 | 2.8 |
| 2026-03-17 | WPG | vs NSH | L 3–4 OT | 21.8 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1.9 | 19.3 | 0.0 | 0.0 | 8.3 |
| 2026-03-15 | WPG | vs STL | W 3–2 | 20.4 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 2.0 | 8.8 | 0.0 | 0.0 | 2.9 |
| 2026-03-14 | WPG | vs COL | W 3–1 | 20.9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 0.8 | 8.6 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | WPG | vs NYR | L 3–6 | 20.2 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0.7 | 14.9 | 0.0 | 3.0 | 3.0 |
| 2026-03-10 | WPG | vs ANA | L 1–4 | 18.5 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.4 | 3.2 | 0.0 | 3.2 | 0.0 |
| 2026-03-07 | WPG | vs VAN | W 3–2 OT | 18.5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 9.7 | 0.0 | 0.0 | 6.5 |
| 2026-03-05 | WPG | vs TBL | W 4–1 | 20.1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-03 | WPG | vs CHI | W 3–2 OT | 21.7 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 2 | 0 | 2 | 0 | 0.0 | 19.3 | 0.0 | 0.0 | 5.5 |
| 2026-03-01 | WPG | @ SJS | L 1–2 OT | 18.8 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0.3 | 3.2 | 0.0 | 0.0 | 3.2 |
| 2026-02-27 | WPG | @ ANA | L 4–5 OT | 17.7 | 1 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.0 | 3.4 | 3.4 | 13.6 |
| 2026-02-25 | WPG | @ VAN | W 3–2 OT | 20.4 | 0 | 0 | 0 | -1 | 2 | 10 | 2 | 1 | 0 | 2 | 0 | 0.0 | 29.4 | 0.0 | 0.0 | 5.9 |
| 2026-02-04 | WPG | vs MTL | L 1–5 | 17.6 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0.2 | 10.2 | 0.0 | 0.0 | 0.0 |
| 2026-02-02 | WPG | @ DAL | L 3–4 OT | 20.5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0.0 | 14.7 | 0.0 | 0.0 | 2.9 |
| 2026-01-31 | WPG | @ FLA | W 2–1 | 15.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.3 | 3.8 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | WPG | @ TBL | L 1–4 | 19.7 | 0 | 0 | 0 | -1 | 6 | 10 | 3 | 1 | 0 | 1 | 0 | 0.0 | 30.5 | 0.0 | 0.0 | 18.3 |
| 2026-01-27 | WPG | @ NJD | W 4–3 | 17.8 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0.0 | 13.5 | 0.0 | 0.0 | 3.4 |
| 2026-01-24 | WPG | vs DET | L 1–5 | 18.9 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 0.0 | 15.8 | 0.0 | 0.0 | 3.2 |
| 2026-01-22 | WPG | vs FLA | L 1–2 OT | 15.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | WPG | vs TOR | L 3–4 OT | 17.3 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.0 | 6.9 | 0.0 | 0.0 | 3.5 |
| 2026-01-15 | WPG | @ MIN | W 6–2 | 18.8 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0.2 | 9.6 | 0.0 | 0.0 | 6.4 |
| 2025-12-05 | WPG | vs BUF | W 4–1 | 11.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.1 | 0.0 | 0.0 | 5.1 |
| 2025-12-03 | WPG | @ MTL | L 2–3 OT | 11.7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 5.2 |
| 2025-11-28 | WPG | @ CAR | L 1–5 | 19.3 | 0 | 0 | 0 | -3 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 0.0 | 9.3 | 0.0 | 0.0 | 3.1 |
| 2025-11-26 | WPG | @ WSH | L 3–4 | 16.3 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | WPG | 6 | 18.3 | 0 | 0 | 0 | -5 | 14 | 27 | 7 | 5 | 4 | 7 | 1 | 2.1 | 14.7 | 0.0 | 0.0 | 7.7 |
| 2025-26 | WPG | 32 | 18.0 | 1 | 4 | 5 | -6 | 37 | 111 | 50 | 27 | 12 | 35 | 2 | 0.4 | 11.0 | 0.1 | 0.5 | 3.7 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | 1st-period SOG |
|---|---|---|---|---|---|---|
| 2026-27 | 6 | 15.4 | 0.8 | 23.3 | 0.5 | 0.7 |
| 2025-26 | 32 | 16.8 | 0.8 | 23.6 | 0.1 | 0.4 |