NHL · D · Nashville Predators
D. Hunt
70 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Games
- 5
- A per game
- 0.0
- PTS per game
- 0.0
- SOG per game
- 0.8
| TOI | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.4 | 0.0 | 0.0 | 0.8 | 0.8 | 1.6 | 1.2 | 1.4 | 0.0 | 0.8 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 3.8 |
| Total | 0 | 0 | 4 | 4 | 8 | 6 | 7 | 0 | 4 | 0 |
Last 10 games: 10 games, 2026-10-22 to 2026-11-11.
- Games
- 10
- A per game
- 0.1
- PTS per game
- 0.1
- SOG per game
- 1.2
| TOI | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.5 | 0.1 | 0.1 | 0.3 | 1.2 | 1.8 | 1.2 | 1.5 | 0.0 | 0.7 | 0.0 | 0.1 | 8.5 | 0.0 | 0.4 | 5.6 |
| Total | 1 | 1 | 3 | 12 | 18 | 12 | 15 | 0 | 7 | 0 |
Last 20 games: 20 games, 2026-10-01 to 2026-11-11.
- Games
- 20
- A per game
- 0.1
- PTS per game
- 0.1
- SOG per game
- 0.8
| TOI | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.7 | 0.1 | 0.1 | -0.1 | 0.8 | 1.6 | 0.8 | 1.1 | 0.2 | 0.6 | 0.1 | 0.1 | 7.1 | 0.0 | 0.2 | 3.6 |
| Total | 1 | 1 | -1 | 16 | 32 | 16 | 23 | 4 | 12 | 1 |
This season (2026-27): 20 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 20
- A per game
- 0.1
- PTS per game
- 0.1
- SOG per game
- 0.8
| TOI | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.7 | 0.1 | 0.1 | -0.1 | 0.8 | 1.6 | 0.8 | 1.1 | 0.2 | 0.6 | 0.1 | 0.1 | 7.1 | 0.0 | 0.2 | 3.6 |
| Total | 1 | 1 | -1 | 16 | 32 | 16 | 23 | 4 | 12 | 1 |
Last season (2025-26): 37 games, 2025-11-06 to 2026-05-13; includes 5 playoff games.
- Games
- 37
- A per game
- 0.2
- PTS per game
- 0.2
- SOG per game
- 0.6
| TOI | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.5 | 0.2 | 0.2 | -0.1 | 0.6 | 1.3 | 0.7 | 1.4 | 0.2 | 0.4 | 0.1 | 0.1 | 6.7 | 0.0 | 0.8 | 2.6 |
| Total | 7 | 7 | -2 | 21 | 48 | 27 | 51 | 6 | 16 | 2 |
This and last season: 57 games, 2025-11-06 to 2026-11-11; 20 in 2026-27, 37 in 2025-26; includes 5 playoff games.
- Games
- 57
- A per game
- 0.1
- PTS per game
- 0.1
- SOG per game
- 0.6
| TOI | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.9 | 0.1 | 0.1 | -0.1 | 0.6 | 1.4 | 0.8 | 1.3 | 0.2 | 0.5 | 0.1 | 0.1 | 6.8 | 0.0 | 0.6 | 2.9 |
| Total | 8 | 8 | -3 | 37 | 80 | 43 | 74 | 10 | 28 | 3 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | NSH | @ ANA | W 4–2 | 13.7 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-10 | NSH | @ LAK | W 3–0 | 14.3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 |
| 2026-11-07 | NSH | vs STL | W 3–1 | 14.1 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 12.8 | 0.0 | 0.0 | 8.5 |
| 2026-11-05 | NSH | @ COL | W 3–2 OT | 11.4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 10.5 | 0.0 | 0.0 | 10.5 |
| 2026-11-03 | NSH | vs CAR | W 4–1 | 13.4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-31 | NSH | vs TBL | W 5–4 OT | 16.1 | 0 | 0 | -1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0.0 | 3.7 | 0.0 | 0.0 | 3.7 |
| 2026-10-29 | NSH | vs WSH | L 3–4 | 11.8 | 0 | 0 | -1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 10.1 | 0.0 | 0.0 | 5.1 |
| 2026-10-27 | NSH | vs NYI | L 3–4 OT | 14.8 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0.1 | 8.1 | 0.0 | 4.1 | 8.1 |
| 2026-10-25 | NSH | vs COL | W 6–2 | 9.6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18.8 | 0.0 | 0.0 | 12.5 |
| 2026-10-22 | MIN | @ CGY | L 1–2 | 16.1 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 1.4 | 7.4 | 0.0 | 0.0 | 7.4 |
| 2026-10-20 | MIN | @ EDM | L 3–4 OT | 18.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
| 2026-10-18 | MIN | vs CBJ | W 2–1 | 19.4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | MIN | vs STL | W 5–4 | 16.4 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.6 | 0.0 | 0.0 | 7.3 |
| 2026-10-13 | MIN | @ WPG | L 2–5 | 12.8 | 0 | 0 | -1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 |
| 2026-10-12 | MIN | vs VGK | W 4–2 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-10 | MIN | @ FLA | W 4–1 | 11.8 | 0 | 0 | -1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0.0 | 10.2 | 0.0 | 0.0 | 5.1 |
| 2026-10-08 | MIN | @ TBL | L 2–3 | 10.1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-06 | MIN | @ BUF | L 2–3 OT | 14.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 |
| 2026-10-03 | MIN | vs BOS | W 4–1 | 14.2 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 4.2 |
| 2026-10-01 | MIN | @ NSH | W 3–1 | 10.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-13 | MIN | @ COL | L 3–4 OT | 10.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-11 | MIN | vs COL | L 2–5 | 13.3 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-09 | MIN | vs COL | W 5–1 | 14.6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 |
| 2026-05-05 | MIN | @ COL | L 2–5 | 13.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4.6 | 0.0 | 4.6 | 4.6 |
| 2026-05-03 | MIN | @ COL | L 6–9 | 14.2 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 12.6 | 0.0 | 0.0 | 4.2 |
| 2026-04-14 | MIN | vs ANA | W 3–2 | 21.0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.6 | 2.9 | 0.0 | 0.0 | 0.0 |
| 2026-04-13 | MIN | @ STL | L 3–6 | 18.4 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3.2 | 9.8 | 0.0 | 3.3 | 9.8 |
| 2026-04-11 | MIN | @ NSH | L 1–2 | 11.6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 5.2 |
| 2026-03-01 | MIN | vs STL | L 1–3 | 13.4 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-27 | MIN | @ UTA | L 2–5 | 13.7 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 8.8 | 0.0 | 0.0 | 4.4 |
| 2026-02-26 | MIN | @ COL | W 5–2 | 9.1 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-04 | MIN | @ NSH | W 6–5 OT | 14.4 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 12.5 | 0.0 | 0.0 | 8.3 |
| 2026-02-02 | MIN | vs MTL | W 4–3 OT | 1.9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 32.1 | 0.0 | 0.0 | 0.0 |
| 2026-01-31 | MIN | @ EDM | W 7–3 | 13.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | MIN | vs CGY | W 4–1 | 15.2 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0.0 | 7.9 | 0.0 | 4.0 | 4.0 |
| 2026-01-27 | MIN | vs CHI | W 4–3 OT | 11.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 5.1 | 0.0 | 5.1 | 5.1 |
| 2026-01-24 | MIN | vs FLA | L 3–4 OT | 10.7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-22 | MIN | vs DET | W 4–3 OT | 10.2 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 23.6 | 0.0 | 0.0 | 17.7 |
| 2026-01-20 | MIN | @ MTL | L 3–4 | 11.0 | 0 | 0 | -2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 10.9 |
| 2026-01-19 | MIN | @ TOR | W 6–3 | 12.8 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 9.4 | 0.0 | 0.0 | 4.7 |
| 2026-01-17 | MIN | @ BUF | W 5–4 OT | 11.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 |
| 2026-01-15 | MIN | vs WPG | L 2–6 | 11.6 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 |
| 2026-01-12 | MIN | vs NJD | L 2–5 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | MIN | vs NYI | L 3–4 OT | 11.9 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 5.0 | 0.0 | 5.0 | 5.0 |
| 2026-01-08 | MIN | @ SEA | W 3–2 OT | 11.6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 |
| 2025-12-16 | MIN | vs WSH | W 5–0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-14 | MIN | vs BOS | W 6–2 | 15.8 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0.9 | 15.2 | 1.0 | 3.8 | 3.8 |
| 2025-12-13 | MIN | vs OTT | W 3–2 | 20.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-11 | MIN | vs DAL | W 5–2 | 16.6 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 |
| 2025-12-08 | MIN | @ SEA | W 4–1 | 9.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 |
| 2025-11-19 | MIN | vs CAR | W 4–3 OT | 13.8 | 0 | 0 | -1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
| 2025-11-16 | MIN | vs VGK | W 3–2 OT | 10.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-15 | MIN | vs ANA | W 2–0 | 7.6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 |
| 2025-11-11 | MIN | vs SJS | L 1–2 OT | 11.4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0.0 | 15.7 | 0.0 | 0.0 | 0.0 |
| 2025-11-09 | MIN | vs CGY | W 2–0 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-07 | MIN | @ NYI | W 5–2 | 16.5 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10.9 | 0.0 | 3.6 | 3.6 |
| 2025-11-06 | MIN | @ CAR | L 3–4 | 9.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | EG A/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MIN/NSH | 20 | 13.7 | 1 | 1 | -1 | 16 | 32 | 16 | 23 | 4 | 12 | 1 | 0.1 | 7.1 | 0.0 | 0.2 | 3.6 |
| 2025-26 | MIN | 37 | 12.5 | 7 | 7 | -2 | 21 | 48 | 27 | 51 | 6 | 16 | 2 | 0.1 | 6.7 | 0.0 | 0.8 | 2.6 |
| 2024-25 | MIN | 1 | 8.0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0.6 | 37.4 | 0.0 | 0.0 | 15.0 |
| 2023-24 | MIN | 12 | 11.5 | 1 | 1 | -1 | 7 | 21 | 8 | 17 | 0 | 3 | 1 | 0.4 | 9.5 | 0.0 | 0.3 | 3.0 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | 1st-period SOG |
|---|---|---|---|---|---|---|
| 2026-27 | 20 | 12.9 | 0.7 | 17.4 | 0.1 | 0.3 |
| 2025-26 | 37 | 11.3 | 1.1 | 17.2 | 0.0 | 0.2 |
| 2024-25 | 1 | 7.4 | 0.0 | 8.0 | 0.0 | 1.0 |
| 2023-24 | 12 | 10.2 | 0.8 | 14.4 | 0.1 | 0.2 |