Database · 2020 to 2026
NFL
115,194 player-games across 7 stored seasons, with 1,854 player pages and 32 team pages. Latest game stored: 2026-11-09.
Records · Leaders · Teams · Players · NFL psychology guide
2026 records
Regular-season games with stored final scores; not official standings.
| Team | GP | Record | Win % | Scored /g | Allowed /g | Diff /g |
|---|---|---|---|---|---|---|
| Buffalo Bills | 8 | 7–1 | 0.875 | 32.0 | 23.4 | +8.6 |
| San Francisco 49ers | 8 | 7–1 | 0.875 | 29.4 | 19.5 | +9.9 |
| Chicago Bears | 9 | 7–2 | 0.778 | 26.8 | 20.4 | +6.3 |
| Denver Broncos | 9 | 7–2 | 0.778 | 22.0 | 20.7 | +1.3 |
| Cincinnati Bengals | 8 | 6–2 | 0.750 | 30.0 | 21.9 | +8.1 |
| Detroit Lions | 8 | 6–2 | 0.750 | 27.8 | 23.6 | +4.1 |
| Jacksonville Jaguars | 8 | 6–2 | 0.750 | 28.6 | 15.1 | +13.5 |
| Kansas City Chiefs | 8 | 6–2 | 0.750 | 25.2 | 17.9 | +7.4 |
| Minnesota Vikings | 8 | 6–2 | 0.750 | 18.2 | 14.5 | +3.8 |
| Pittsburgh Steelers | 8 | 6–2 | 0.750 | 22.5 | 18.0 | +4.5 |
| New York Giants | 8 | 5–2–1 | 0.688 | 22.8 | 21.5 | +1.2 |
| Green Bay Packers | 9 | 6–3 | 0.667 | 24.0 | 21.2 | +2.8 |
| Cleveland Browns | 9 | 5–4 | 0.556 | 17.9 | 21.8 | −3.9 |
| Los Angeles Rams | 9 | 5–4 | 0.556 | 23.8 | 20.1 | +3.7 |
| New England Patriots | 9 | 5–4 | 0.556 | 23.4 | 23.0 | +0.4 |
| Seattle Seahawks | 9 | 5–4 | 0.556 | 22.4 | 18.0 | +4.4 |
| Baltimore Ravens | 9 | 4–5 | 0.444 | 21.0 | 26.2 | −5.2 |
| Dallas Cowboys | 9 | 4–5 | 0.444 | 27.3 | 26.2 | +1.1 |
| Las Vegas Raiders | 9 | 4–5 | 0.444 | 26.4 | 29.8 | −3.3 |
| Carolina Panthers | 8 | 3–5 | 0.375 | 24.9 | 27.4 | −2.5 |
| Houston Texans | 8 | 3–5 | 0.375 | 26.1 | 24.0 | +2.1 |
| New Orleans Saints | 8 | 3–5 | 0.375 | 23.1 | 27.0 | −3.9 |
| Arizona Cardinals | 9 | 3–6 | 0.333 | 19.8 | 28.3 | −8.6 |
| Atlanta Falcons | 9 | 3–6 | 0.333 | 20.9 | 24.8 | −3.9 |
| Tampa Bay Buccaneers | 9 | 3–6 | 0.333 | 22.4 | 19.8 | +2.7 |
| Washington Commanders | 8 | 2–5–1 | 0.312 | 21.5 | 25.2 | −3.8 |
| Indianapolis Colts | 9 | 2–7 | 0.222 | 20.4 | 27.7 | −7.2 |
| New York Jets | 9 | 2–7 | 0.222 | 20.2 | 24.8 | −4.6 |
| Philadelphia Eagles | 9 | 2–7 | 0.222 | 16.4 | 24.6 | −8.1 |
| Miami Dolphins | 8 | 1–7 | 0.125 | 15.8 | 25.0 | −9.2 |
| Tennessee Titans | 8 | 1–7 | 0.125 | 18.0 | 24.9 | −6.9 |
| Los Angeles Chargers | 8 | 0–8 | 0.000 | 15.1 | 27.4 | −12.2 |
2026 leaders
Minimum 4 games played (40% of the most by any player so far). GP shown with every entry.
Passing yards
- Jordan Love GB · 9 GP2,618
- Joe Burrow CIN · 8 GP2,386
- Dak Prescott DAL · 9 GP2,381
- Matthew Stafford LAR · 9 GP2,374
- Kirk Cousins LV · 9 GP2,340
- Drake Maye NE · 9 GP2,282
- C.J. Stroud HOU · 8 GP2,251
- Bryce Young CAR · 8 GP2,197
Rushing yards
- Bijan Robinson ATL · 9 GP880
- Kenneth Walker III KC · 8 GP872
- Jahmyr Gibbs DET · 8 GP847
- Bucky Irving TB · 9 GP825
- James Cook III BUF · 8 GP814
- Jaylen Warren PIT · 8 GP704
- Derrick Henry BAL · 9 GP689
- Jonathan Taylor IND · 9 GP656
Receiving yards
- Jaxon Smith-Njigba SEA · 9 GP1,036
- CeeDee Lamb DAL · 9 GP904
- Christian Watson GB · 9 GP879
- Matthew Golden GB · 9 GP783
- Tee Higgins CIN · 8 GP758
- Chris Olave NO · 8 GP734
- Puka Nacua LAR · 7 GP715
- Drake London ATL · 9 GP692
Receptions
- Trey McBride ARI · 9 GP73
- Jaxon Smith-Njigba SEA · 9 GP71
- CeeDee Lamb DAL · 9 GP70
- Puka Nacua LAR · 7 GP70
- Amon-Ra St. Brown DET · 8 GP61
- Chris Olave NO · 8 GP56
- Ja'Marr Chase CIN · 8 GP53
- Malik Nabers NYG · 8 GP53
Tackles
- Alex Singleton DEN · 9 GP107
- Nakobe Dean LV · 9 GP99
- Carson Schwesinger CLE · 9 GP89
- Ernest Jones IV SEA · 9 GP88
- Anthony Hill Jr. TEN · 8 GP82
- Nick Bolton KC · 8 GP80
- Jacob Rodriguez MIA · 8 GP79
- Jamien Sherwood NYJ · 9 GP77
Sacks
- Will Anderson Jr. HOU · 8 GP9.5
- Chase Young NO · 8 GP8.0
- Greg Rousseau BUF · 8 GP8.0
- T.J. Watt PIT · 7 GP7.5
- Andrew Van Ginkel MIN · 8 GP7.5
- Carl Granderson NO · 7 GP7.5
- David Bailey NYJ · 8 GP7.5
- Elijah Ponder NE · 9 GP7.5
Teams
- ARI Arizona Cardinals
- ATL Atlanta Falcons
- BAL Baltimore Ravens
- BUF Buffalo Bills
- CAR Carolina Panthers
- CHI Chicago Bears
- CIN Cincinnati Bengals
- CLE Cleveland Browns
- DAL Dallas Cowboys
- DEN Denver Broncos
- DET Detroit Lions
- GB Green Bay Packers
- HOU Houston Texans
- IND Indianapolis Colts
- JAX Jacksonville Jaguars
- KC Kansas City Chiefs
- LV Las Vegas Raiders
- LAC Los Angeles Chargers
- LAR Los Angeles Rams
- MIA Miami Dolphins
- MIN Minnesota Vikings
- NE New England Patriots
- NO New Orleans Saints
- NYG New York Giants
- NYJ New York Jets
- PHI Philadelphia Eagles
- PIT Pittsburgh Steelers
- SF San Francisco 49ers
- SEA Seattle Seahawks
- TB Tampa Bay Buccaneers
- TEN Tennessee Titans
- WSH Washington Commanders
Players
Everyone with a game in 2026, or 5+ games in 2025.