NFL · P · Washington Commanders
Tress Way
108 stored games since 2020. Most recent: 2026-11-08.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-04 to 2026-11-08.
- Games
- 5
- PUNTS per game
- 4.4
| CMP | ATT | PASS YDS | RATING | CAR | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | – | – | – | – | – | – | – | – | 4.4 | 208.6 | 2.0 | 0.2 | 60 |
| Total | – | – | – | – | – | – | – | 22 | 1,043 | 10 | 1 |
Last 10 games: 10 games, 2025-12-25 to 2026-11-08; 8 from 2026, 2 from 2025.
- Games
- 10
- PUNTS per game
- 4.2
| CMP | ATT | PASS YDS | RATING | CAR | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | – | – | – | – | – | – | – | – | 4.2 | 204.0 | 1.7 | 0.3 | 71 |
| Total | – | – | – | – | – | – | – | 42 | 2,040 | 17 | 3 |
Last 20 games: 20 games, 2025-10-13 to 2026-11-08; 8 from 2026, 12 from 2025.
- Games
- 20
- PUNTS per game
- 3.8
| CMP | ATT | PASS YDS | RATING | CAR | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | – | – | – | – | – | – | – | – | 3.8 | 182.1 | 1.7 | 0.2 | 71 |
| Total | – | – | – | – | – | – | – | 76 | 3,642 | 34 | 5 |
This season (2026): 8 games, 2026-09-13 to 2026-11-08; 2026 so far.
- Games
- 8
- PUNTS per game
- 4.5
| CMP | ATT | PASS YDS | RATING | CAR | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | – | – | – | – | – | – | – | – | 4.5 | 218.9 | 1.6 | 0.4 | 60 |
| Total | – | – | – | – | – | – | – | 36 | 1,751 | 13 | 3 |
Last season (2025): 17 games, 2025-09-07 to 2026-01-04.
- Games
- 17
- PUNTS per game
- 3.3
| CMP | ATT | PASS YDS | RATING | CAR | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | – | – | – | – | – | – | – | – | 3.3 | 155.9 | 1.7 | 0.2 | 71 |
| Total | – | – | – | – | – | – | – | 56 | 2,651 | 29 | 4 |
This and last season: 25 games, 2025-09-07 to 2026-11-08; 8 in 2026, 17 in 2025.
- Games
- 25
- PUNTS per game
- 3.7
| CMP | ATT | PASS YDS | RATING | CAR | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | – | – | – | – | – | – | – | – | 3.7 | 176.1 | 1.7 | 0.3 | 71 |
| Total | – | – | – | – | – | – | – | 92 | 4,402 | 42 | 7 |
Game log This season (2026)
| Date | Team | Opp | Result | CMP | ATT | PASS YDS | RATING | CAR | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 | WSH | vs LAR | L 13–20 | – | – | – | – | – | – | – | – | 5 | 233 | 3 | 1 | 56 |
| 2026-11-01 | WSH | vs PHI | W 27–10 | – | – | – | – | – | – | – | – | 3 | 153 | 0 | 0 | 56 |
| 2026-10-19 | WSH | @ SF | L 17–23 | – | – | – | – | – | – | – | – | 3 | 156 | 2 | 0 | 60 |
| 2026-10-11 | WSH | vs NYG | T 27–27 OT | – | – | – | – | – | – | – | – | 6 | 312 | 2 | 0 | 59 |
| 2026-10-04 | WSH | vs IND | L 13–30 | – | – | – | – | – | – | – | – | 5 | 189 | 3 | 0 | 49 |
| 2026-09-27 | WSH | vs SEA | W 33–31 | – | – | – | – | – | – | – | – | 7 | 343 | 3 | 1 | 60 |
| 2026-09-20 | WSH | @ DAL | L 20–37 | – | – | – | – | – | – | – | – | 1 | 47 | 0 | 0 | 47 |
| 2026-09-13 | WSH | @ PHI | L 22–24 | – | – | – | – | – | – | – | – | 6 | 318 | 0 | 1 | 60 |
| 2026-01-04 | WSH | @ PHI | W 24–17 | – | – | – | – | – | – | – | – | 3 | 159 | 1 | 0 | 71 |
| 2025-12-25 | WSH | vs DAL | L 23–30 | – | – | – | – | – | – | – | – | 3 | 130 | 3 | 0 | 53 |
| 2025-12-20 | WSH | vs PHI | L 18–29 | – | – | – | – | – | – | – | – | 5 | 220 | 2 | 1 | 56 |
| 2025-12-14 | WSH | @ NYG | W 29–21 | – | – | – | – | – | – | – | – | 4 | 183 | 3 | 0 | 55 |
| 2025-12-07 | WSH | @ MIN | L 0–31 | – | – | – | – | – | – | – | – | 3 | 140 | 1 | 0 | 49 |
| 2025-11-30 | WSH | vs DEN | L 26–27 OT | – | – | – | – | – | – | – | – | 4 | 169 | 2 | 0 | 56 |
| 2025-11-16 | WSH | @ MIA | L 13–16 OT | – | – | – | – | – | – | – | – | 1 | 41 | 0 | 0 | 41 |
| 2025-11-09 | WSH | vs DET | L 22–44 | – | – | – | – | – | – | – | – | 4 | 200 | 2 | 0 | 56 |
| 2025-11-02 | WSH | vs SEA | L 14–38 | – | – | – | – | – | – | – | – | 4 | 191 | 4 | 0 | 63 |
| 2025-10-27 | WSH | @ KC | L 7–28 | – | – | – | – | – | – | – | – | 3 | 142 | 1 | 0 | 59 |
| 2025-10-19 | WSH | @ DAL | L 22–44 | – | – | – | – | – | – | – | – | 5 | 286 | 1 | 1 | 60 |
| 2025-10-13 | WSH | vs CHI | L 24–25 | – | – | – | – | – | – | – | – | 1 | 30 | 1 | 0 | 30 |
| 2025-10-05 | WSH | @ LAC | W 27–10 | – | – | – | – | – | – | – | – | 2 | 101 | 1 | 1 | 53 |
| 2025-09-28 | WSH | @ ATL | L 27–34 | – | – | – | – | – | – | – | – | 2 | 89 | 0 | 0 | 47 |
| 2025-09-21 | WSH | vs LV | W 41–24 | – | – | – | – | – | – | – | – | 3 | 138 | 2 | 0 | 56 |
| 2025-09-11 | WSH | @ GB | L 18–27 | – | – | – | – | – | – | – | – | 4 | 187 | 3 | 0 | 55 |
| 2025-09-07 | WSH | vs NYG | W 21–6 | – | – | – | – | – | – | – | – | 5 | 245 | 2 | 1 | 64 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | CMP | ATT | PASS YDS | RATING/g | CAR | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WSH | 8 | – | – | – | – | – | – | – | – | 36 | 1,751 | 13 | 3 | 60 |
| 2025 | WSH | 17 | – | – | – | – | – | – | – | – | 56 | 2,651 | 29 | 4 | 71 |
| 2024 | WSH | 17 | 1 | 1 | 23 | 118.8 | 0 | – | – | – | 52 | 2,436 | 23 | 2 | 74 |
| 2023 | WSH | 17 | – | – | 0 | – | 1 | – | – | 1 | 73 | 3,361 | 30 | 2 | 66 |
| 2022 | WSH | 17 | – | – | – | – | – | – | – | – | 83 | 3,885 | 37 | 5 | 68 |
| 2021 | WSH | 15 | – | – | – | – | – | 2 | 2 | – | 60 | 2,901 | 22 | 7 | 66 |
| 2020 | WSH | 17 | – | – | – | – | – | 1 | 1 | – | 78 | 3,723 | 24 | 4 | 65 |
Usage and detail per game
| Season | GP | Pass air yds |
|---|---|---|
| 2024 | 17 | 16.0 |
| 2023 | 17 | 0.0 |