NFL · P · Cleveland Browns
Corey Bojorquez
113 stored games since 2020. Most recent: 2026-11-08.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-11 to 2026-11-08.
- Games
- 5
- PUNTS per game
- 5.4
| ATT | RATING | CAR | FUM | FUM LOST | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | – | – | 1.0 | 0.2 | 0.2 | – | – | 0.0 | 5.4 | 269.2 | 1.6 | 0.4 | 67 |
| Total | – | 1 | 1 | 1 | – | – | 0 | 27 | 1,346 | 8 | 2 |
Last 10 games: 10 games, 2026-01-04 to 2026-11-08; 9 from 2026, 1 from 2025.
- Games
- 10
- PUNTS per game
- 4.8
| ATT | RATING | CAR | FUM | FUM LOST | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | – | – | 1.0 | 0.1 | 0.1 | – | – | 0.0 | 4.8 | 239.3 | 1.6 | 0.3 | 81 |
| Total | – | 1 | 1 | 1 | – | – | 0 | 48 | 2,393 | 16 | 3 |
Last 20 games: 20 games, 2025-10-19 to 2026-11-08; 9 from 2026, 11 from 2025.
- Games
- 20
- PUNTS per game
- 5.1
| ATT | RATING | CAR | FUM | FUM LOST | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 0.5 | 39.6 | 0.5 | 0.1 | 0.1 | – | – | 0.1 | 5.1 | 242.5 | 1.4 | 0.5 | 81 |
| Total | 1 | 1 | 2 | 1 | – | – | 1 | 102 | 4,850 | 27 | 10 |
This season (2026): 9 games, 2026-09-13 to 2026-11-08; 2026 so far.
- Games
- 9
- PUNTS per game
- 4.8
| ATT | RATING | CAR | FUM | FUM LOST | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | – | – | 1.0 | 0.1 | 0.1 | – | – | 0.0 | 4.8 | 240.9 | 1.7 | 0.3 | 81 |
| Total | – | 1 | 1 | 1 | – | – | 0 | 43 | 2,168 | 15 | 3 |
Last season (2025): 17 games, 2025-09-07 to 2026-01-04.
- Games
- 17
- PUNTS per game
- 5.4
| ATT | RATING | CAR | FUM | FUM LOST | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 1.0 | 39.6 | 0.0 | 0.1 | 0.0 | – | – | 0.1 | 5.4 | 245.0 | 1.4 | 0.6 | 67 |
| Total | 1 | 0 | 1 | 0 | – | – | 1 | 91 | 4,165 | 23 | 11 |
This and last season: 26 games, 2025-09-07 to 2026-11-08; 9 in 2026, 17 in 2025.
- Games
- 26
- PUNTS per game
- 5.2
| ATT | RATING | CAR | FUM | FUM LOST | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG best | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 0.5 | 39.6 | 0.5 | 0.1 | 0.0 | – | – | 0.0 | 5.2 | 243.6 | 1.5 | 0.5 | 81 |
| Total | 1 | 1 | 2 | 1 | – | – | 1 | 134 | 6,333 | 38 | 14 |
Game log This season (2026)
| Date | Team | Opp | Result | ATT | RATING | CAR | FUM | FUM LOST | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 | CLE | @ NO | L 22–23 OT | – | – | – | – | – | – | – | – | 5 | 267 | 1 | 0 | 59 |
| 2026-11-01 | CLE | @ PIT | L 6–27 | – | – | – | – | – | – | – | – | 4 | 199 | 3 | 0 | 58 |
| 2026-10-25 | CLE | @ TEN | W 27–24 | – | – | – | – | – | – | – | – | 3 | 144 | 1 | 1 | 59 |
| 2026-10-18 | CLE | vs BAL | W 13–10 | – | – | – | – | – | – | – | – | 7 | 315 | 2 | 0 | 62 |
| 2026-10-11 | CLE | @ NYJ | L 12–17 | – | – | 1 | 1 | 1 | – | – | 0 | 8 | 421 | 1 | 1 | 67 |
| 2026-10-01 | CLE | vs PIT | W 27–24 | – | – | – | – | – | – | – | – | 4 | 251 | 1 | 1 | 81 |
| 2026-09-27 | CLE | vs CAR | W 21–18 | – | – | – | – | – | – | – | – | 5 | 243 | 3 | 0 | 62 |
| 2026-09-20 | CLE | @ TB | W 23–19 | – | – | – | – | – | – | – | – | 4 | 198 | 2 | 0 | 57 |
| 2026-09-13 | CLE | @ JAX | L 10–34 | – | – | – | – | – | – | – | – | 3 | 130 | 1 | 0 | 48 |
| 2026-01-04 | CLE | @ CIN | W 20–18 | – | – | – | – | – | – | – | – | 5 | 225 | 1 | 0 | 52 |
| 2025-12-28 | CLE | vs PIT | W 13–6 | – | – | – | – | – | – | – | – | 4 | 228 | 0 | 0 | 64 |
| 2025-12-21 | CLE | vs BUF | L 20–23 | 1 | 39.6 | 0 | 1 | 0 | – | – | 1 | 2 | 103 | 1 | 0 | 52 |
| 2025-12-14 | CLE | @ CHI | L 3–31 | – | – | – | – | – | – | – | – | 7 | 339 | 1 | 1 | 61 |
| 2025-12-07 | CLE | vs TEN | L 29–31 | – | – | – | – | – | – | – | – | 6 | 222 | 1 | 0 | 42 |
| 2025-11-30 | CLE | vs SF | L 8–26 | – | – | – | – | – | – | – | – | 4 | 178 | 0 | 1 | 49 |
| 2025-11-23 | CLE | @ LV | W 24–10 | – | – | – | – | – | – | – | – | 8 | 318 | 2 | 1 | 46 |
| 2025-11-16 | CLE | vs BAL | L 16–23 | – | – | – | – | – | – | – | – | 6 | 299 | 1 | 1 | 63 |
| 2025-11-09 | CLE | @ NYJ | L 20–27 | – | – | – | – | – | – | – | – | 7 | 351 | 0 | 1 | 60 |
| 2025-10-26 | CLE | @ NE | L 13–32 | – | – | – | – | – | – | – | – | 4 | 161 | 2 | 0 | 44 |
| 2025-10-19 | CLE | vs MIA | W 31–6 | – | – | – | – | – | – | – | – | 6 | 258 | 3 | 2 | 60 |
| 2025-10-12 | CLE | @ PIT | L 9–23 | – | – | – | – | – | – | – | – | 4 | 198 | 0 | 0 | 67 |
| 2025-10-05 | CLE | vs MIN | L 17–21 | – | – | – | – | – | – | – | – | 8 | 360 | 2 | 1 | 57 |
| 2025-09-28 | CLE | @ DET | L 10–34 | – | – | – | – | – | – | – | – | 7 | 314 | 4 | 0 | 47 |
| 2025-09-21 | CLE | vs GB | W 13–10 | – | – | – | – | – | – | – | – | 6 | 291 | 2 | 2 | 58 |
| 2025-09-14 | CLE | @ BAL | L 17–41 | – | – | – | – | – | – | – | – | 5 | 223 | 3 | 0 | 53 |
| 2025-09-07 | CLE | vs CIN | L 16–17 | – | – | – | – | – | – | – | – | 2 | 97 | 0 | 1 | 55 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | ATT | RATING/g | CAR | FUM | FUM LOST | TKL | SOLO | FUM REC | PUNTS | PUNT YDS | IN 20 | TB | PUNT LONG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CLE | 9 | – | – | 1 | 1 | 1 | – | – | 0 | 43 | 2,168 | 15 | 3 | 81 |
| 2025 | CLE | 17 | 1 | 39.6 | 0 | 1 | 0 | – | – | 1 | 91 | 4,165 | 23 | 11 | 67 |
| 2024 | CLE | 17 | – | – | – | – | – | 1 | 1 | – | 89 | 4,387 | 36 | 7 | 84 |
| 2023 | CLE | 17 | – | – | – | – | – | – | – | – | 91 | 4,470 | 32 | 9 | 73 |
| 2022 | CLE | 17 | – | – | – | – | – | – | – | – | 61 | 2,959 | 23 | 7 | 76 |
| 2021 | GB | 18 | – | – | – | – | – | 1 | 1 | – | 58 | 2,702 | 18 | 4 | 82 |
| 2020 | BUF | 18 | – | – | – | – | – | 1 | 1 | – | 52 | 2,565 | 23 | 8 | 72 |
Usage and detail per game
| Season | GP | Pass air yds |
|---|---|---|
| 2026 | 9 | 0.0 |
| 2025 | 17 | 15.0 |