NFL · SEA
Seattle Seahawks
115 stored games since 2020. Records come from stored final scores, not official standings.
Recent form · Players · Results · NFL guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025 and 2026 results. Record is W–L. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-11 to 2026-11-08.
- Record
- 2–3 5 GP
- Scored per game
- 19.4
- Allowed per game
- 17.8
- Margin per game
- +1.6
Last 10 games: 10 games, 2026-02-08 to 2026-11-08; 9 from 2026, 1 from 2025; includes 1 playoff game.
- Record
- 6–4 10 GP
- Scored per game
- 23.1
- Allowed per game
- 17.5
- Margin per game
- +5.6
Last 20 games: 20 games, 2025-11-16 to 2026-11-08; 9 from 2026, 11 from 2025; includes 3 playoff games.
- Record
- 15–5 20 GP
- Scored per game
- 25.6
- Allowed per game
- 16.4
- Margin per game
- +9.2
This season (2026): 9 games, 2026-09-09 to 2026-11-08; 2026 so far.
- Record
- 5–4 9 GP
- Scored per game
- 22.4
- Allowed per game
- 18.0
- Margin per game
- +4.4
Last season (2025): 20 games, 2025-09-07 to 2026-02-08; includes 3 playoff games.
- Record
- 17–3 20 GP
- Scored per game
- 29.2
- Allowed per game
- 16.9
- Margin per game
- +12.3
This and last season: 29 games, 2025-09-07 to 2026-11-08; 9 in 2026, 20 in 2025; includes 3 playoff games.
- Record
- 22–7 29 GP
- Scored per game
- 27.1
- Allowed per game
- 17.2
- Margin per game
- +9.9
Players This season (2026)
Per-game stats in these team games, counting only the games each player appeared in (offensive columns count offensive appearances only; return or special-teams-only lines are left out of them).
| Player | Pos | GP | Pass yds/g | Rush yds/g | Rec/g | Rec yds/g | Tkl/g | Snap %/g |
|---|---|---|---|---|---|---|---|---|
| AJ Barner | TE | 5 | 0.0 | 1.4 | 2.8 | 21.6 | – | 87% |
| Byron Murphy II | DT | 5 | – | – | – | – | 3.8 | – |
| Cooper Kupp | WR | 5 | 0.0 | 0.0 | 2.6 | 24.8 | – | 79% |
| DeMarcus Lawrence | LB | 5 | – | – | – | – | 1.8 | – |
| Derick Hall | LB | 5 | – | – | – | – | 3.0 | – |
| Devon Witherspoon | CB | 5 | – | – | – | – | 5.6 | – |
| Ernest Jones IV | LB | 5 | – | – | – | – | 9.4 | – |
| Jaxon Smith-Njigba | WR | 5 | 0.0 | 5.8 | 7.8 | 111.0 | 0.2 | 85% |
| Josh Jobe | CB | 5 | – | – | – | – | 3.6 | – |
| Julian Love | S | 5 | – | – | – | – | 5.2 | – |
| Nehemiah Pritchett | CB | 5 | – | – | – | – | 1.2 | – |
| Nick Emmanwori | S | 5 | – | – | – | – | 4.4 | – |
| Ty Okada | S | 5 | – | – | – | – | 4.2 | – |
| Brady Russell | FB | 4 | – | – | – | – | 1.2 | – |
| George Holani | RB | 4 | 0.0 | 11.8 | 1.2 | 9.0 | 0.2 | 38% |
| Jarran Reed | DT | 4 | – | – | – | – | 2.8 | – |
| Leonard Williams | DT | 4 | – | – | – | – | 3.0 | – |
| Mike Morris | DE | 4 | – | – | – | – | 2.0 | – |
| Sam Darnold | QB | 4 | 229.5 | 15.2 | 0.0 | 0.0 | – | 100% |
| Tory Horton | WR | 4 | 0.0 | 0.0 | 1.5 | 15.2 | 0.2 | 55% |
| Tyrice Knight | LB | 4 | – | – | – | – | 4.5 | – |
| Drake Thomas | LB | 3 | – | – | – | – | 5.3 | – |
| Emanuel Wilson | RB | 3 | 0.0 | 71.0 | 1.0 | 8.7 | – | 46% |
| Eric Saubert | TE | 3 | 0.0 | 0.0 | 0.3 | 5.7 | 0.8 | 33% |
| Irv Charles | WR | 3 | – | – | – | – | 1.0 | – |
| Patrick O'Connell | LB | 3 | – | – | – | – | 1.7 | – |
| Rashid Shaheed | WR | 3 | 0.0 | 0.7 | 3.0 | 30.0 | – | 41% |
| Avery Smith | CB | 2 | – | – | – | – | 2.0 | – |
| Brandon Pili | DT | 2 | – | – | – | – | 1.0 | – |
| Charles Cross | OT | 2 | – | – | – | – | 1.0 | – |
| Connor O'Toole | LB | 2 | – | – | – | – | 1.0 | – |
| Dante Fowler Jr. | LB | 2 | – | – | – | – | 1.0 | – |
| Jadarian Price | RB | 2 | 0.0 | 26.5 | 3.0 | 31.0 | – | 42% |
| Rodney Thomas II | S | 2 | – | – | – | – | 1.5 | – |
| Rylie Mills | DT | 2 | – | – | – | – | 1.5 | – |
| Uchenna Nwosu | LB | 2 | – | – | – | – | 2.0 | – |
| Velus Jones Jr. | RB | 2 | 0.0 | 14.0 | 0.5 | -0.5 | 0.7 | 12% |
| Zach Charbonnet | RB | 2 | 0.0 | 50.0 | 2.0 | 7.5 | – | 47% |
| Abraham Lucas | OT | 1 | – | – | – | – | 1.0 | – |
| Chazz Surratt | LB | 1 | – | – | – | – | 2.0 | – |
| Drew Lock | QB | 1 | 175.0 | 16.0 | 0.0 | 0.0 | – | 100% |
| Elijah Arroyo | TE | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 32% |
| Jimmy Ciarlo | LB | 1 | – | – | – | – | 1.0 | – |
| Trevon Diggs | CB | 1 | – | – | – | – | 1.0 | – |
| Player | Pos | GP | Pass yds/g | Rush yds/g | Rec/g | Rec yds/g | Tkl/g | Snap %/g |
|---|---|---|---|---|---|---|---|---|
| AJ Barner | TE | 10 | 0.0 | 0.8 | 2.7 | 26.4 | – | 87% |
| Byron Murphy II | DT | 10 | – | – | – | – | 3.3 | – |
| Cooper Kupp | WR | 10 | 0.0 | 0.0 | 2.8 | 29.9 | – | 72% |
| DeMarcus Lawrence | LB | 10 | – | – | – | – | 2.2 | – |
| Derick Hall | LB | 10 | – | – | – | – | 2.6 | – |
| Devon Witherspoon | CB | 10 | – | – | – | – | 6.0 | – |
| Ernest Jones IV | LB | 10 | – | – | – | – | 9.9 | – |
| Jason Myers | PK | 10 | – | – | – | – | 0.1 | – |
| Jaxon Smith-Njigba | WR | 10 | 1.4 | 2.9 | 7.5 | 106.3 | 0.1 | 83% |
| Josh Jobe | CB | 10 | – | – | – | – | 4.1 | – |
| Michael Dickson | P | 10 | – | – | – | – | 0.1 | – |
| George Holani | RB | 9 | 0.0 | 13.7 | 1.4 | 10.6 | 0.3 | 37% |
| Jarran Reed | DT | 9 | – | – | – | – | 2.4 | – |
| Julian Love | S | 9 | – | – | – | – | 4.8 | – |
| Leonard Williams | DT | 9 | – | – | – | – | 2.9 | – |
| Nehemiah Pritchett | CB | 9 | – | – | – | – | 1.9 | – |
| Nick Emmanwori | S | 9 | – | – | – | – | 4.3 | – |
| Drake Thomas | LB | 8 | – | – | – | – | 6.5 | – |
| Rashid Shaheed | WR | 8 | 0.0 | 4.2 | 2.2 | 23.8 | – | 51% |
| Sam Darnold | QB | 8 | 210.0 | 9.6 | 0.0 | 0.0 | – | 89% |
| Emanuel Wilson | RB | 7 | 0.0 | 57.6 | 0.9 | 9.3 | 0.1 | 40% |
| Uchenna Nwosu | LB | 7 | – | – | – | – | 2.1 | – |
| Patrick O'Connell | LB | 6 | – | – | – | – | 1.3 | – |
| Rodney Thomas II | S | 6 | – | – | – | – | 2.5 | – |
| Tory Horton | WR | 6 | 0.0 | 0.0 | 1.7 | 19.2 | 0.2 | 43% |
| Eric Saubert | TE | 5 | 0.0 | 0.0 | 0.6 | 4.0 | 0.6 | 30% |
| Jadarian Price | RB | 5 | 0.0 | 34.4 | 2.0 | 16.6 | – | 39% |
| Mike Morris | DE | 5 | – | – | – | – | 2.0 | – |
| Rylie Mills | DT | 5 | – | – | – | – | 2.0 | – |
| Ty Okada | S | 5 | – | – | – | – | 4.2 | – |
| Tyrice Knight | LB | 5 | – | – | – | – | 3.8 | – |
| Connor O'Toole | LB | 4 | – | – | – | – | 1.0 | – |
| AJ Finley | S | 3 | – | – | – | – | 1.7 | – |
| Avery Smith | CB | 3 | – | – | – | – | 1.7 | – |
| Chazz Surratt | LB | 3 | – | – | – | – | 1.3 | – |
| Dante Fowler Jr. | LB | 3 | – | – | – | – | 1.0 | – |
| Drew Lock | QB | 3 | 199.0 | 9.7 | 0.0 | 0.0 | – | 97% |
| Irv Charles | WR | 3 | – | – | – | – | 1.0 | – |
| Brady Russell | FB | 2 | 0.0 | 0.0 | 1.5 | 20.0 | 1.6 | 26% |
| Brandon Pili | DT | 2 | – | – | – | – | 1.0 | – |
| Charles Cross | OT | 2 | – | – | – | – | 1.0 | – |
| Elijah Arroyo | TE | 2 | 0.0 | 0.0 | 0.5 | 8.5 | 0.5 | 26% |
| Julian Neal | CB | 2 | – | – | – | – | 1.0 | – |
| Velus Jones Jr. | RB | 2 | 0.0 | 14.0 | 0.5 | -0.5 | 0.7 | 12% |
| Zach Charbonnet | RB | 2 | 0.0 | 50.0 | 2.0 | 7.5 | – | 47% |
| Abraham Lucas | OT | 1 | – | – | – | – | 1.0 | – |
| Boye Mafe | DE | 1 | – | – | – | – | 1.0 | – |
| Coby Bryant | S | 1 | – | – | – | – | 4.0 | – |
| Dareke Young | WR | 1 | – | – | – | – | 1.0 | – |
| Jake Bobo | WR | 1 | – | – | – | – | 1.0 | – |
| Jimmy Ciarlo | LB | 1 | – | – | – | – | 1.0 | – |
| Kenneth Walker III | RB | 1 | 0.0 | 135.0 | 2.0 | 26.0 | – | 65% |
| Montorie Foster Jr. | WR | 1 | – | – | – | – | 1.0 | – |
| Riq Woolen | CB | 1 | – | – | – | – | 4.0 | – |
| Trevon Diggs | CB | 1 | – | – | – | – | 1.0 | – |
| Player | Pos | GP | Pass yds/g | Rush yds/g | Rec/g | Rec yds/g | Tkl/g | Snap %/g |
|---|---|---|---|---|---|---|---|---|
| AJ Barner | TE | 20 | 0.0 | 0.7 | 3.0 | 28.0 | – | 84% |
| Byron Murphy II | DT | 20 | – | – | – | – | 3.5 | – |
| Cooper Kupp | WR | 20 | 0.0 | 0.0 | 2.9 | 31.1 | 0.1 | 75% |
| DeMarcus Lawrence | LB | 20 | – | – | – | – | 2.8 | – |
| Devon Witherspoon | CB | 20 | – | – | – | – | 5.8 | – |
| Jason Myers | PK | 20 | – | – | – | – | 0.1 | – |
| Jaxon Smith-Njigba | WR | 20 | 0.7 | 2.1 | 7.2 | 99.3 | 0.1 | 83% |
| Michael Dickson | P | 20 | – | – | – | – | 0.1 | – |
| Derick Hall | LB | 19 | – | – | – | – | 2.3 | – |
| Ernest Jones IV | LB | 19 | – | – | – | – | 9.2 | – |
| Josh Jobe | CB | 19 | – | – | – | – | 3.4 | – |
| Nick Emmanwori | S | 19 | – | – | – | – | 5.1 | – |
| Drake Thomas | LB | 18 | – | – | – | – | 6.3 | – |
| Leonard Williams | DT | 18 | – | – | – | – | 3.0 | – |
| Rashid Shaheed | WR | 18 | 0.0 | 5.8 | 1.8 | 23.7 | – | 50% |
| Sam Darnold | QB | 18 | 218.7 | 7.9 | 0.0 | 0.0 | 0.1 | 93% |
| Uchenna Nwosu | LB | 17 | – | – | – | – | 1.8 | – |
| Jarran Reed | DT | 16 | – | – | – | – | 2.5 | – |
| Julian Love | S | 15 | – | – | – | – | 4.3 | – |
| Ty Okada | S | 14 | – | – | – | – | 3.5 | – |
| Patrick O'Connell | LB | 12 | – | – | – | – | 2.1 | – |
| Tyrice Knight | LB | 12 | – | – | – | – | 3.0 | – |
| George Holani | RB | 11 | 0.0 | 12.1 | 1.5 | 11.1 | 0.2 | 33% |
| Kenneth Walker III | RB | 11 | 0.0 | 72.8 | 2.6 | 27.5 | 0.2 | 53% |
| Mike Morris | DE | 11 | – | – | – | – | 1.6 | – |
| Nehemiah Pritchett | CB | 11 | – | – | – | – | 1.8 | – |
| Zach Charbonnet | RB | 11 | 0.0 | 48.8 | 1.5 | 9.3 | 0.1 | 44% |
| Boye Mafe | DE | 10 | – | – | – | – | 2.1 | – |
| Riq Woolen | CB | 10 | – | – | – | – | 2.4 | – |
| Coby Bryant | S | 9 | – | – | – | – | 3.4 | – |
| Connor O'Toole | LB | 8 | – | – | – | – | 1.1 | – |
| Eric Saubert | TE | 8 | 0.0 | 0.0 | 0.8 | 4.9 | 0.8 | 39% |
| Brandon Pili | DT | 7 | – | – | – | – | 1.9 | – |
| Emanuel Wilson | RB | 7 | 0.0 | 57.6 | 0.9 | 9.3 | 0.1 | 40% |
| Rylie Mills | DT | 7 | – | – | – | – | 1.9 | – |
| Elijah Arroyo | TE | 6 | 0.0 | 0.0 | 0.3 | 3.7 | 0.2 | 29% |
| Rodney Thomas II | S | 6 | – | – | – | – | 2.5 | – |
| Tory Horton | WR | 6 | 0.0 | 0.0 | 1.7 | 19.2 | 0.2 | 43% |
| Jadarian Price | RB | 5 | 0.0 | 34.4 | 2.0 | 16.6 | – | 39% |
| Drew Lock | QB | 4 | 149.2 | 7.2 | 0.0 | 0.0 | – | 76% |
| Velus Jones Jr. | RB | 4 | 0.0 | 17.5 | 0.2 | -0.2 | 0.8 | 14% |
| AJ Finley | S | 3 | – | – | – | – | 1.7 | – |
| Avery Smith | CB | 3 | – | – | – | – | 1.7 | – |
| Brady Russell | FB | 3 | 0.0 | 0.0 | 1.0 | 13.3 | 1.2 | 20% |
| Chazz Surratt | LB | 3 | – | – | – | – | 1.3 | – |
| D'Anthony Bell | S | 3 | – | – | – | – | 2.0 | – |
| Dante Fowler Jr. | LB | 3 | – | – | – | – | 1.0 | – |
| Irv Charles | WR | 3 | – | – | – | – | 1.0 | – |
| Abraham Lucas | OT | 2 | – | – | – | – | 1.0 | – |
| Charles Cross | OT | 2 | – | – | – | – | 1.0 | – |
| Cody White | WR | 2 | 0.0 | 0.0 | 1.0 | 15.0 | 1.2 | 24% |
| Jake Bobo | WR | 2 | 0.0 | 0.0 | 1.0 | 16.5 | 1.0 | 22% |
| Julian Neal | CB | 2 | – | – | – | – | 1.0 | – |
| Dareke Young | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 17% |
| Jimmy Ciarlo | LB | 1 | – | – | – | – | 1.0 | – |
| Montorie Foster Jr. | WR | 1 | – | – | – | – | 1.0 | – |
| Trevon Diggs | CB | 1 | – | – | – | – | 1.0 | – |
| Player | Pos | GP | Pass yds/g | Rush yds/g | Rec/g | Rec yds/g | Tkl/g | Snap %/g |
|---|---|---|---|---|---|---|---|---|
| AJ Barner | TE | 9 | 0.0 | 0.9 | 2.6 | 23.3 | – | 87% |
| Byron Murphy II | DT | 9 | – | – | – | – | 3.4 | – |
| Cooper Kupp | WR | 9 | 0.0 | 0.0 | 2.4 | 26.4 | – | 71% |
| DeMarcus Lawrence | LB | 9 | – | – | – | – | 2.2 | – |
| Derick Hall | LB | 9 | – | – | – | – | 2.7 | – |
| Devon Witherspoon | CB | 9 | – | – | – | – | 6.2 | – |
| Ernest Jones IV | LB | 9 | – | – | – | – | 9.8 | – |
| Jaxon Smith-Njigba | WR | 9 | 1.6 | 3.2 | 7.9 | 115.1 | 0.1 | 84% |
| Josh Jobe | CB | 9 | – | – | – | – | 3.8 | – |
| Nehemiah Pritchett | CB | 9 | – | – | – | – | 1.9 | – |
| George Holani | RB | 8 | 0.0 | 14.6 | 1.5 | 11.0 | 0.3 | 37% |
| Jarran Reed | DT | 8 | – | – | – | – | 2.5 | – |
| Julian Love | S | 8 | – | – | – | – | 5.0 | – |
| Leonard Williams | DT | 8 | – | – | – | – | 3.1 | – |
| Nick Emmanwori | S | 8 | – | – | – | – | 4.2 | – |
| Drake Thomas | LB | 7 | – | – | – | – | 6.6 | – |
| Emanuel Wilson | RB | 7 | 0.0 | 57.6 | 0.9 | 9.3 | 0.1 | 40% |
| Rashid Shaheed | WR | 7 | 0.0 | 5.6 | 2.3 | 23.3 | – | 50% |
| Sam Darnold | QB | 7 | 211.1 | 10.3 | 0.0 | 0.0 | – | 87% |
| Rodney Thomas II | S | 6 | – | – | – | – | 2.5 | – |
| Tory Horton | WR | 6 | 0.0 | 0.0 | 1.7 | 19.2 | 0.2 | 43% |
| Uchenna Nwosu | LB | 6 | – | – | – | – | 2.5 | – |
| Eric Saubert | TE | 5 | 0.0 | 0.0 | 0.6 | 4.0 | 0.6 | 30% |
| Jadarian Price | RB | 5 | 0.0 | 34.4 | 2.0 | 16.6 | – | 39% |
| Mike Morris | DE | 5 | – | – | – | – | 2.0 | – |
| Patrick O'Connell | LB | 5 | – | – | – | – | 1.4 | – |
| Ty Okada | S | 5 | – | – | – | – | 4.2 | – |
| Connor O'Toole | LB | 4 | – | – | – | – | 1.0 | – |
| Rylie Mills | DT | 4 | – | – | – | – | 2.2 | – |
| Tyrice Knight | LB | 4 | – | – | – | – | 4.5 | – |
| AJ Finley | S | 3 | – | – | – | – | 1.7 | – |
| Avery Smith | CB | 3 | – | – | – | – | 1.7 | – |
| Chazz Surratt | LB | 3 | – | – | – | – | 1.3 | – |
| Dante Fowler Jr. | LB | 3 | – | – | – | – | 1.0 | – |
| Drew Lock | QB | 3 | 199.0 | 9.7 | 0.0 | 0.0 | – | 97% |
| Irv Charles | WR | 3 | – | – | – | – | 1.0 | – |
| Brady Russell | FB | 2 | 0.0 | 0.0 | 1.5 | 20.0 | 1.5 | 26% |
| Brandon Pili | DT | 2 | – | – | – | – | 1.0 | – |
| Charles Cross | OT | 2 | – | – | – | – | 1.0 | – |
| Elijah Arroyo | TE | 2 | 0.0 | 0.0 | 0.5 | 8.5 | 0.5 | 26% |
| Julian Neal | CB | 2 | – | – | – | – | 1.0 | – |
| Velus Jones Jr. | RB | 2 | 0.0 | 14.0 | 0.5 | -0.5 | 0.7 | 12% |
| Zach Charbonnet | RB | 2 | 0.0 | 50.0 | 2.0 | 7.5 | – | 47% |
| Abraham Lucas | OT | 1 | – | – | – | – | 1.0 | – |
| Jimmy Ciarlo | LB | 1 | – | – | – | – | 1.0 | – |
| Montorie Foster Jr. | WR | 1 | – | – | – | – | 1.0 | – |
| Trevon Diggs | CB | 1 | – | – | – | – | 1.0 | – |
| Player | Pos | GP | Pass yds/g | Rush yds/g | Rec/g | Rec yds/g | Tkl/g | Snap %/g |
|---|---|---|---|---|---|---|---|---|
| AJ Barner | TE | 20 | 0.0 | 0.8 | 2.9 | 29.3 | 0.1 | 79% |
| Jason Myers | PK | 20 | – | – | – | – | 0.1 | – |
| Jaxon Smith-Njigba | WR | 20 | 0.0 | 1.8 | 6.8 | 99.6 | 0.1 | 77% |
| Kenneth Walker III | RB | 20 | 0.0 | 67.0 | 2.0 | 19.3 | 0.1 | 49% |
| Sam Darnold | QB | 20 | 236.0 | 5.5 | 0.0 | 0.0 | 0.1 | 96% |
| Boye Mafe | DE | 19 | – | – | – | – | 1.9 | – |
| Byron Murphy II | DT | 19 | – | – | – | – | 3.7 | – |
| Cooper Kupp | WR | 19 | 0.0 | 0.0 | 3.3 | 39.5 | 0.1 | 76% |
| DeMarcus Lawrence | LB | 19 | – | – | – | – | 3.2 | – |
| Drake Thomas | LB | 19 | – | – | – | – | 6.0 | – |
| Leonard Williams | DT | 19 | – | – | – | – | 3.5 | – |
| Michael Dickson | P | 19 | – | – | – | – | 0.1 | – |
| Coby Bryant | S | 18 | – | – | – | – | 4.2 | – |
| Ernest Jones IV | LB | 18 | – | – | – | – | 8.4 | – |
| Josh Jobe | CB | 18 | – | – | – | – | 3.6 | – |
| Riq Woolen | CB | 18 | – | – | – | – | 2.7 | – |
| Uchenna Nwosu | LB | 18 | – | – | – | – | 2.1 | – |
| Derick Hall | LB | 17 | – | – | – | – | 2.1 | – |
| Nick Emmanwori | S | 17 | – | – | – | – | 5.5 | – |
| Tyrice Knight | LB | 17 | – | – | – | – | 3.9 | – |
| Zach Charbonnet | RB | 17 | 0.0 | 44.1 | 1.2 | 8.5 | 0.1 | 46% |
| Ty Okada | S | 16 | – | – | – | – | 4.2 | – |
| Devon Witherspoon | CB | 15 | – | – | – | – | 5.9 | – |
| Jarran Reed | DT | 15 | – | – | – | – | 2.5 | – |
| Elijah Arroyo | TE | 13 | 0.0 | 0.0 | 1.2 | 13.8 | – | 40% |
| Mike Morris | DE | 12 | – | – | – | – | 1.8 | – |
| Rashid Shaheed | WR | 12 | 0.0 | 7.2 | 1.5 | 22.2 | – | 49% |
| Julian Love | S | 10 | – | – | – | – | 4.3 | – |
| Chazz Surratt | LB | 9 | – | – | – | – | 1.2 | – |
| Nehemiah Pritchett | CB | 9 | – | – | – | – | 1.6 | – |
| Brandon Pili | DT | 8 | – | – | – | – | 1.9 | – |
| D'Anthony Bell | S | 8 | – | – | – | – | 1.9 | – |
| Patrick O'Connell | LB | 8 | – | – | – | – | 2.8 | – |
| Tory Horton | WR | 7 | 0.0 | 0.0 | 1.9 | 23.0 | – | 47% |
| Connor O'Toole | LB | 6 | – | – | – | – | 1.2 | – |
| George Holani | RB | 6 | 0.0 | 13.8 | 1.0 | 8.2 | 0.2 | 21% |
| Eric Saubert | TE | 4 | 0.0 | 0.0 | 1.0 | 7.8 | 1.2 | 51% |
| Jake Bobo | WR | 4 | 0.0 | 0.0 | 1.0 | 13.2 | 0.7 | 20% |
| Cody White | WR | 3 | 0.0 | 0.0 | 1.0 | 30.0 | 1.0 | 40% |
| Dareke Young | WR | 3 | 0.0 | 0.0 | 0.7 | 16.0 | 1.1 | 17% |
| Derion Kendrick | CB | 3 | – | – | – | – | 2.3 | – |
| Drew Lock | QB | 3 | 5.0 | -1.7 | 0.0 | 0.0 | – | 18% |
| Rylie Mills | DT | 3 | – | – | – | – | 1.3 | – |
| Abraham Lucas | OT | 2 | – | – | – | – | 1.0 | – |
| Velus Jones Jr. | RB | 2 | 0.0 | 21.0 | 0.0 | 0.0 | 1.0 | 16% |
| Brady Russell | FB | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 8% |
| Player | Pos | GP | Pass yds/g | Rush yds/g | Rec/g | Rec yds/g | Tkl/g | Snap %/g |
|---|---|---|---|---|---|---|---|---|
| AJ Barner | TE | 29 | 0.0 | 0.8 | 2.8 | 27.4 | 0.1 | 81% |
| Jason Myers | PK | 29 | – | – | – | – | 0.1 | – |
| Jaxon Smith-Njigba | WR | 29 | 0.5 | 2.2 | 7.1 | 104.4 | 0.1 | 79% |
| Byron Murphy II | DT | 28 | – | – | – | – | 3.6 | – |
| Cooper Kupp | WR | 28 | 0.0 | 0.0 | 3.0 | 35.3 | 0.0 | 74% |
| DeMarcus Lawrence | LB | 28 | – | – | – | – | 2.9 | – |
| Michael Dickson | P | 28 | – | – | – | – | 0.0 | – |
| Ernest Jones IV | LB | 27 | – | – | – | – | 8.9 | – |
| Josh Jobe | CB | 27 | – | – | – | – | 3.7 | – |
| Leonard Williams | DT | 27 | – | – | – | – | 3.4 | – |
| Sam Darnold | QB | 27 | 229.6 | 6.7 | 0.0 | 0.0 | 0.1 | 94% |
| Derick Hall | LB | 26 | – | – | – | – | 2.3 | – |
| Drake Thomas | LB | 26 | – | – | – | – | 6.2 | – |
| Nick Emmanwori | S | 25 | – | – | – | – | 5.1 | – |
| Devon Witherspoon | CB | 24 | – | – | – | – | 6.0 | – |
| Uchenna Nwosu | LB | 24 | – | – | – | – | 2.2 | – |
| Jarran Reed | DT | 23 | – | – | – | – | 2.5 | – |
| Ty Okada | S | 21 | – | – | – | – | 4.2 | – |
| Tyrice Knight | LB | 21 | – | – | – | – | 4.0 | – |
| Kenneth Walker III | RB | 20 | 0.0 | 67.0 | 2.0 | 19.3 | 0.1 | 49% |
| Boye Mafe | DE | 19 | – | – | – | – | 1.9 | – |
| Rashid Shaheed | WR | 19 | 0.0 | 6.6 | 1.8 | 22.6 | – | 49% |
| Zach Charbonnet | RB | 19 | 0.0 | 44.7 | 1.3 | 8.4 | 0.1 | 46% |
| Coby Bryant | S | 18 | – | – | – | – | 4.2 | – |
| Julian Love | S | 18 | – | – | – | – | 4.6 | – |
| Nehemiah Pritchett | CB | 18 | – | – | – | – | 1.7 | – |
| Riq Woolen | CB | 18 | – | – | – | – | 2.7 | – |
| Mike Morris | DE | 17 | – | – | – | – | 1.9 | – |
| Elijah Arroyo | TE | 15 | 0.0 | 0.0 | 1.1 | 13.1 | 0.1 | 38% |
| George Holani | RB | 14 | 0.0 | 14.3 | 1.3 | 9.8 | 0.3 | 30% |
| Patrick O'Connell | LB | 13 | – | – | – | – | 2.2 | – |
| Tory Horton | WR | 13 | 0.0 | 0.0 | 1.8 | 21.2 | 0.1 | 45% |
| Chazz Surratt | LB | 12 | – | – | – | – | 1.2 | – |
| Brandon Pili | DT | 10 | – | – | – | – | 1.7 | – |
| Connor O'Toole | LB | 10 | – | – | – | – | 1.1 | – |
| Eric Saubert | TE | 9 | 0.0 | 0.0 | 0.8 | 5.7 | 0.9 | 39% |
| D'Anthony Bell | S | 8 | – | – | – | – | 1.9 | – |
| Emanuel Wilson | RB | 7 | 0.0 | 57.6 | 0.9 | 9.3 | 0.1 | 40% |
| Rylie Mills | DT | 7 | – | – | – | – | 1.9 | – |
| Drew Lock | QB | 6 | 102.0 | 4.0 | 0.0 | 0.0 | – | 58% |
| Rodney Thomas II | S | 6 | – | – | – | – | 2.5 | – |
| Jadarian Price | RB | 5 | 0.0 | 34.4 | 2.0 | 16.6 | – | 39% |
| Jake Bobo | WR | 4 | 0.0 | 0.0 | 1.0 | 13.2 | 0.7 | 20% |
| Velus Jones Jr. | RB | 4 | 0.0 | 17.5 | 0.2 | -0.2 | 0.8 | 14% |
| AJ Finley | S | 3 | – | – | – | – | 1.7 | – |
| Abraham Lucas | OT | 3 | – | – | – | – | 1.0 | – |
| Avery Smith | CB | 3 | – | – | – | – | 1.7 | – |
| Brady Russell | FB | 3 | 0.0 | 0.0 | 1.0 | 13.3 | 1.4 | 20% |
| Cody White | WR | 3 | 0.0 | 0.0 | 1.0 | 30.0 | 1.0 | 40% |
| Dante Fowler Jr. | LB | 3 | – | – | – | – | 1.0 | – |
| Dareke Young | WR | 3 | 0.0 | 0.0 | 0.7 | 16.0 | 1.1 | 17% |
| Derion Kendrick | CB | 3 | – | – | – | – | 2.3 | – |
| Irv Charles | WR | 3 | – | – | – | – | 1.0 | – |
| Charles Cross | OT | 2 | – | – | – | – | 1.0 | – |
| Julian Neal | CB | 2 | – | – | – | – | 1.0 | – |
| Jimmy Ciarlo | LB | 1 | – | – | – | – | 1.0 | – |
| Montorie Foster Jr. | WR | 1 | – | – | – | – | 1.0 | – |
| Trevon Diggs | CB | 1 | – | – | – | – | 1.0 | – |
Results This season (2026)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-08 | vs Arizona Cardinals | W 17–3 | Regular season | 2026 |
| 2026-11-02 | vs Chicago Bears | L 17–34 | Regular season | 2026 |
| 2026-10-25 | vs Kansas City Chiefs | W 20–3 | Regular season | 2026 |
| 2026-10-15 | @ Denver Broncos | L 14–17 OT | Regular season | 2026 |
| 2026-10-11 | vs San Francisco 49ers | L 29–32 | Regular season | 2026 |
| 2026-10-04 | vs Los Angeles Chargers | W 30–23 | Regular season | 2026 |
| 2026-09-27 | @ Washington Commanders | L 31–33 | Regular season | 2026 |
| 2026-09-20 | @ Arizona Cardinals | W 31–7 | Regular season | 2026 |
| 2026-09-09 | vs New England Patriots | W 13–10 | Regular season | 2026 |
| 2026-02-08 | @ New England Patriots | W 29–13 | Playoffs | 2025 |
| 2026-01-25 | vs Los Angeles Rams | W 31–27 | Playoffs | 2025 |
| 2026-01-17 | vs San Francisco 49ers | W 41–6 | Playoffs | 2025 |
| 2026-01-03 | @ San Francisco 49ers | W 13–3 | Regular season | 2025 |
