NFL · IND
Indianapolis Colts
111 stored games since 2020. Records come from stored final scores, not official standings.
Recent form · Players · Results · NFL guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025 and 2026 results. Record is W–L. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-11 to 2026-11-08.
- Record
- 0–5 5 GP
- Scored per game
- 16.4
- Allowed per game
- 29.0
- Margin per game
- −12.6
Last 10 games: 10 games, 2026-01-04 to 2026-11-08; 9 from 2026, 1 from 2025.
- Record
- 2–8 10 GP
- Scored per game
- 21.4
- Allowed per game
- 28.7
- Margin per game
- −7.3
Last 20 games: 20 games, 2025-10-19 to 2026-11-08; 9 from 2026, 11 from 2025.
- Record
- 5–15 20 GP
- Scored per game
- 22.8
- Allowed per game
- 27.2
- Margin per game
- −4.4
This season (2026): 9 games, 2026-09-13 to 2026-11-08; 2026 so far.
- Record
- 2–7 9 GP
- Scored per game
- 20.4
- Allowed per game
- 27.7
- Margin per game
- −7.2
Last season (2025): 17 games, 2025-09-07 to 2026-01-04.
- Record
- 8–9 17 GP
- Scored per game
- 27.4
- Allowed per game
- 24.2
- Margin per game
- +3.2
This and last season: 26 games, 2025-09-07 to 2026-11-08; 9 in 2026, 17 in 2025.
- Record
- 10–16 26 GP
- Scored per game
- 25.0
- Allowed per game
- 25.4
- Margin per game
- −0.4
Players This season (2026)
Per-game stats in these team games, counting only the games each player appeared in (offensive columns count offensive appearances only; return or special-teams-only lines are left out of them).
| Player | Pos | GP | Pass yds/g | Rush yds/g | Rec/g | Rec yds/g | Tkl/g | Snap %/g |
|---|---|---|---|---|---|---|---|---|
| Austin Ajiake | LB | 5 | – | – | – | – | 3.4 | – |
| Caden Curry | LB | 5 | – | – | – | – | 2.8 | – |
| Charvarius Ward | CB | 5 | – | – | – | – | 3.0 | – |
| Daniel Jones | QB | 5 | 193.6 | 13.0 | 0.0 | 0.0 | 0.2 | 96% |
| Deion Burks | WR | 5 | 0.0 | 1.4 | 1.0 | 10.8 | 0.2 | 19% |
| Grover Stewart | DT | 5 | – | – | – | – | 3.2 | – |
| Jaylahn Tuimoloau | DE | 5 | – | – | – | – | 2.8 | – |
| Jonathan Taylor | RB | 5 | 0.0 | 60.6 | 3.2 | 30.2 | – | 70% |
| Josh Downs | WR | 5 | 0.0 | 1.4 | 3.2 | 30.4 | – | 82% |
| Keenan Allen | WR | 5 | 0.0 | 0.0 | 5.4 | 50.2 | 0.4 | 55% |
| Laiatu Latu | DE | 5 | – | – | – | – | 1.0 | – |
| Laquon Treadwell | WR | 5 | 0.0 | 0.0 | 1.4 | 18.4 | – | 80% |
| Seth McGowan | RB | 5 | 0.0 | 32.6 | 0.6 | 0.4 | 0.2 | 28% |
| Spencer Shrader | PK | 5 | – | – | – | – | 0.4 | – |
| A.J. Haulcy | S | 4 | – | – | – | – | 6.0 | – |
| Adetomiwa Adebawore | DT | 4 | – | – | – | – | 3.2 | – |
| Akeem Davis-Gaither | LB | 4 | – | – | – | – | 7.0 | – |
| CJ Allen | LB | 4 | – | – | – | – | 6.0 | – |
| Cam Bynum | S | 4 | – | – | – | – | 3.0 | – |
| Hunter Wohler | S | 4 | – | – | – | – | 5.0 | – |
| Kapena Gushiken | CB | 4 | – | – | – | – | 1.8 | – |
| Sauce Gardner | CB | 4 | – | – | – | – | 3.0 | – |
| Bryce Boettcher | LB | 3 | – | – | – | – | 6.0 | – |
| Cam Taylor-Britt | CB | 3 | – | – | – | – | 2.7 | – |
| DeForest Buckner | DT | 3 | – | – | – | – | 4.3 | – |
| George Gumbs Jr. | LB | 3 | – | – | – | – | 1.0 | – |
| Jerry Tillery | DT | 3 | – | – | – | – | 2.0 | – |
| Justin Walley | CB | 3 | – | – | – | – | 4.3 | – |
| Kenneth Harris | CB | 3 | – | – | – | – | 2.0 | – |
| Mo Alie-Cox | TE | 3 | 0.0 | 0.0 | 1.0 | 5.0 | – | 48% |
| Tim Smith | DT | 3 | – | – | – | – | 1.0 | – |
| Tyler Warren | TE | 3 | 0.0 | 0.3 | 5.0 | 48.3 | – | 83% |
| Ashton Dulin | WR | 2 | 0.0 | 3.0 | 0.5 | 27.5 | 1.7 | 26% |
| Drew Ogletree | TE | 2 | 0.0 | 0.0 | 1.5 | 8.0 | – | – |
| Jaylon Carlies | LB | 2 | – | – | – | – | 2.5 | – |
| Jonathan Owens | S | 2 | – | – | – | – | 2.0 | – |
| Will Mallory | TE | 2 | 0.0 | 0.0 | 1.0 | 10.0 | 0.5 | 43% |
| Anthony Gould | WR | 1 | 0.0 | 0.0 | 1.0 | 16.0 | – | 2% |
| Anthony Richardson Sr. | QB | 1 | 8.0 | 4.0 | 0.0 | 0.0 | – | 21% |
| Carl Lawson | DE | 1 | – | – | – | – | 1.0 | – |
| DJ Giddens | RB | 1 | 0.0 | 43.0 | 0.0 | 0.0 | – | 13% |
| Germaine Pratt | LB | 1 | – | – | – | – | 3.0 | – |
| Johnathan Edwards | CB | 1 | – | – | – | – | 1.0 | – |
| Nick Westbrook-Ikhine | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | – | 10% |
| Pharaoh Brown | TE | 1 | 0.0 | 0.0 | 1.0 | 7.0 | – | 5% |
| Player | Pos | GP | Pass yds/g | Rush yds/g | Rec/g | Rec yds/g | Tkl/g | Snap %/g |
|---|---|---|---|---|---|---|---|---|
| Grover Stewart | DT | 10 | – | – | – | – | 3.0 | – |
| Jaylahn Tuimoloau | DE | 10 | – | – | – | – | 2.2 | – |
| Jonathan Taylor | RB | 10 | 0.0 | 68.2 | 2.8 | 23.3 | – | 74% |
| Josh Downs | WR | 10 | 0.0 | 0.2 | 3.7 | 41.5 | 0.1 | 79% |
| Laiatu Latu | DE | 10 | – | – | – | – | 2.1 | – |
| Rigoberto Sanchez | P | 10 | 16.0 | 0.0 | 0.0 | 0.0 | – | 0% |
| Caden Curry | LB | 9 | – | – | – | – | 2.4 | – |
| Cam Bynum | S | 9 | – | – | – | – | 4.0 | – |
| Charvarius Ward | CB | 9 | – | – | – | – | 3.1 | – |
| Daniel Jones | QB | 9 | 191.3 | 9.6 | 0.0 | 0.0 | 0.1 | 98% |
| Laquon Treadwell | WR | 9 | 0.0 | 0.0 | 1.8 | 23.9 | 0.1 | 75% |
| Seth McGowan | RB | 9 | 0.0 | 23.1 | 0.6 | 1.0 | 0.1 | 22% |
| Spencer Shrader | PK | 9 | – | – | – | – | 0.3 | – |
| A.J. Haulcy | S | 8 | – | – | – | – | 4.9 | – |
| Adetomiwa Adebawore | DT | 8 | – | – | – | – | 3.4 | – |
| Akeem Davis-Gaither | LB | 8 | – | – | – | – | 8.1 | – |
| Austin Ajiake | LB | 8 | – | – | – | – | 3.1 | – |
| Keenan Allen | WR | 8 | 0.0 | 0.0 | 5.0 | 43.9 | 0.2 | 58% |
| Sauce Gardner | CB | 8 | – | – | – | – | 3.2 | – |
| Tyler Warren | TE | 8 | 0.0 | 0.8 | 5.4 | 37.6 | 0.1 | 86% |
| Bryce Boettcher | LB | 7 | – | – | – | – | 5.3 | – |
| DeForest Buckner | DT | 7 | – | – | – | – | 4.4 | – |
| Deion Burks | WR | 7 | 0.0 | 3.0 | 0.9 | 8.6 | 0.3 | 18% |
| Jerry Tillery | DT | 7 | – | – | – | – | 2.6 | – |
| Justin Walley | CB | 7 | – | – | – | – | 5.0 | – |
| Hunter Wohler | S | 6 | – | – | – | – | 5.3 | – |
| Kapena Gushiken | CB | 6 | – | – | – | – | 1.7 | – |
| Ashton Dulin | WR | 5 | 0.0 | 1.2 | 0.8 | 16.8 | 1.5 | 29% |
| CJ Allen | LB | 5 | – | – | – | – | 5.0 | – |
| Cam Taylor-Britt | CB | 5 | – | – | – | – | 2.6 | – |
| Jaylon Carlies | LB | 5 | – | – | – | – | 3.8 | – |
| Jonathan Owens | S | 5 | – | – | – | – | 1.4 | – |
| Mo Alie-Cox | TE | 5 | 0.0 | 0.0 | 1.4 | 10.6 | 0.2 | 45% |
| Tim Smith | DT | 5 | – | – | – | – | 1.4 | – |
| Arden Key | DE | 4 | – | – | – | – | 2.0 | – |
| Drew Ogletree | TE | 4 | 0.0 | 0.0 | 0.8 | 4.0 | 0.6 | – |
| Kenneth Harris | CB | 4 | – | – | – | – | 1.8 | – |
| Alec Pierce | WR | 3 | 0.0 | 0.0 | 3.0 | 68.0 | – | 51% |
| George Gumbs Jr. | LB | 3 | – | – | – | – | 1.0 | – |
| DJ Giddens | RB | 2 | 0.0 | 36.5 | 0.0 | 0.0 | – | 22% |
| Germaine Pratt | LB | 2 | – | – | – | – | 4.0 | – |
| Johnathan Edwards | CB | 2 | – | – | – | – | 1.0 | – |
| Tahj Chambers | LB | 2 | – | – | – | – | 1.0 | – |
| Will Mallory | TE | 2 | 0.0 | 0.0 | 1.0 | 10.0 | 0.5 | 43% |
| Ameer Abdullah | RB | 1 | 0.0 | 1.0 | 2.0 | 24.0 | – | 12% |
| Anthony Gould | WR | 1 | 0.0 | 0.0 | 1.0 | 16.0 | – | 2% |
| Anthony Richardson Sr. | QB | 1 | 8.0 | 4.0 | 0.0 | 0.0 | – | 21% |
| Buddy Johnson | LB | 1 | – | – | – | – | 2.0 | – |
| Cameron Mitchell | CB | 1 | – | – | – | – | 2.0 | – |
| Carl Lawson | DE | 1 | – | – | – | – | 1.0 | – |
| Jaylon Jones | CB | 1 | – | – | – | – | 4.0 | – |
| Kenny Moore II | CB | 1 | – | – | – | – | 1.0 | – |
| Kwity Paye | DE | 1 | – | – | – | – | 1.0 | – |
| Luke Rhodes | LS | 1 | – | – | – | – | 1.0 | – |
| Mekhi Blackmon | CB | 1 | – | – | – | – | 3.0 | – |
| Michael Pittman Jr. | WR | 1 | 0.0 | 0.0 | 2.0 | 11.0 | – | 89% |
| Neville Gallimore | DT | 1 | – | – | – | – | 3.0 | – |
| Nick Cross | S | 1 | – | – | – | – | 6.0 | – |
| Nick Westbrook-Ikhine | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 10% |
| Pharaoh Brown | TE | 1 | 0.0 | 0.0 | 1.0 | 7.0 | – | 5% |
| Riley Leonard | QB | 1 | 270.0 | 21.0 | 0.0 | -3.0 | – | 100% |
| Rodney Thomas II | S | 1 | – | – | – | – | 5.0 | – |
| Samson Ebukam | DE | 1 | – | – | – | – | 5.0 | – |
| Tyler Goodson | RB | 1 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 5% |
| Tyquan Lewis | OTH | 1 | – | – | – | – | 1.0 | – |
| Zaire Franklin | LB | 1 | – | – | – | – | 12.0 | – |
| Player | Pos | GP | Pass yds/g | Rush yds/g | Rec/g | Rec yds/g | Tkl/g | Snap %/g |
|---|---|---|---|---|---|---|---|---|
| Grover Stewart | DT | 20 | – | – | – | – | 3.0 | – |
| Jonathan Taylor | RB | 20 | 0.0 | 81.9 | 2.6 | 22.6 | 0.1 | 80% |
| Laiatu Latu | DE | 20 | – | – | – | – | 2.6 | – |
| Rigoberto Sanchez | P | 20 | 16.0 | 0.0 | 0.0 | 0.0 | – | 0% |
| Cam Bynum | S | 19 | – | – | – | – | 4.7 | – |
| Josh Downs | WR | 19 | 0.0 | 0.3 | 3.4 | 37.0 | 0.2 | 71% |
| Jaylahn Tuimoloau | DE | 18 | – | – | – | – | 2.0 | – |
| Tyler Warren | TE | 18 | 0.0 | 0.4 | 4.7 | 40.1 | 0.1 | 86% |
| Adetomiwa Adebawore | DT | 16 | – | – | – | – | 2.9 | – |
| Daniel Jones | QB | 16 | 207.6 | 10.9 | 0.0 | 0.0 | 0.1 | 93% |
| Austin Ajiake | LB | 15 | – | – | – | – | 2.7 | – |
| Alec Pierce | WR | 13 | 0.0 | 0.0 | 3.2 | 65.8 | 0.2 | 82% |
| Charvarius Ward | CB | 12 | – | – | – | – | 3.3 | – |
| Germaine Pratt | LB | 12 | – | – | – | – | 7.8 | – |
| Mo Alie-Cox | TE | 12 | 0.0 | 0.0 | 1.2 | 8.7 | 0.2 | 40% |
| DeForest Buckner | DT | 11 | – | – | – | – | 4.3 | – |
| Kenny Moore II | CB | 11 | – | – | – | – | 4.1 | – |
| Kwity Paye | DE | 11 | – | – | – | – | 2.5 | – |
| Mekhi Blackmon | CB | 11 | – | – | – | – | 3.2 | – |
| Michael Pittman Jr. | WR | 11 | 0.0 | 0.0 | 4.7 | 44.6 | 0.1 | 86% |
| Nick Cross | S | 11 | – | – | – | – | 6.6 | – |
| Sauce Gardner | CB | 11 | – | – | – | – | 3.8 | – |
| Zaire Franklin | LB | 11 | – | – | – | – | 8.0 | – |
| Ameer Abdullah | RB | 10 | 0.0 | 4.7 | 1.5 | 9.0 | 0.4 | 12% |
| Neville Gallimore | DT | 10 | – | – | – | – | 2.8 | – |
| Caden Curry | LB | 9 | – | – | – | – | 2.4 | – |
| Laquon Treadwell | WR | 9 | 0.0 | 0.0 | 1.8 | 23.9 | 0.6 | 75% |
| Seth McGowan | RB | 9 | 0.0 | 23.1 | 0.6 | 1.0 | 0.1 | 22% |
| Spencer Shrader | PK | 9 | – | – | – | – | 0.3 | – |
| A.J. Haulcy | S | 8 | – | – | – | – | 4.9 | – |
| Akeem Davis-Gaither | LB | 8 | – | – | – | – | 8.1 | – |
| Ashton Dulin | WR | 8 | 0.0 | 3.5 | 0.8 | 15.5 | 1.4 | 26% |
| Drew Ogletree | TE | 8 | 0.0 | 0.0 | 0.9 | 5.4 | 0.9 | – |
| Jaylon Jones | CB | 8 | – | – | – | – | 2.2 | – |
| Keenan Allen | WR | 8 | 0.0 | 0.0 | 5.0 | 43.9 | 0.2 | 58% |
| Samson Ebukam | DE | 8 | – | – | – | – | 2.4 | – |
| Bryce Boettcher | LB | 7 | – | – | – | – | 5.3 | – |
| Deion Burks | WR | 7 | 0.0 | 3.0 | 0.9 | 8.6 | 0.3 | 18% |
| Jerry Tillery | DT | 7 | – | – | – | – | 2.6 | – |
| Johnathan Edwards | CB | 7 | – | – | – | – | 3.0 | – |
| Justin Walley | CB | 7 | – | – | – | – | 5.0 | – |
| Buddy Johnson | LB | 6 | – | – | – | – | 1.8 | – |
| Cameron Mitchell | CB | 6 | – | – | – | – | 3.0 | – |
| Hunter Wohler | S | 6 | – | – | – | – | 5.3 | – |
| Jaylon Carlies | LB | 6 | – | – | – | – | 3.3 | – |
| Kapena Gushiken | CB | 6 | – | – | – | – | 1.7 | – |
| Rodney Thomas II | S | 6 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0% |
| CJ Allen | LB | 5 | – | – | – | – | 5.0 | – |
| Cam Taylor-Britt | CB | 5 | – | – | – | – | 2.6 | – |
| Jonathan Owens | S | 5 | – | – | – | – | 1.4 | – |
| Riley Leonard | QB | 5 | 83.0 | 5.4 | 0.0 | -0.6 | – | 39% |
| Segun Olubi | LB | 5 | – | – | – | – | 1.0 | – |
| Tim Smith | DT | 5 | – | – | – | – | 1.4 | – |
| Tyler Goodson | RB | 5 | 0.0 | 3.6 | 0.2 | 1.6 | 1.0 | 8% |
| Tyquan Lewis | OTH | 5 | – | – | – | – | 1.0 | – |
| Arden Key | DE | 4 | – | – | – | – | 2.0 | – |
| Chris Lammons | OTH | 4 | – | – | – | – | 2.8 | – |
| Kenneth Harris | CB | 4 | – | – | – | – | 1.8 | – |
| Adonai Mitchell | WR | 3 | 0.0 | 0.0 | 0.7 | 5.0 | – | 10% |
| Anthony Gould | WR | 3 | 0.0 | 0.0 | 1.0 | 7.3 | – | 24% |
| Eric Johnson II | DT | 3 | – | – | – | – | 1.3 | – |
| George Gumbs Jr. | LB | 3 | – | – | – | – | 1.0 | – |
| Luke Rhodes | LS | 3 | – | – | – | – | 1.0 | – |
| Will Mallory | TE | 3 | 0.0 | 0.0 | 1.0 | 12.0 | 0.3 | 35% |
| DJ Giddens | RB | 2 | 0.0 | 36.5 | 0.0 | 0.0 | – | 22% |
| George Odum | S | 2 | – | – | – | – | 2.0 | – |
| Tahj Chambers | LB | 2 | – | – | – | – | 1.0 | – |
| Anthony Richardson Sr. | QB | 1 | 8.0 | 4.0 | 0.0 | 0.0 | – | 21% |
| Carl Lawson | DE | 1 | – | – | – | – | 1.0 | – |
| Coleman Owen | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | – | 2% |
| Nick Westbrook-Ikhine | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 10% |
| Pharaoh Brown | TE | 1 | 0.0 | 0.0 | 1.0 | 7.0 | – | 5% |
| Player | Pos | GP | Pass yds/g | Rush yds/g | Rec/g | Rec yds/g | Tkl/g | Snap %/g |
|---|---|---|---|---|---|---|---|---|
| Caden Curry | LB | 9 | – | – | – | – | 2.4 | – |
| Charvarius Ward | CB | 9 | – | – | – | – | 3.1 | – |
| Daniel Jones | QB | 9 | 191.3 | 9.6 | 0.0 | 0.0 | 0.1 | 98% |
| Grover Stewart | DT | 9 | – | – | – | – | 3.1 | – |
| Jaylahn Tuimoloau | DE | 9 | – | – | – | – | 2.3 | – |
| Jonathan Taylor | RB | 9 | 0.0 | 72.9 | 2.9 | 24.4 | – | 76% |
| Josh Downs | WR | 9 | 0.0 | 0.8 | 3.7 | 39.3 | 0.1 | 81% |
| Laiatu Latu | DE | 9 | – | – | – | – | 2.1 | – |
| Laquon Treadwell | WR | 9 | 0.0 | 0.0 | 1.8 | 23.9 | 0.1 | 75% |
| Seth McGowan | RB | 9 | 0.0 | 23.1 | 0.6 | 1.0 | 0.1 | 22% |
| Spencer Shrader | PK | 9 | – | – | – | – | 0.3 | – |
| A.J. Haulcy | S | 8 | – | – | – | – | 4.9 | – |
| Akeem Davis-Gaither | LB | 8 | – | – | – | – | 8.1 | – |
| Cam Bynum | S | 8 | – | – | – | – | 3.9 | – |
| Keenan Allen | WR | 8 | 0.0 | 0.0 | 5.0 | 43.9 | 0.2 | 58% |
| Sauce Gardner | CB | 8 | – | – | – | – | 3.2 | – |
| Adetomiwa Adebawore | DT | 7 | – | – | – | – | 3.0 | – |
| Austin Ajiake | LB | 7 | – | – | – | – | 3.4 | – |
| Bryce Boettcher | LB | 7 | – | – | – | – | 5.3 | – |
| DeForest Buckner | DT | 7 | – | – | – | – | 4.4 | – |
| Deion Burks | WR | 7 | 0.0 | 3.0 | 0.9 | 8.6 | 0.3 | 18% |
| Jerry Tillery | DT | 7 | – | – | – | – | 2.6 | – |
| Justin Walley | CB | 7 | – | – | – | – | 5.0 | – |
| Tyler Warren | TE | 7 | 0.0 | 0.9 | 5.4 | 39.3 | – | 87% |
| Hunter Wohler | S | 6 | – | – | – | – | 5.3 | – |
| Kapena Gushiken | CB | 6 | – | – | – | – | 1.7 | – |
| CJ Allen | LB | 5 | – | – | – | – | 5.0 | – |
| Cam Taylor-Britt | CB | 5 | – | – | – | – | 2.6 | – |
| Jaylon Carlies | LB | 5 | – | – | – | – | 3.8 | – |
| Jonathan Owens | S | 5 | – | – | – | – | 1.4 | – |
| Tim Smith | DT | 5 | – | – | – | – | 1.4 | – |
| Arden Key | DE | 4 | – | – | – | – | 2.0 | – |
| Ashton Dulin | WR | 4 | 0.0 | 1.5 | 1.0 | 21.0 | 1.6 | 27% |
| Drew Ogletree | TE | 4 | 0.0 | 0.0 | 0.8 | 4.0 | 0.6 | – |
| Kenneth Harris | CB | 4 | – | – | – | – | 1.8 | – |
| Mo Alie-Cox | TE | 4 | 0.0 | 0.0 | 1.0 | 7.8 | 0.2 | 45% |
| George Gumbs Jr. | LB | 3 | – | – | – | – | 1.0 | – |
| Alec Pierce | WR | 2 | 0.0 | 0.0 | 2.5 | 36.0 | – | 42% |
| Tahj Chambers | LB | 2 | – | – | – | – | 1.0 | – |
| Will Mallory | TE | 2 | 0.0 | 0.0 | 1.0 | 10.0 | 0.5 | 43% |
| Anthony Gould | WR | 1 | 0.0 | 0.0 | 1.0 | 16.0 | – | 2% |
| Anthony Richardson Sr. | QB | 1 | 8.0 | 4.0 | 0.0 | 0.0 | – | 21% |
| Carl Lawson | DE | 1 | – | – | – | – | 1.0 | – |
| DJ Giddens | RB | 1 | 0.0 | 43.0 | 0.0 | 0.0 | – | 13% |
| Germaine Pratt | LB | 1 | – | – | – | – | 3.0 | – |
| Johnathan Edwards | CB | 1 | – | – | – | – | 1.0 | – |
| Luke Rhodes | LS | 1 | – | – | – | – | 1.0 | – |
| Nick Westbrook-Ikhine | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 10% |
| Pharaoh Brown | TE | 1 | 0.0 | 0.0 | 1.0 | 7.0 | – | 5% |
| Player | Pos | GP | Pass yds/g | Rush yds/g | Rec/g | Rec yds/g | Tkl/g | Snap %/g |
|---|---|---|---|---|---|---|---|---|
| Cam Bynum | S | 17 | – | – | – | – | 4.8 | – |
| Grover Stewart | DT | 17 | – | – | – | – | 3.2 | – |
| Jonathan Taylor | RB | 17 | 0.0 | 93.2 | 2.7 | 22.2 | 0.1 | 83% |
| Mekhi Blackmon | CB | 17 | – | – | – | – | 3.8 | – |
| Michael Pittman Jr. | WR | 17 | 0.0 | 0.0 | 4.7 | 46.1 | 0.1 | 86% |
| Nick Cross | S | 17 | – | – | – | – | 7.1 | – |
| Tyler Warren | TE | 17 | 0.0 | 0.5 | 4.5 | 48.1 | 0.1 | 84% |
| Zaire Franklin | LB | 17 | – | – | – | – | 7.4 | – |
| Josh Downs | WR | 16 | 0.0 | -0.1 | 3.6 | 35.4 | 0.1 | 59% |
| Kwity Paye | DE | 16 | – | – | – | – | 2.4 | – |
| Laiatu Latu | DE | 16 | – | – | – | – | 2.8 | – |
| Alec Pierce | WR | 15 | 0.0 | 0.0 | 3.1 | 66.9 | 0.2 | 86% |
| Neville Gallimore | DT | 15 | – | – | – | – | 2.5 | – |
| Rigoberto Sanchez | P | 15 | 16.0 | 0.0 | 0.0 | 0.0 | – | 0% |
| Adetomiwa Adebawore | DT | 14 | – | – | – | – | 2.6 | – |
| Kenny Moore II | CB | 14 | – | – | – | – | 3.9 | – |
| Samson Ebukam | DE | 14 | – | – | – | – | 2.4 | – |
| Austin Ajiake | LB | 13 | – | – | – | – | 2.5 | – |
| Daniel Jones | QB | 13 | 238.5 | 12.6 | 0.0 | 0.0 | 0.1 | 91% |
| Ameer Abdullah | RB | 12 | 0.0 | 5.0 | 1.3 | 8.2 | 0.4 | 11% |
| Germaine Pratt | LB | 12 | – | – | – | – | 8.4 | – |
| Jaylahn Tuimoloau | DE | 11 | – | – | – | – | 1.5 | – |
| Mo Alie-Cox | TE | 11 | 0.0 | 0.0 | 1.2 | 10.6 | 0.2 | 40% |
| Rodney Thomas II | S | 11 | 0.0 | 3.0 | 0.0 | 0.0 | 1.9 | 0% |
| DeForest Buckner | DT | 10 | – | – | – | – | 4.7 | – |
| Segun Olubi | LB | 10 | – | – | – | – | 1.1 | – |
| Johnathan Edwards | CB | 9 | – | – | – | – | 2.9 | – |
| Tyquan Lewis | OTH | 9 | – | – | – | – | 1.2 | – |
| Adonai Mitchell | WR | 8 | 0.0 | 0.0 | 1.1 | 19.0 | 0.1 | 25% |
| Jaylon Jones | CB | 8 | – | – | – | – | 2.2 | – |
| Ashton Dulin | WR | 7 | 0.0 | 6.3 | 0.7 | 15.1 | 0.9 | 29% |
| Buddy Johnson | LB | 7 | – | – | – | – | 2.0 | – |
| Charvarius Ward | CB | 7 | – | – | – | – | 3.6 | – |
| Chris Lammons | OTH | 7 | – | – | – | – | 2.4 | – |
| Tyler Goodson | RB | 7 | 0.0 | 3.4 | 0.3 | 1.1 | 0.8 | 7% |
| Cameron Mitchell | CB | 6 | – | – | – | – | 3.0 | – |
| Laquon Treadwell | WR | 6 | – | – | – | – | 1.3 | – |
| DJ Giddens | RB | 5 | 0.0 | 19.2 | 0.0 | 0.0 | – | 18% |
| Eric Johnson II | DT | 5 | – | – | – | – | 1.2 | – |
| Joe Bachie | LB | 5 | – | – | – | – | 5.2 | – |
| Riley Leonard | QB | 5 | 83.0 | 5.4 | 0.0 | -0.6 | – | 39% |
| Chad Muma | LB | 4 | – | – | – | – | 1.2 | – |
| Drew Ogletree | TE | 4 | 0.0 | 0.0 | 1.0 | 6.8 | 1.1 | – |
| Sauce Gardner | CB | 3 | – | – | – | – | 5.3 | – |
| Anthony Gould | WR | 2 | 0.0 | 0.0 | 1.0 | 3.0 | – | 36% |
| Anthony Richardson Sr. | QB | 2 | 4.5 | -0.5 | 0.5 | 4.5 | – | 12% |
| George Odum | S | 2 | – | – | – | – | 2.0 | – |
| Luke Rhodes | LS | 2 | – | – | – | – | 1.0 | – |
| Coleman Owen | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | – | 2% |
| Jaylon Carlies | LB | 1 | – | – | – | – | 1.0 | – |
| Will Mallory | TE | 1 | 0.0 | 0.0 | 1.0 | 16.0 | – | 19% |
| Player | Pos | GP | Pass yds/g | Rush yds/g | Rec/g | Rec yds/g | Tkl/g | Snap %/g |
|---|---|---|---|---|---|---|---|---|
| Grover Stewart | DT | 26 | – | – | – | – | 3.2 | – |
| Jonathan Taylor | RB | 26 | 0.0 | 86.2 | 2.8 | 23.0 | 0.0 | 80% |
| Cam Bynum | S | 25 | – | – | – | – | 4.5 | – |
| Josh Downs | WR | 25 | 0.0 | 0.2 | 3.6 | 36.8 | 0.1 | 67% |
| Laiatu Latu | DE | 25 | – | – | – | – | 2.6 | – |
| Rigoberto Sanchez | P | 24 | 16.0 | 0.0 | 0.0 | 0.0 | – | 0% |
| Tyler Warren | TE | 24 | 0.0 | 0.6 | 4.8 | 45.5 | 0.0 | 85% |
| Daniel Jones | QB | 22 | 219.2 | 11.4 | 0.0 | 0.0 | 0.1 | 94% |
| Adetomiwa Adebawore | DT | 21 | – | – | – | – | 2.7 | – |
| Austin Ajiake | LB | 20 | – | – | – | – | 2.8 | – |
| Jaylahn Tuimoloau | DE | 20 | – | – | – | – | 1.9 | – |
| Alec Pierce | WR | 17 | 0.0 | 0.0 | 3.1 | 63.2 | 0.2 | 81% |
| DeForest Buckner | DT | 17 | – | – | – | – | 4.6 | – |
| Mekhi Blackmon | CB | 17 | – | – | – | – | 3.8 | – |
| Michael Pittman Jr. | WR | 17 | 0.0 | 0.0 | 4.7 | 46.1 | 0.1 | 86% |
| Nick Cross | S | 17 | – | – | – | – | 7.1 | – |
| Zaire Franklin | LB | 17 | – | – | – | – | 7.4 | – |
| Charvarius Ward | CB | 16 | – | – | – | – | 3.3 | – |
| Kwity Paye | DE | 16 | – | – | – | – | 2.4 | – |
| Mo Alie-Cox | TE | 15 | 0.0 | 0.0 | 1.1 | 9.9 | 0.2 | 41% |
| Neville Gallimore | DT | 15 | – | – | – | – | 2.5 | – |
| Kenny Moore II | CB | 14 | – | – | – | – | 3.9 | – |
| Samson Ebukam | DE | 14 | – | – | – | – | 2.4 | – |
| Spencer Shrader | PK | 14 | – | – | – | – | 0.2 | – |
| Germaine Pratt | LB | 13 | – | – | – | – | 8.0 | – |
| Ameer Abdullah | RB | 12 | 0.0 | 5.0 | 1.3 | 8.2 | 0.4 | 11% |
| Ashton Dulin | WR | 11 | 0.0 | 4.5 | 0.8 | 17.3 | 1.1 | 28% |
| Rodney Thomas II | S | 11 | 0.0 | 3.0 | 0.0 | 0.0 | 1.9 | 0% |
| Sauce Gardner | CB | 11 | – | – | – | – | 3.8 | – |
| Johnathan Edwards | CB | 10 | – | – | – | – | 2.7 | – |
| Segun Olubi | LB | 10 | – | – | – | – | 1.1 | – |
| Caden Curry | LB | 9 | – | – | – | – | 2.4 | – |
